2006-028A
The second post-Columbia return-to-flight mission was approved for launch amid public disagreements between senior NASA managers. It was known that the foam problem had not been fully solved, but engineers concluded that the crew could find safety aboard ISS if there was significant damage to Discovery.
Mission ULF.1 used OV-103 in OPF/3; with BI-126 RSRM-93 and ET-119 on MLP-1 and pad 39B. MECO mass 148670 kg (ascent profile, includes ET?). MECO/ETSEP mass 115791 kg. Post OMS 2 at 113040 kg. Rev 4 112001 kg. Pre deorbit 110507 kg. Launch mass 121092 kg. Landing mass 102394 kg. MS5 Reiter will join EX13 as the ESA Astrolab mission.
SSME 2049 2051 2045
Space Shuttle Discovery took off from Launch Complex 39B at 1837:55 UTC on Jul 4, on mission STS-121. The OMS-2 burn at 1915 UTC put Discovery in a 155 x 253 km x 51.6 deg orbit, while ET-119 fell back to Earth in its 56 x 230 km x 51.6 deg trans-atmospheric orbit and reentered over the Pacific at about 1950 UTC.
Following the loss of Columbia on mission STS-107 in Jan 2003, the Shuttle's External Tank was redesigned to reduce the amount of thermal protection foam that falls off during ascent, and methods were developed to fix any damage to the Orbiter's thermal protection system due to foam hits. The loss of OV-102 Columbia was due to damage to the RCC leading edge panels of its left wing caused by foam from External Tank ET-93. Orbiter OV-103 Discovery then flew on mission STS-114 in July 2005, but to general consternation it turned out that its tank, ET-121, lost larger pieces of foam than expected. The Shuttle stood down again and the future of the program is riding on the new mission, STS-121.
EMU 3006, 3015 and 3008 were flown up. EMU 3009, 3010 and 3013 were returned to Earth.
Orbiter OV-103 Discovery is using tank ET-119 and solid motors RSRM-93. In the payload bay, the cargo is:
Location Cargo Mass Bay 1-2 Orbiter Docking System 1800 kg? Bay 4S? APC with SPDU? 20 kg? Bay 5-6 Integrated Cargo Carrier (ICC) 1500 kg? Keel Yoke Device (KYD) TUS/RA, EATCS-PM, FGB Bay 7S? ROEU? 20 kg? Bay 7-12 Leonardo (MPLM-1) 9500 kg Bay 13 LMC, DTO 848 954 kg Sill OBSS 202 450 kg? Sill RMS 303 390 kg -------------------------------------------------------- Total cargo: 14594 kg?
The LMC (Lightweight MPESS Carrier) carries the DTO 848 thermal protection system repair kit demo; the ICC carries the TUS (Trailing Umbilical System) for the ISS Mobile Transporter repair, as well as the EATCS-PM pump module for the ISS truss, and a fixed grapple bar. The Multipurpose Logistics Module, Leonardo, carries the MELFI freezer rack, the Express Transportation Rack with the EMCS (European Modular Cultivation System) and the OGS oxygen generation system rack, as well as 3 RSR (Resupply Stowage Rack) and 5 RSP (Resupply Stowage Platform). The ROEU (Remotely Operated Electrical Umbilical) on the payload bay sidewall provides power to the MPLM.
STS-121 will dock with the Station at PMA-2. Crew of Discovery are Steven Lindsey (CDR), Mark E. Kelly (Pilot), Michael Fossum (MS1), Lisa Nowak (MS2), Stephanie Wilson (MS3) and Piers Sellers (MS4), all of NASA. ESA astronaut Thomas Reiter (MS5) is flying as part of the Expedition 13 crew and is expected to remain aboard the Station with Vinogradov and Williams.
STS-121 would inspect the TPS post-launch using the OBSS boom and then dock with ISS. EVA-1 by Sellers and Fossum will use OBSS for inspection of the orbiter underside, and then fix a cable cutter on the ISS MT. On EVA-2 they will replace the MT TUS reel assembly and cable cutter. They will also install a TCS pump on ESP-2. A possible EVA-3 will test TPS inspection and repair techniques.
MPLM will include MELFI, OGS (Oyxgen Generation System), and a new cycle ergometer. EXPRESS Rack 2 and MELFI will transfer to Destiny. ER2 has the EMCS, a half rack with a plant growth incubator.
The MISSE 3 and 4 experiments were transferred internally to ISS for later installation.
|
| STS-121 |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2006 May 12 | | Move from OPF/3 to VAB HB3 |
| 2006 May 19 | | Move to LC39B |
| 2006 Jul 1 | 1941 | Launch scrub WX T-9m |
| 2006 Jul 2 | 1714 | Scrub WX T-1h17m |
| 2006 Jul 4 | 1837:55 | Launch from LC39B |
| | 1839:57 | T+2:03 SRB sep |
| | 1840:07 | T+2:13 OMS assist |
| | 1842:37 | T+4:35 OMS assist CO |
| | 1846:26 | T+8:30? MECO |
| | 1846:47 | T+8:40? ET sep | 56 x 218 x 51.6 |
| | 1915:55 | T+38:00s OMS-2 | 155 x 231 x 51.6 |
| | 1917:00 | OMS-2 CO |
| | 2014:42 | PLBD open |
| | 2245? | Unberth RMS |
| | | Rendezvous burns |
| | 2330? | NC1 burn |
| 2006 Jul 5 | 1053:31 | NC2 OMS-3 |
| | 1053:55 | OMS-3 CO |
| | 1248s | OBSS unberth | 88.32 154 x 228 x 51.7 |
| | 1513? | NPC |
| | 1703 | | 88.6 158 x 257 x 51.6 |
| | 1823s | OBSS reberth |
| | 2145:59 | NC3 OMS-4 |
| | 2147:47 | OMS-4 CO |
| 2006 Jul 6 | 0340 | | 90.41 252 x 336 x 51.6 |
| 1032:59 | NC4 OMS-5 |
| | 1033:44 | OMS-5 CO |
| | 1204:46 | OMS-6 L TI burn | 91.36 334 x 348 x 51.6 |
| | 1205:03 | OMS-6 CO |
| | 1225 | MC1 |
| | 1253 | 6 km range |
| | 1259? | MC2 |
| | 1308 | 3 km range |
| | 1317 | MC3 |
| | 1321 | 1 km range |
| | 1327 | MC4 |
| | 1340 | 240 m, approaching on R-bar |
| | 1346 | 200 m |
| | 1405 | Begin moving to V-bar, at 120m |
| | 1414 | At Vbar |
| | 1428 | 50m on approach on V-bar |
| | 1445 | 10m from PMA-2/Destiny |
| | 1449 | 2.5m |
| | 1451:42 | Docking with PMA-2/Destiny |
| | 1630 | HO | 91.37 334 x 348 x 51.6 |
| | | RMS grapple OBSS |
| | SSRMS grapple OBSS |
| | | RMS attach OBSS |
| | 1913 | Reiter IELK to ISS |
| 2006 Jul 7 |
| | 0942 | SSRMS grapple MPLM |
| | 1012 | SSRMS unberth MPLM |
| | 1150? | SSRMS berth MPLM on Unity |
| | 1325? | SSRMS ungrapple MBS |
| | | RMS survey of STS |
| | 1855 | HO to MPLM | |
| | | SSRMS grapple MBS |
| | | SSRMS other end ungrapple Destiny |
| | Transfer FPMU and MISSE-3/4 to ISS |
| 2006 Jul 8 |
| | | EVA-1 |
| | 1230 | Begin Quest depress |
| | 1240 | 7psi |
| | 1244 | 5psi, hold |
| | 1258 | Resume depress |
| | 1301 | 2.5psi |
| | 1302 | 2 psi |
| | 1305 | 1.5 psi |
| | 1308 | 1.0psi |
| | 1310 | 0.8psi |
| | 1312 | 0.6psi |
| | 1315 | 0.4psi, go for HO |
| | 1316 | HO |
| | 1317 | Battery power |
| | 1325 | Egress Sellers |
| | 1335 | Egress Fossum |
| | 1342 | Inspecting MT TUS |
| | 1400 | Retrieve APFR from PMA-1 |
| | 1415 | Heading for PLB |
| | 1535 | Sellers on OBSS, stability tests |
| | 1600 | Tests in progress at 14m above PLB |
| | 1655 | OBSS extended |
| | 2010 | Payload bay cleanup |
| | 2015 | Installing APFR on AL exterior |
| | 2024 | TC open |
| | 2025 | Ingress Fossum |
| | 2031 | Ingress Sellers |
| | 2033 | Partial reegress/reingress Sellers |
| | 2033 | TC closed |
| | 2042 | HC |
| | 2048 | Repress |
| | 2050 | 5 psi |
| 2006 Jul 9 |
| | | SSRMS grapple Destiny |
| | | SSRMS ungrapple MBS |
| 2006 Jul 10 |
| | | MT moved from site 4 to site 5 |
| | | EVA-2 |
| | 1129 | Begin CL depress |
| | 1138 | 6 psi |
| | 1139 | 5.2 psi |
| | 1140 | 5 psi, holding |
| | 1156 | Resume |
| | 1159 | 2.4psi |
| | 1200 | 2 psi, pump power off |
| | 1202 | 1.5 psi |
| | 1207 | 0.86psi |
| | 1209? | At 0.7psi, AL depressed |
| | 1211 | 0.5 psi |
| | 1213 | 0.43 psi, go for HO |
| | 1213 | HO, TC open |
| | 1214 | Battery power |
| | 1223 | Sellers egress |
| | 1230? | Fossum egress |
| | 1231 | TC closed |
| | 1300 | Installing FGB grapple bar on pump module |
| | 1312 | Astronauts unberth PM |
| | 1316 | SSRMS grapple PM |
| | 1403 | TUS umbilical installed on MT? |
| | 1440 | RMS ungrapple PM, held by EVA |
| | 1445 | EVA install of PM on ESP-2 |
| | 1520 | Old TUS removed by Fossum/SSRMS |
| | 1600 | Old TUS to Sellers |
| | 1615 | TUS RA unberth from ICC by Fossum |
| | | TUS is 151 kg. Size is 1.5 x 1.5 x 0.8m. |
| | 1630 | Old TUS RA berthed on ICC |
| | 1647 | New TUS held by Fossum, at MT/MBS |
| | 1720 | TUS RA install on MT/MBS |
| | 1840? | Ingress Fossum |
| | 1851? | Ingress Sellers |
| | 1852 | HC |
| | 1901 | Repress, end EVA |
| 2006 Jul 12 |
| | 1015 | MT move to new station |
| | 1036 | AL depress begins |
| | 1045 | Pause at 5psi |
| | 1101 | Resume depress |
| | 1104 | At 2 psi |
| | 1113 | 1 psi |
| | 1114 | 0.8 psi |
| | | Prep to move SSRMS toward bay |
| | 1115 | 0.7 psi |
| | 1115 | AL depress |
| | 1118 | 0.5 psi |
| | 1119 | HO |
| | 1120 | Battery power |
| | 1130? | Egress Sellers |
| | 1135 | Sellers moves on to SSRMS |
| | 1140? | Egress Fossum |
| | 1230 | Fossum, Sellers working at LMC |
| | 1415 | Spatula lost |
| | 1721 | Sample box closed |
| | | Relocate grapple fixture to S1 |
| | 1810? | Ingress Fossum |
| | 1810? | Ingress Sellers |
| | 1815 | TC closed |
| | 1825 | HC |
| | 1831 | Repress |
| 2006 Jul 14 | 1213s | SSRMS grapple MPLM |
| | 1308s | MLPM unberthed from Unity |
| | 1350 | MPLM in mid transfer |
| | 1443 | MPLM lowering into bay |
| | 1450? | MPLM latched in bay |
| | 1523s | Ungrapple MPLM |
| | 1538s | SSRMS grapple MBS |
| | 1628s | SSRMS ungrapple lab |
| 2006 Jul 15 | 0810? | HC |
| | 1007:38 | Undock |
| | 1026 | 110 m on +Vbar |
| | 1029 | Sep-1 0.5m/s 120m on +Vbar |
| | 1057 | Sep-2 on +?Rbar |
| 2006 Jul 17 | 0933:29 | PLBD close |
| | 1206:55 | DO 3:02 92.0m/s |
| | 1209:58 | DO CO | 30 x 340 x 51.6 |
| | 1242:49 | EI |
| 1314:43 | RW15 KSC |
| | 1314:43 | MGTD 12:18:36:48 |
| | 1314:53 | NGTD |
| | 1315:49 WS |