2015-003A
Soil Moisture Active and Passive Observatory. JPL mission with radar to measure soil properties. Global maps of soil moisture. LTDN 0600 Cyl with boom and large 6 m dish; built in house at JPL. Part of NASA Earth Systematic Missions Program.
| SMAP | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Jan 31 | 1422:00 | Launch by Delta 7320 | V SLCwW |
| T+1:05 SRM off | |||
| T+1:39 SRM sep | |||
| T+4:22 MECO | |||
| T+4:28 St 1 sep | |||
| T+4:28? SEIG-1 | |||
| T+4:55 Fairing | |||
| 1432:44 | T+10:44 SECO-1 | 185 x 709 x 98 | |
| 1513:38 | T+51:38 SEIG-2 | ||
| 1513:50 | T+51:50 SECO-2 | ||
| 1518:51 | T+56:51 St 2 sep | 661 x 685 km x 98.12 | |
| 1601:52 | T+1:39:52 SES-3 | ||
| 1602:00 | T+1:40:00 SECO-3 | 440 x 670 x 99.12 | |
| 1607 | T+1:45:07 PPOD-1 deploy FIREBIRD | ||
| 1608 | T+1:46:47 PPOD2 deploy GRIFEX | ||
| 1610 | T+1:48:27 PPOD3 deploy Exocube | ||
| 1614 | T+1:52:30 SES-4 deorbit | ||
| 1615 | T+1:53:18 SECO-4 | ||
| 1632? | T+2:10 Delta reentry | ||
| Orbit raising | 685 x 685 km x 98.2 | ||
| 2015 Jul 7 | radar issues | ||
Payload:
- SMAP active radar 1.26 GHz L-band (JPL/Yueh?)
- SMAP Radiometer 1.4 GHz, L-band (GSFC/O'Neill)
No comments:
Post a Comment