2009-010A
This was a Globus satellite, launched by a Proton-K/DM-2.
| Raduga-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Feb 28 | 0410 | Launch by Proton | KB |
| T+2:06 St 1 sep | |||
| T+3:03 GO sep | |||
| T+5:30 St 2 sep | |||
| 0419 | T+9:34 St 3 MECO | ||
| 0419 | T+9:44 Stage 3 sep | ||
| 0523 | T+1:13:25 Blok DM-2 MES-1 | ||
| 0530 | T+1:20:28 DM MECO-1 | x 49.2 | |
| 1043 | T+6:33:49? SOZ burn | ||
| 1043 | T+6:33:49 DM MES-2 | ||
| 1046 | T+6:37:02 DM MECO-2 | ||
| 1046 | DM sep | ||
| 2009 Mar 27 | 1435.78 35614 x 35946 x 1.4 GEO 17.2E | ||
| 2009 May 11 | 1436.10 35626 x 35947 x 1.3 GEO 16.9E | ||
| 2010 Jan 1 | 1436.12 35752 x 35821 x 1.0 GEO 16.7E | ||
| 2010 Jan 22 | Relocated to 12E | ||
| 2010 Feb 6 | 1436.07 35782 x 35789 x 0.9 GEO 11.5E | ||
| 2015 Apr 15 | 1436.04 35778 x 35792 x 4.2 GEO 12.3E | ||
No comments:
Post a Comment