2003-022A
ESA mission to Mars. Astrium-built Orbiter derived from Rosetta. The ASPERA-3 instrument is partly funded by the NASA Discovery program. Launch by Soyuz/Fregat with Starsem fairing (3.7m dia 7.7m long). Control from ESOC via 35-m ESA Perth antenna.
| Mars Express | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Jun 2 | 1745:26 | Launch by Soyuz/Fregat | KB |
| T+1:58 Strapon sep | |||
| T+4:14 Fairing sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 1754:11 | T+8:45 Blok-I MECO | ||
| 1754:14 | T+8:48 Blok-I sep | -1? x 177 x 51.8 (dV) | |
| 21 x 182 x 51.8 (EFG) | |||
| T+8:53 Fregat SOZ | |||
| 1755:14 | T+9:48 Fregat MES-1 | ||
| 1755:35 | T+10:09 Fregat MECO-1 | 185 x 200 x 51.8 (plan) | |
| 177 x 177 x 51.8 (TLE) | |||
| 180 x 181 x 51.8 (EFG) | |||
| 1902:18 | T+1:16:52 Fregat SOZ-2 | ||
| 1903:13 | T+1:17:47 Fregat MES-2 | ||
| 1917:05 | T+1:31:39 Fregat MECO-2, Solar insertion | ||
| 1917:17 | T+1:31:51 Fregat sep, Vinf = 2.95 km/s | 341 x -104700? x 51.8 | |
| Fregat MES-3 | |||
| Fregat MECO-3, avoidance | 347 x Inf x 51.8 | ||
| 2003 Jun 3 | 0430 | Fregat Pass EL1:4 | |
| 2003 Jun 3 | 0436? | Pass EL1:4 | |
| 2003 Jun 5 | 2020:26 | T+2d TCM-1, v = 32.4km/s | |
| 2003 Jun 6 | 0530 | 1 Mkm range | 1.014 x 1.531 AU x 0.17 |
| 2003 Jun 8 | 0300? | Fregat exit Earth sphere | |
| 2003 Jun 8 | 0315 | 1.5 Mkm range, exit Earth sphere | |
| 2003 Aug 22 | 1.0143AU x 1.5031AU x 0.16 | ||
| 2003 Dec 16 | TCM for Beagle-2 targeting | ||
| 2003 Dec 19 | 0831 | Beagle-2 sep 0.3m/s | |
| 2003 Dec 20 | 1030? | TCM targeting for 400 km | |
| 1400? | Enter Mars sphere 1.08Mkm | ||
| 2003 Dec 22 | 1810 | Range to Mars 577000 km | |
| 2003 Dec 23 | 1100 | Range to Mars 410000 km | |
| 2003 Dec 24 | 1100 | Range to Mars 169000 km | |
| 2100 | Range 66800 km | ||
| 2003 Dec 25 | 0100 | Range 23700 km | |
| 2003 Dec 25 | 0247 | MOI 34 min burn | -98 x Inf x 12.0 |
| 0321 | MOI CO | 400 x 188000 x 13? | |
| 2003 Dec 30 | 0800 | MOI-2 | 250? x 188000 x 86.3? |
| 2004 Jan 4 | 1313 | MOI-3 | 250 x 40000 x 86.3? |
| 2004 Jan 7 | s | MOI-4 | 250? x 14000 x 86 |
| 2004 Jan 7 | 1213 | Pass over Isidis | |
| 2004 Jan 9 | s | MOI-5 | 258 x 11560 x 86.3 |
| G3u | 266 x 11580 x 86.6 | ||
| 2004 Feb 26 | 456.13 260 x 11607 x 86.6 | ||
| 2004 May 6 | G3b orbit change | 400.3 266 x 10046 x 86.6 | |
| 2005 May 7 | MARSIS Boom one partly deployed | ||
| 2005 May 11 | Boom 1 fully deployed | ||
| 2005 Jun 13 | Boom 2 deploy command | ||
| 2005 Jun 14 | Boom 2 deployment completed. | ||
| 2005 Jun 17 | Boom 3 (Z) deploy | ||
| 2007 Oct 2 | Phobos flyby 140 km | ||
| 2007 Nov 18 | Begin 5-burn orbit adjust to 18:5 res from 11:3 | ||
| 2007 Dec 19 | End 5-burn orbit adjust | ||
| 2008 Jul 12 | Phobos flyby 563 km | ||
| 2008 Jul 17 | Phobos flyby 273 km | ||
| 2008 Jul 23 | 0334 | Pericenter | |
| 0446:23 | Phobos flyby 90 km | ||
| 2008 Jul 28 | Phobos flyby 361 km | ||
| 2008 Aug 3 | Phobos flyby 664 km | ||
| 2010 Jan 1 | 353 x 10333 x 86.8 | ||
| 2010 Feb 15 | Orbit trim | ||
| 2010 Feb 16 | 0552 | Phobos flyby 991 km | |
| 2010 Feb 22 | Flyby 2 574 km | ||
| 2010 Feb 25 | Flyby 3 398 km | ||
| 2010 Feb 28 | Flyby 4 226 km | ||
| 2010 Mar 3 | 2055 | 67 km flyby 5 | |
| 2010 Mar 7 | Flyby 6 107 km | ||
| 2010 Mar 10 | Flyby 7 286 km | ||
| 2010 Mar 13 | Flyby 8 476 km | ||
| 2010 Mar 16 | Flyby 9 662 km | ||
| 2010 Mar 19 | Flyby 10 848 km | ||
| 2010 Mar 23 | Flyby 11 1341 km | ||
| 2010 Mar 26 | 1217 | 1304 km flyby 12 | |
| 2011 Jan 9 | 1406:30 | Phobos flyby 111 km center | |
| 2011 Oct | Safemode, computer issues | ||
| 2011 Oct 16 | Tenporary suspension of science ops | ||
| 2012 Feb | Resumed science ops | ||
| 2013 Dec 29 | 0709 | Phobos flyby 45 km surface, 58 km center | 44 x -71 x 53 |
Payload:
- 400N LAE plus 8 x 10N thrusters. 595 kg capacity tanks.
- HRSC High Res Stereoscopic Camera, 10m color with 2m res narrow field
- OMEGA, Observatoire pour la Mineralogie L'Eau, les Glaces et l'Activite. 0.5-5.2mu, 100m res.
- PFS Planetary Fourier Spectrometer, 1.2-45mm to get molecular composition and CO2 p,T profile
- MARSIS Mars Advanced Radar for Subsurface and Ionospheric Sounding, 40m long (20m each main booms, 7m zenith boom)
- SPICAM Spectroscopic Investigation of the Characteristics of the Atmosphere of Mars., 2500A ozone absorption line and 1.38mu H2O line.
- MaRS Mars Radio Science Experiment
- ASPERA-3 Analyser of Space Plasmas and Energetic Atoms; ions, e, atoms
No comments:
Post a Comment