Sunday, January 1, 1995

Arabsat 1A

 1985-015A


Arabsat 1A was an Aerospatiale/Ford Spacebus 100 (later reclassified as Spacebus 1000) comsat for ASCO, the Arab Satellite Communications Organization.

Early orbit operations by COMSAT/DC, with long termm control from Dihrab (near Riyadh), Saudi Arabia and a backup station in Tunis. Arabsat 1A was moved off station in late 1991 and retired in mid 1992.


Arabsat 1A 
 

DateTimeEventOrbit  

1985 Feb 8  2322:00  Launch by Ariane 3 CSG 
  T+0:30 PAP out 
  T+0:33 PAP sep 
  T+2:22 St 1 sep 
  T+2:22 Stage 2 burn 
  T+3:37 Fairing sep
 2326:27 T+4:27 St 2 MECO 
 2326:32 T+4:32 St 2 sep 
 2326:33 T+4:33 Stage 3 burn 
 2338:40 T+16:40 Stage 3 MECO 
 2341:12 T+19:12 Arabsat sep 
 2342:12 T+20:12 SYLDA 4400 sep 
 2342:48  T+20:48 Brasilsat 1 sep
  Arabsat at 65 rpm 
1985 Feb 9  0500? Apo 1 
 1030? Peri 1 
 1600? Apo 2
1985 Feb 9  1520?  LAM burn 1 at 2nd apo 
1985 Feb 9    875.87 12017 x 35874 x 1.7 
1985 Feb 10  2050   875.57 12039 x 35838 x 1.6 
1985 Feb 11  1115? LAM-2  1384.62 33715 x 35830 x 0.1 GEO 9.6W+13.4E 
1985 Feb 13   LAM-3  1427.16 35322 x 35900 x 0.1 GEO 13.0E 
1985 Feb 17    1440.05 35779 x 35949 x 0.1 GEO 19.3E+1.0W 
1985 Feb 25    1436.97 35752 x 35855 x 0.1 GEO 21.2E+0.2W 
1985 Mar   On station GEO 19E 
1985 Apr 26    1436.07 35756 x 35815 x 0.5 GEO 19.0E 
1985 Nov 11    1436.28 35735 x 35844 x 0.1 GEO 18.9E 
1986 Mar 18    1436.06 35766 x 35805 x 0.1 GEO 19.0E 
1987 May 11    1436.06 35738 x 35833 x 0.1 GEO 19.0E 
1988 Mar 20    1436.05 35753 x 35817 x 0.0 GEO 18.9E 
1988 Aug 15    1436.08 35722 x 35849 x 0.1 GEO 18.8E 
1989 Mar 7    1436.04 35760 x 35810 x 0.0 GEO 19.2E 
1990 Aug 4    1436.06 35111 x 36460 x 0.0 GEO 20.2E 
1990 Aug 30    1436.04 35734 x 35836 x 0.0 GEO 19.1E 
1991 Nov 20    1436.04 35698 x 35872 x 0.9 GEO 19.1E 
1991 Nov 25   mv out 1437.83 35670 x 35971 x 0.1 GEO 19.7E+0.4W 
1991 Dec 29    1437.64 35663 x 35970 x 0.1 GEO 5.6E+0.4W 
1992 Jan 8    1434.96 35716 x 35812 x 1.0 GEO 22.7E+0.3E 
1992 Feb 5    1435.44 35752 x 35794 x 1.1 GEO 26.5E+0.2E 
1992 Jul 26  1434.71 35706 x 35812 x 1.5 GEO 79E+0.3E 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...