1991-084B
The Inmarsat II F-3 satellite was placed at 178E to be the POR satellite.
| Inmarsat II F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Dec 16 | 2319:48 | Launch by Ariane (V48) | CSG ELA2 |
| T+2:27 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 MES | |||
| T+4:05 Fairing | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 MES | |||
| 2337:38 | T+17:50 St 3 MECO | ||
| 2339:54 | T+20:06 Telecom 2A sep | ||
| 2342:12 | T+22:24 Spelda sep | ||
| 2344:21 | T+24:33 Inmarsat 2F3 sep | ||
| 645.25 362 x 36351 x 3.8 | |||
| 1991 Dec 18? | 1130? | LAM-1 | |
| 1991 Dec 18 | 715.62 4443 x 35804 x 3.5 | ||
| 1991 Dec 22 | 2350? | LAM-2 | |
| 1991 Dec 23 | 1431.65 35583 x 35816 x 2.6 GEO 155.4E+1.1E | ||
| 1991 Dec 24 | 1435.96 35743 x 35824 x 2.7 GEO 155.4E | ||
| 1992 Jan 5 | 1435.48 35739 x 35809 x 2.7 GEO 156.5E+0.1E | ||
| 1992 Jan ? | Arrive 178E | ||
| 1993 Mar 28 | 1436.06 35775 x 35796 x 1.8 GEO 178.9E | ||
| 1993 Jul 18 | 1436.04 35774 x 35796 x 1.6 GEO 178.0E | ||
| 1995 Aug 19 | 1436.04 35777 x 35793 x 0.5 GEO 178.0E | ||
| 1996 Dec 10 | 1436.02 35768 x 35801 x 0.3 GEO 178.1E | ||
| 1997 Feb 14 | 1436.10 35769 x 35804 x 0.3 GEO 179.9E | ||
| 1997 Feb | Move to IOR | ||
| 1997 Mar 19 | 1436.10 35772 x 35800 x 0.3 GEO 65.1E | ||
| 1997 Jul 20 | 1436.12 35732 x 35841 x 0.5 GEO 64.8E | ||
| 1999 Jun 10 | 1436.07 35773 x 35798 x 0.8 GEO 65.0E | ||
| 2001 Sep 20 | 1436.07 35776 x 35796 x 1.2 GEO 65.0E | ||
| 2001 Sep 22 | mv out | ||
| 2001 Dec 3 | 1429.26 35639 x 35666 x 1.4 GEO 169W+1.7E | ||
| 2001 Dec 19 | mv to 142W | 1429.18 35635 x 35666 x 1.4 | |
| 2002 Jan 3 | 1436.05 35768 x 35802 x 1.4 GEO 142.0W | ||
| 2002 Aug 18 | 1436.03 35773 x 35797 x 2.0 GEO 142.0W | ||
No comments:
Post a Comment