2016-078D
Cyclone Global Navigation Satellite System, eight SSTL sats on one rocket for wind monitoring in hurricanes.
NASA Earth Venture 2 mission (under the ESSP program), following EV-1 which was an airplane based experiment.
GPS signal scattering can penetrate heavy rain to study storm conditions. PI is C. Ruf (U Mich.). Spacecraft by SWRI and SSTL/Colo who also have the MOC; SOC at Michigan. NASA/Langley supported the project. 8 satellites on the cylindrical Sierra Nevada dispenser; 29 kg each, truncated triangular prism, + 2 solar arrays; 0.51 x 0.64 x 0.27m span 1.7m. The satellites slowly spread out along their orbital plane, their separation controlled by attitude changes which modify drag.
Pegasus takeoff from the Skid Strip and drop 203 km E of Daytona Beach. Possible drop point 29 00N 78.45W
| CYGNSS FM01 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Dec 12 | 1237 | Takeoff from RW13 | |
| 1330 | Launch abort due to hydraulic system problem | ||
| 1430? | Land back at CC | ||
| 2016 Dec 15 | Launch by Pegasus XL | CCAFS RW31/13 | |
| 1238:00 | Takeoff RW13 | ||
| 1337:00 | Drop at 11.9 km over 78.5W 29.0N | ||
| L+0:05 St 1 burn 1:13 | |||
| L+1:18 St 1 cutoff 53 km | |||
| L+1:33 St 1 sep | |||
| L+1:34 St 2 burn 2:48 | |||
| L+2:12 Fairing sep | |||
| L+2:48 St 2 cutoff | |||
| L+6:45 St 2 sep | |||
| L+6:56 St 3 burn 1:10 | |||
| 1345 | L+8:04 St 3 burnout | 510 x 510 x 35 | |
| 1350 | L+13:04 S+0:00 A/C upper Pair 1 out, 1m/s | ||
| S+0:30 E/G lower Pair 2 | |||
| 1351 | S+1:00 F/H lower Pair 3 | ||
| 1351 | L+14:34 S+1:30 B/D upper Pair 4 | ||
| S+10:00 Solar panels deploy | |||
| 1411 | L-1011 land at RW31/31 | ||
| 2017 Jan 24 | 95.15 514 x 536 x 35.0 | ||
No comments:
Post a Comment