1964-008A
KH-4A Mission 1004 was the first fully successful twin-bucket flight. Agena vehicle 1174 replaced 1170 on the Thor booster after a failed countdown on 1964 Jan 20. It was launched by TAT Agena D into a 179 x 446 km orbit with an inclination of 75 degrees on 1964 Feb 15. The second bucket was recovered on Feb 23 and Agena 1174 reentered on Mar 9. The mission was successful, with minor film degradation due to static and light leaks.
| KH-4A Mission 1004 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Feb 15 | 2138:24 | Launch by TAT Agena D | V Pad 4 |
| SRM burnout T+0:40 | |||
| 2139 | Castor sep (T+1:05) | ||
| 2140 | Thor MECO (T+2:27) | ||
| 2140 | Thor VECO (T+2:36) | ||
| 2140 | Thor sep (T+2:40) | ||
| 2140 | Agena burn (T+2:48) | ||
| 2144 | Agena MECO (T+6:54) | 90.42 186 x 463 x 75.03 (VCR) | |
| 1964 Feb 16 | 0138 | 90.80 187 x 441 x 75.1 | |
| 1964 Feb 17 | 1701 | 90.76 179 x 446 x 74.9 | |
| 1964 Feb 17 | 1900 | 90.86 179 x 445 x 75.0 (RAE) | |
| 1964 Feb 18 | 2349:39 | SRV-1 ejected rev 49 | |
| 2349:49 | Retro | ||
| 2350:01 | T/C sep | ||
| 2359:12 | Main parachute deployed | ||
| 1964 Feb 19 | 0025 | SRV-1 recovered | -60? x 250? x 74.9 |
| Rev 49D, first 1004-2 photos | |||
| 1964 Feb 20 | 2043 | 90.76 175 x 449 x 74.9 | |
| 1964 Feb 22 | 2309 | Fairing ejected | |
| 1964 Feb 22 | 2310:00 | SRV-2 ejected rev 112 | |
| 2310:10 | Retro | ||
| 2310:22 | T/C sep | ||
| 2319:38 | Main para | ||
| 1964 Feb 22 | 2346 | SRV-2 recovered | -60? x 250? x 74.9 |
| 1964 Feb 26 | 0512 | 90.39 170 x 408 x 75.0 | |
| 1964 Feb 27 | 2323 | 90.20 178 x 391 x 75.0 | |
| 1964 Mar 5 | 1200 | 89.5 165 x 324 x 75.0 (RAE) | |
| 1964 Mar 6 | 1107 | 89.15 162 x 303 x 75.0 | |
| 1964 Mar 9 | 2200? | CORONA/Agena reentered | |
No comments:
Post a Comment