2003-043A
e-Bird, known as Eurobird-3 after launch, was a Boeing BSS 376HP for Eutelsat. Will operate from 25.5E to cover Scandinavia, the UK and mainland Europe. Optimized for IP access networks.
Mass 1552 kg at launch 888 kg BOL. Size 3.2 long 2.2 dia, 7.8m long deployed. It has 227 kg of prop after BOL, giving a dry mass of 659 kg. (this assumes 69 kg used before BOL).
Launch Ariane 5. L516 had an A5 short fairing 12.7m high 5.4m dia, with an additional 5400 spacer 2.0m high 5.4m dia. Insat was on a Sylda 5A which is 6.4m high 4.6m da.
e-Bird is mounted on a 937V5 adapter on an ACY and ACU 2624 cylinder.
Total L516G payload mass of 6110 kg: the three payloads totalled 4642 kg, leaving 1468 kg for the Sylda and the ACU/ACY adapter. I'm guessing 600 kg for the separable part of Sylda, 200 kg for ACU/ACY, and 668 kg for the parts of the adapters remaining attached to the EPS stage.
The e-Bird satellite's Ku-band payload revealed an unspecified performance problem during on-orbit checkout, amid worries the satellite might be declared a loss. In 2006 the satellite was operating as Eurobird 3; in 2012 it became Eutelsat 33A and in 2014 Eutelsat 31A.
| e-Bird | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Sep 27 | 2314:46 | T+0:07 Launch by Ariane 5G | |
| T+2:21 EAP sep | |||
| T+3:10 Short Fairing sep | |||
| 2323:30 | T+9:51 EPC MECO | ||
| 2323:36 | T+9:57 EPC sep | 100.48 51 x 1512 x 7.3 | |
| 2323:43 | T+10:04 EADS/Astrium EPS burn | ||
| 2339:35 | T+26:56 EPS MECO | ||
| 2343:40 | T+29:01 Insat 3E sep | ||
| 2346:22 | T+32:43 EADS-Astrium Sylda 5A sep | ||
| 2347:56 | T+34:17 e-BIRD sep | ||
| 2353:33 | T+39:54 ACU/ACY sep | ||
| 2355:19 | T+41:40 SMART-1 sep | ||
| 2003 Sep 28 | 0110? | EPC reentry | |
| 2003 Sep 29 | 664 x 35757 x 6.94 | ||
| 2003 Sep 30 | 1015? | Star 30C burn | 1386.16 33826 x 35780 x 0.13 |
| 2003 Oct 3 | 1419.12 35146 x 35765 x 0.03 | ||
| 2003 Oct 8 | 1436.68 35782 x 35813 x 0.04 GEO 33.1E | ||
| 2003 Oct 17 | 1436.08 35784 x 35787 x 0.04 GEO 33.1E | ||
| 2006 Aug 8 | 1436.06 35784 x 35787 x 0.05 GEO 33.1E | ||
| 2012 Mar 1 | Renamed EUTELSAT 33A | ||
| 2014 Apr 30 | 1436.06 35768 x 35804 x 0.1 GEO 33.1E | ||
| 2014 May 1? | move to 31E for Turksat service | ||
| Renamed EUTELSAT 31A | |||
| 2014 May 5 | 1436.18 35784 x 35791 x 0.1 GEO 30.9E | ||
| 2018 Jan 8 | 1436.05 35769 x 35802 x 2.8 GEO 30.8E | ||
No comments:
Post a Comment