2001-006B
The US Lab Module was launched with 5 racks on Mission 5A. It is built by Boeing/HSV.
Size is 8.5m x 4.3m (9.2m long with CBM attached)
The avionics racks include comms, tracking, ECLSS, TCS, C&DH;, and EPS.
| Destiny | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Jun 10 | MBS berth to MT by SSRMS | ||
| 2002 Jun 11 | SSRMS LEE-A ungrapple SSRMS | ||
| 2002 Jun 13 | SSRMS LEE-A grappled MBS PDGF-1 | ||
| 2002 Jul 9 | SSRMS activated from MBS PDGF-1 | ||
| 2002 Jul 10 | SSRMS LEE-B release Destiny PDGF | ||
| Dry run of S1 install | |||
| 1730 | SSRMS LEE-B grapple MBS PDGF-3 | ||
| 2002 Aug 1 | s | LEE-B release PDGF-4 | |
| s | LEE-B grapple PDGRF-2 | ||
| s | LEE-B release PDGRF-2 | ||
| 2002 Aug 2? | LEE-B attach PDGF-4 | ||
| 2002 Aug 8 | LEE-B release PDGF-4; to EVA position | ||
| 2002 Sep 5 | LEE-B grapple PDGF-(4?) | ||
| LEE-B release PDGF-(4?) | |||
| 2002 Sep | (<16) LEE-B grapple PDGF-2 | ||
| 2002 Sep 16 | Whitson named SO (ISS Science Officer) | ||
| 2002 Oct | LEE-B release PDGF-2 (LEE A on PDGF 1) | ||
| 2002 Oct 18 | Release PDGF-1? | ||
| 2002 Oct 18 | Grapple PDGF-2 | ||
| 2002 Nov | LEE ? on PDGF-3 MBS | ||
| 2002 Nov 15 | SSRMS test for 11A | ||
| LEE A? based on PDGF-3, LEE-B? on PDGF1 | |||
| 2002 Nov 30 | LEE A? based on Lab | ||
| 2002 Dec 19 | SSRMS grapple PDGF-2 | ||
| 2002 Dec 19 | SSRMS ungrapple PDGF-2 | ||
| 2002 Dec 20 | LEE A? based on Lab | ||
| 2003 Jan 23 | SSRMS view S1 truss radiator | ||
| LEE B? grapple MBS PDGF1 | |||
| LEE A? release Lab | |||
| LEE A? grapple MBS PDGF2 | |||
| LEE B? release PDGF1 | |||
| LEE B? grapple PDGF3 test | |||
| LEE B? release PDGF3 | |||
| 2003 Feb 13 | LEE grapple PDGF 4; proficiency tests | ||
| LEE release PDGF 4 | |||
| LEE grapple PDGF 1 | |||
| LEE release PDGF 1 | |||
| 2003 Mar 3 | LEE A? based on MBS PDGF1, B? grappled to PDGF2 | ||
| 2003 Mar 4 | LEE A? based on Lab, B? grappled to PDGF2? | ||
| 2003 Mar 6 | s | LEE A? based on Lab, B? free | |
| 2003 May 2 | SSRMS EX7 famil. test | ||
| 2003 Jun 4 | SSRMS EX7 famil. test | ||
| 2003 Jul 25 | SSRMS ground control tests | ||
| 2003 Jul 31 | LEE A? based on MBS PDGF 1 | ||
| LEE B? grapple PDGF 3 and release | |||
| SSRMS Inspect S1 truss | |||
| 2003 Nov 5? | Repressurize PMA-2 for stowage | ||
| Depressurize PMA-2 | |||
| 2003 Dec 11 | SSRMS inspection run, leave near PDGF-1 | ||
| 2003 Dec 18 | SSRMS run? | ||
| 2004 Feb 10 | SSRMS training run, grapple Lab PDGF | ||
| Release MBS PDGF, attached to Lab | |||
| 2004 Mar 18 | SSRMS training | ||
| 2007 Aug 30 | 1000? | SSRMS grapple PMA-3 | |
| 1020 | Unbolting in progress; bad indicator | ||
| 1215 | PMA-3 unberthed from Unity port CBM | ||
| 1227 | PMA-3 in motion | ||
| 1301 | Ready to latch | ||
| 1309 | PMA-3 berthed to Unity nadir CBM | ||
| 1319 | SSRMS ungrapple PMA-3 | ||
| 2007 Nov 8 | 1315 | MT from WS8 to WS4 | |
| 1500? | SSRMS from MT to Destiny | ||
| 2007 Nov 12 | |||
| 1012 | PMA-2 unberth/move from Destiny | ||
| 1022 | PMA-2 clear of D | ||
| 1120 | PMA-2 latch on Harmony | ||
| 1130 | PMA-2 bolted to Harmony | ||
| 1135? | SSRMS ungrapple | ||
| 2007 Nov 13 | 1340 | MT from WS4 to WS7 | |
| 2007 Nov 14 | |||
| SSRMS on Destiny | |||
| SSRMS grapple Harmony | |||
| 0821 | Unbolted from Unity | ||
| 0830 | Harmony unberthed from Unity | ||
| 1022 | Begin install | ||
| 1035 | Harmony berthed to Destiny | ||
| 1048 | Bolts closed | ||
| SSRMS ungrapple Harmony | |||
| 1650 | HO to Harmony | ||
| 2008 Jan 25 | SSRMS walk off Node 2 to MBS | ||
| 2008 Feb 1 | SSRMS off MBS to Node 2 | ||
| 2009 Jan 14 | Reboost with Zvezda engines | ||
| Serious anomaly with ISS vibration during burn | |||
| 2009 Mar 12 | Debris close apporach | ||
| Crew shelter in Soyuz | |||
| 2009 Apr 8 | SSRMS grapple SPDM | ||
| SPDM ungrapple Destiny | |||
| 2009 Jun 8 | SSRMS grapple SPDM | ||
| Unberth SPDM from MBS PDGF2 | |||
| 2009 Jun 9 | SSRMS stow SPDM on Lab PDGF? | ||
| SSRMS grapple Node 2 | |||
| 1747 | SSRMS ungrapple MBS | ||
| 2009 Jul | MT to WS4 | ||
| 2009 Jul 27 | SSRMS rebase from MBS to Node 2 | ||
| 2009 Jul 30 | SSRMS rebase from Node 2 to MBS | ||
| 2009 Aug 7 | SSRMS relocate from MBS to Destiny nadir | ||
| 0851 | SSRMS grapple PMA3 | ||
| 1010? | PMA3 unberth from Unity nadir | ||
| 1200? | PMA3 berth to Node 1 port | ||
| 1210? | PMA3 ungrappled | ||
| 2009 Nov 3 | |||
| SSRMS move from Node-2 PDGF to MBS PDGF-1 | |||
| 2009 Nov 4 | MT from WS5 to WS3 | ||
| 2009 Dec | MT on WS7 | ||
| 2010 Jan 11 | SSRMS unberth ESP-3 from P3 Upper UCCAS-1 | ||
| SSRMS/MT translate from WS7 to WS2 | |||
| 2010 Jan 12 | SSRMS berth ESP-3 to PAS-3 on S3 Lower | ||
| SSRMS/MT translate to WS5 | |||
| 2010 Jan 19 | MT from WS5 to WS4 | ||
| 2010 Jan 23 | 0915? | SSRMS grapple PMA3 | |
| 0956? | SSRMS unberth PMA-3 from Unity port CBM | ||
| 1112? | PMA 3 first stage capture at Harmony | ||
| 1130 | SSRMS berth PMA-3 to Harmony zenith | ||
| 2010 Mar 9 | SSRMS walk off from Lab PDGF to MBS | ||
| 2010 Mar 30 | SSRMS walk off to Node-2 | ||
| 2010 Dec 20 | MT from WS3 to WS5 | ||
| SSRMS grapple MBS PDGF3 | |||
| SSRMS rebase to MBS, release N2 PDGF | |||
| 2010 Dec 21 | |||
| SSRMS based on MBS3, grapple SPDM (on Lab PDGF) | |||
| SPDM ungrapple Lab PDGF | |||
| 2010 Dec 21 | MT from WS5 to WS2 | ||
| 2010 Dec 22 | SPDM Arm 1 grapple CTC-3 FRAM | ||
| 2010 Dec 22 | SPDM unberth CTC-3/FRAM from ELC-2 | ||
| SPDM Arm 1 berth CTC-3/FRAM on EOTP Side 2 | |||
| 2010 Dec 23 | SPDM Arm 1 unberth CTC-3/FRAM from EOTP Side 2 | ||
| SPDM berth CTC-3 on ELC-2 F2 | |||
| SPDM ungrapple CTC-3 | |||
| 2011 Jan 3 | MT from WS2 to WS5 | ||
| 2011 Jan 4 | SPDM grapple MBS2 | ||
| SSRMS ungrapple SPDM | |||
| 2011 Feb 1? | SSRMS grapple HTV-2 EP | ||
| 2011 Feb 1 | 1035 | EP unberthed from HTV-2 | |
| JEM RMS grapple EP | |||
| SSRMS ungrapple EP | |||
| JEM RMS berth EP on JEF EFU-10 | |||
| 2011 Feb 2 | SSRMS grapple MBS PDGF-3 | ||
| 1400? | SSRMS ungrapple Node 2 PDGF | ||
| MT from WS5 to WS7 | |||
| 2011 Feb 2 | SSRMS grapple SPDM | ||
| SSRMS unberth SPDM from MBS PDGF-2 | |||
| SSRMS/Dextre grapple FHRC on EP | |||
| Unberth FHRC and transfer to EOTP | |||
| SSRMS/Dextre grapple CTC-4 on EP | |||
| Unberth CTC-4, remains on SPDM arm 1 | |||
| 2011 Feb 3 | MT from WS7 to WS5 | ||
| SSRMS berth Dextre on Lab PDGF | |||
| 2011 Feb 7 | s | SSRMS rebase on Node 2 | |
| s | JEM RMS grapple EP, unberth from JEF | ||
| s | SSRMS grapple EP, reberth on HTV2 | ||
| 2011 Mar 8 | MS from WS3 to WS5, prep for HTV2 reloc | ||
| 2011 Apr 7 | SSRMS/Dextre/MT translate to end of truss | ||
| 2011 Apr 8 | Dextre transfer FHRC to ELC4 | ||
| 2011 Apr 11 | MT transfer from WS2 to WS5 | ||
| 2011 Apr 12 | Dextre berthed on Lab PDGF | ||
| 2011 Apr 13 | MT transfer from WS2 to WS7 | ||
| SSRMS base on MBS at WS7 | |||
| 2011 May 19 | MT translate to WS5 after AMS install | ||
| 2011 May 26 | MT at WS5 | ||
| 2011 Jun 2 | SSRMS grapple MBS PDGF-3, rebase | ||
| SSRMS grapple SPDM | |||
| 2011 Jun 3 | |||
| SSRMS berth SPDM on MBS PDGF-2 | |||
| 2011 Jun 28 | Debris alert, 82618, Soyuz ingress | ||
| Crew shelter in Soyuz | |||
| SPDM from MBS PDGF-2 to Lab PDGF | |||
| SSRMS grapple MBS PDGF-2, rebase from PDGF-3 | |||
| 2011 Jun 30 | SSRMS ungrapple PDGF-3 | ||
| SSRMS grapple to Node 2 PDGF, rebase | |||
| SSRMS ungrapple PDGF-2 | |||
| 2011 Jul 1 | MT translate from WS5 to WS4 | ||
| 2011 Jul 26 | SSRMS (on MBS3) grapple SPDM | ||
| 2011 Jul 31 | MT from WS4? to WS6 | ||
| 2011 Aug 1 | SPDM attempts to move CTC from Arm1 to EOTP, fails | ||
| 2011 Aug 3 | SPDM puts CTC from Arm1 to EOTP | ||
| 2011 Aug 22 | Robonaut R2 set up at Lab P2 | ||
| 2011 Aug 29 | SPDM pulls new RPCM from CTC-2 | ||
| SPDM extracts old RPCM from truss P1 | |||
| 2011 Aug 30 | SPDM puts new RPCM on truss P1 | ||
| SPDM put old RPCM in CTC-2 | |||
| 2011 Aug 31? | MT translate to WS2 | ||
| 2011 Sep 1 | SPDM puts CTC-2 on ELC-4 | ||
| 2011 Sep 2 | SPDM puts RRM on ELC-4 | ||
| 2011 Sep 7 | SPDM working with RRM | ||
| 2011 Dec 6 | JEM RMS demo | ||
| 2011 Dec 20 | JEM RMS demo | ||
| 2012 Jan 13 | 1610 | SM DAM burn, 0.85m/s | |
| 2012 Jan 19 | MT translate from WS2 to WS7 | ||
| SSRMS grapple SPDM from MBS PDGF-2 | |||
| SPDM inspect STP-H3 | |||
| SPDM berthed on MBS PDGF-2 | |||
| MT translate from WS2 to WS4 | |||
| 2012 Jan 22 | SSRMS walk off to Node 2 PDGF | ||
| 2012 Feb 12 | BCDU 3B reboot, power recovery emergency | ||
| 2012 Mar 2 | MT translated from WS5 to WS2 for RRM | ||
| 2012 Mar 7 | RRM operations | ||
| SPDM pick up tools, began RRM ops | |||
| 2012 Mar 10 | RRM initial checkout complete | ||
| 2012 Mar 11 | SPDM stowed on MBS PDGF-2 | ||
| MT at WS2 for SSRMS Dragon capture training | |||
| 2012 Mar 14 | MT from WS2 to WS4 | ||
| 2012 Mar 24 | C/A by S36546 at 11 km | ||
| Crew shelter in TMA-22/TMA-03M | |||
| 2012 Apr 12 | SSRMS walk from MBS PDGF1 to PDGF3 | ||
| 2012 Apr 12 | SSRMS walk from MBS PDGF3 to Node 2 | ||
| 2012 Apr 12 | MT translate WS2? to WS5 to support Dragon | ||
| 2012 May 27 | |||
| SSRMS ungrapple Dragon | |||
| SSRMS grapple Dextre | |||
| 2012 May 29? | |||
| 1930? | SSRMS/SPDM inspect Dragon trunk | ||
| SSRMS berth SPDM on MBS PDGF-2 | |||
| SSRMS ungrapple SPDM | |||
| SSRMS grapple Dragon | |||
| 2012 May 31 | |||
| 0807 | Unberth Dragon | ||
| 0949 | SSRMS deploy at 10m point, ungrapple | ||
| 2012 Jun 18 | SSRMS and SPDM prepare to support RRM | ||
| 2012 Jun 19 | |||
| SPDM Part 2 RRM activities | |||
| Coolant Valve Panel experiment on RRM | |||
| 2012 Jun 20 | RRM experiments continue | ||
| 2012 Jun 21 | |||
| SPRM RRM multifunction tool (MFT) activities completed | |||
| 2012 Jun 26 | 2120 | Stow SPDM on MBS PGDF-2 | |
| 2012 Oct 3 | MT from WS5 to WS2, pre Dragon | ||
| 2012 Oct 16 | MT from WS2 to MS5 | ||
| 2012 Oct 24 | SSRMS regrapple Dragon | ||
| 2012 Oct 29 | SSRMS walk off Harmony PDGF to LAB | ||
| 2012 Oct 29 | SSRMS walk off Lab PDGF to MBS PDGF-1 | ||
| 2012 Oct 29 | MT from WS5 to WS3 | ||
| 2012 Nov 27 | SSRMS walkoff from MBS PDGF-1 to Node-2 PDGF | ||
| LEE photo ops | |||
| 2012 Nov 30 | SSRMS walk from Node-2 PDGF to MBS PDGF-3 | ||
| MT at WSS4, SPDM at MBS PDGF-2 | |||
| 2012 Dec 14 | SSRMS reposition; MT at WS4 | ||
| 2012 Dec 27 | MT to WS2 | ||
| 2013 Jan 15 | SPDM RRM ops | ||
| 2013 Jan 16 | RRM ops | ||
| 2013 Jan 24 | RRM refuelling ops | ||
| 2013 Jan 28 | SPDM transfer failed MBSU/FRAM (EVA18) from ESP2 to ELC2 | ||
| 2013 Jan 29 | SPDM transfer CTC-3 from ELC-2 to SPDM EOTP | ||
| 2013 Jan 30 | SPDM moved DCSU/FRAM from ESP-2 to ELC-2 | ||
| 2013 Feb 15 | SSRMS from MBS PDGF-1 to Node 2 PDGF | ||
| 2013 Feb 27 | MT from WS4 to WS2, prep Dragon | ||
| 2013 Mar 4 | MT from WS2 to WS5 | ||
| SSRMS A? ungrapple Dragon | |||
| SSRMS A? grapple ESP, rebase | |||
| SSRMS B? ungrapple Harmony | |||
| SSRMS B? grapple Destiny, rebase | |||
| SSRMS A? ungrapple ESP | |||
| SSRMS A? grapple Harmony | |||
| SSRMS begin Dragon trunk survey | |||
| 2013 Apr 15 | SSRMS PMA2 survey | ||
| 2013 Apr 16 | MT from WS5 to WS4 | ||
| 2013 Apr 17 | SSRMS grappled MBS PDGF1, training | ||
| walkoff from Node 2 to MBS PDGF-1 | |||
| 2013 Apr 30 | MT from WS4 to WS2 for RRM | ||
| 2013 May 1 | SSRMS grapple SPDM for RRM, unberth it from PDGF2 | ||
| 2013 May 2 | RRM ops: stow safety cap into receptacle | ||
| RRM Retrieve SMA-A adapter | |||
| 2013 May 3 | RRM unfasten screws | ||
| 2013 May 6 | RRM ops continue with SPDM | ||
| Fasten screws | |||
| Test port panel task, cut MLI tape | |||
| Interrupted when MLI ripped | |||
| 2013 May 8 | MLI tape cutting, end RRM phase | ||
| 2013 May 9 | NH3 leak from 2B observed | ||
| Stow tools in RRM tool bay | |||
| 2013 May 10 | Stow SPDM on PDGF2, ungrapple | ||
| 2013 May 10 | MT from WS2 to WS6 (or 8?) to observe NH3 leak | ||
| 2B system shutdown, loads to 2A | |||
| 2013 Jun 12 | WS6 to WS5 | ||
| SSRMS grapple SPDM | |||
| 2013 Jun 13 | |||
| SPDM unberth CTC-5 from ELC-3 | |||
| Attempt to berth on ESP-2, caught on MLI | |||
| Restow on ELC-3 | |||
| 2013 Jun 14 | SPDM reloc CTC-3 from EOTP to ESP-2 | ||
| 2013 Jun 17 | MT from WS5 to WS4, parked | ||
| 2013 Jun 18 | SPDM stowed on MBD PDGF2 | ||
| SSRMS to checkout position | |||
| 2013 Jun 25 | SSRMS grapple SPDM | ||
| Move SPDM for SPDA door checkout | |||
| 2013 Jul 25 | SPDM moved from MBS PDGF-2 to Lab PDGF | ||
| 2013 Jul 26 | SSRMS walk off from to MBS PDGF-2 | ||
| 2013 Jul 28? | SSRMS walk off from MBS PDGF-3 to Node-2 PDGF | ||
| 2013 Aug 23 | MT from WS4 to WS6 | ||
| SSRMS walk from N2 to MBS PDGF1 | |||
| SSRMS pick up SPDM | |||
| 2013 Aug 24 | SSRMS/SPDM pick up UTA from EP to EOTP/side2 | ||
| SPDM pick up MBSU from EP | |||
| MT move from WS6 to WS2 | |||
| 2013 Aug 25 | SSRMS/SPDM put MBSU on ESP2.4 | ||
| SSRMS/SPDM put UTA from EOTP to ELC4.4 | |||
| 2013 Aug 26 | SPDM stow on MBS-PDGF2 | ||
| SSRMS base from PDGF1 to PDGF3 | |||
| SSRMS pick up SPDM | |||
| 2013 Aug 27 | |||
| MT move from WS2 to WS7 | |||
| SPDM pick up STP-H4 from EP | |||
| SPDM put STPH4 on ELC1 FRAM 3 | |||
| 2013 Aug 28 | |||
| SPDM pick up STP-H3 from ELC3.5 | |||
| SPDM put STP-H3 on EP | |||
| 2013 Aug 29 | SPDM stow on MBS-P2 | ||
| MT move from WS7 to WS4 | |||
| SSRMS base from MBS-P3 to N2 | |||
| 2013 Aug 30 | |||
| JRMS pick up EP | |||
| JRMS hand EP to SSRMS | |||
| 1400? | SSRMS begin stow EP in HTV | ||
| 1435 | EP stowed in HTV | ||
| SSRMS ungrapple EP | |||
| SSRMS grapple HTV | |||
| 2013 Sep 6 | |||
| SSRMS position at PMM High Hover for grapple practice | |||
| 2013 Dec 20 | SSRMS walk off N2 to MBS1 | ||
| MT from WS4 to WS2 | |||
| 2014 Jan 2 | SSRMS/SPDM survey of AMS | ||
| SPDM stowed on MBS-PDGF2 | |||
| 2014 Jan 6 | MT from WS2 to 4 | ||
| SSRMS walk off to N2 | |||
| 2014 Jan | SSRMS grapple Cygnus | ||
| 2014 Jan 13 | SSRMS ungrapple Cygnus | ||
| 2014 Feb 10 | SSRMS ungrapple FGB | ||
| SSRMS grapple MBS3 | |||
| 2014 Feb 12 | SSRMS grapple ? Cupola | ||
| 2014 Feb 13? | SSRMS grapple Dextre | ||
| Berth Dextre | |||
| 2014 Feb 14 | Walk off MBS1 to N2 | ||
| 2014 Feb 14 | 2010 | SSRMS grapple Cygnus SM | |
| 2014 Apr 12 | MT currently at WS4 | ||
| 2014 Apr 13 | MT move WS4 to WS2 | ||
| 2014 Apr 24 | MT WS2 to WS6 | ||
| SSRMS Ungrapple Dragon | |||
| SSRMS grapple SPDM for HDEV/OPALS ops | |||
| 2014 May 5 | SPDM unberth OPALS | ||
| 2014 May 6 | MT from WS6 to WS7 | ||
| 2014 May 7? | SPDM berth OPALS on ELC | ||
| 2014 May 8 | DCSU 3A remote bus isolator trip, power glitch | ||
| 2014 May 9 | Power loads recovered | ||
| 2014 May 15 | SSRMS from PDGF4 to PDGF1 to Lab to Node2 | ||
| 2014 May 20 | SSRMS from N2 to Lab to PDGF1 to PDGF3 | ||
| 2014 May 22 | SSRMS unstow SPDM for CLPA R&R; | ||
| 2014 May 23 | Remove SSRMS Boom B CLPA, stow on MBS | ||
| 2014 May 26 | New CLPA on JEM slide table/ORU Tfr I/F | ||
| 2014 May 27 | Install new CLPA on SSRMS boom | ||
| 2014 May 30 | Remove ORU TFR IF from slide table | ||
| 2014 Jun 19 | MT WS7 to WS2 | ||
| 2014 Jun | MT WS2 to WS6? | ||
| 2014 Jun 24 | SSRMS moved PM FRAM from ESP-3 | ||
| 2014 Jun 25 | SSRMS installed PM FRAM to ESP-2 | ||
| 2014 Jun 25 | MT WS6 to WS4 | ||
| 2014 Jun 27 | SSRMS walk off, LEE-A on N2 | ||
| 2014 Sep 26 | MT WS4 to WS6 | ||
| 2014 Sep 27 | SPDM on SSRMS | ||
| 2015 Feb 5 | MT from WS4 to WS6 | ||
| 2015 Feb 15 | SSRMS/SPDM change out RPCM P1-2B_C (failed 2014 Nov 26) | ||
| 2015 Feb 19 | MT from WS6 to WS2 for EVA viewing | ||
| 2015 Feb 23 | Stow SPDM on MBS-PDGF2 | ||
| 2015 Mar 5 | SPDM on SSRMS for PM work | ||
| 2015 Mar 7 | 0030 | PM swap underway | |
| PM SN04 from ESP2 to SPDM | |||
| PM SN07 from ELC2 to SPDM | |||
| PM SN04 from SPDM to ELC2 | |||
| PM SN07 from SPDM to ESP2 | |||
| 2015 Mar 31 | MT from WS2 to WS4 | ||
| 2015 Apr 1 | SSRMS from MBS PDGF3 to Node 2 | ||
| 2015 Apr 22 | Ungrapple Dragon | ||
| 2015 Apr 22 | SSRMS from Node 2 to PDGF1 | ||
| 2015 Apr 23 | MT from WS4 to WS7 | ||
| 2015 Apr 24 | SPDM grappled | ||
| 2015 Apr 30 | RRM-2 ROTC and task boards outside JEMAL for SPDM grapple | ||
| 2015 Apr 30 | MT from WS7 to WS2 | ||
| 2015 May 1 | SPDM install task board on ELC4/RRM | ||
| 2015 May 2 | SPDM pick up Task board 2, safety cap tool frm RRM | ||
| MT move to WS7 | |||
| Stow tools on ROTC | |||
| 2015 May 3 | |||
| Pick up VIPIR, TB4 | |||
| MT translate to WS2 | |||
| SPDM install TB4 on RRM, and use VIPIR | |||
| 2015 May 4 | |||
| SPDM stow VIPIR on RRM | |||
| RRM-2 (TB-2/SCT) on JEMAL table, retracted | |||
| 2015 May 7 | MT from WS2 to WS4 | ||
| 2015 May 19 | MT at WS4; SSRMS from MBS1 to Node 2 PDGF | ||
| 2015 May 19 | SSRMS grapple Dragon | ||
| 2015 May 21 | 0929? | Dragon Unberth by SSRMS | |
| 1104 | Release Dragon | ||
| 2015 May 22 | SSRMS from N2 PDGF to Lab PDGF | ||
| 2015 May 27 | SSRMS grapple PMM | ||
| 0946 | SSRMS unberth PMM from N1 nadir | ||
| 1243 | SSRMS berth PMM on N3 fwd, RTL | ||
| 1258 | First stage capture complete | ||
| 1308 | Second stage capture, berthed | ||
| SSRMS ungrapple PMM | |||
| 2015 Jun 9 | SSRMS rebase from Lab to Node 2 | ||
| 2015 Jun 15 | SPDM from MBS PDGF2 to Lab PDGF | ||
| 2015 Jul 21 | SSRMS grapple SPDM on Lab | ||
| SPDM attach tests, back on Lab | |||
| 2015 Aug 11 | Stow SPDM on Lab | ||
| Preps for HTV | |||
| 2015 Aug 12 | MT WS4 to WS5 | ||
| 2015 Aug 25 | SSRMS extract EP | ||
| JRMS grapple EP | |||
| SSRMS release EP | |||
| SSRMS walk from N2 PDGF to MBS-4 | |||
| SSRMS grapple SPDM | |||
| MT WS5 to WS7 | |||
| SPDM open HTV EFU1,2 | |||
| 2015 Sep 7? | MT WS7 to WS5 | ||
| 2015 Sep 29 | MT WS5 to WS2 | ||
| 2015 Oct 1 | SSRMS grapple SPDM | ||
| AMS survey with SPDM | |||
| 2015 Oct 2 | SPDM ops with RRM Phase 2 | ||
| 2015 Oct 12 | SPDM RRM ops continue | ||
| 2015 Dec 17 | MT WS4 to WS2, move failed at WS4 | ||
| 2016 Jan 4 | MT WS4 to WS2 | ||
| SSRMS grapple SPDM from MBS2 | |||
| 2016 Jan 6 | SPDM grapple/remove RRM TB4 on ELC4 | ||
| 2016 Jan 7 | MT WS2 to WS7 | ||
| SPDM install RRM TB4 on JEM AL slide | |||
| 2016 Jan 8 | SPDM put RMCT-1 to TB4 on AL slide | ||
| 2016 Jan 8 | RRM TB4 inside JEM AL for SPX-8 return | ||
| 2016 Jan 13 | MT WS7 to WS2, prep for MBSU work | ||
| 2016 Feb 5 | SPDM move MBSU/FRAM from ELC-2 to MBS | ||
| 2016 Feb 5 | Move MBSU from FRAM to EOTP | ||
| 2016 Feb 5 | Move MBSU from EOTP to FRAM | ||
| 2016 Feb 6 | Move MBSU/FRAM to ELC-2 | ||
| 2016 Feb 8 | MT WS2 to WS4 | ||
| 2016 Apr 11 | WS4 to WS6 | ||
| 2016 Apr 19 | SSRMS walk from PDGF to MBS1 | ||
| MT WS6 to WS2 | |||
| 2016 Apr 20 | Unstow SPDM from MBS2 | ||
| 2016 Apr? | WS2 to WS1 for HTV6 battery | ||
| 2016 Apr 28 | SPDM ops on S4 3A/1A battery bolts | ||
| 2016 May? | WS1 to WS2 | ||
| 2016 May 4 | WS2 to WS4 for Dragon | ||
| 2016 May 20 | SPDM survey of Rapidscat | ||
| 2016 May 20 | To WS6 | ||
| 2016 May 24 | SSRMS walk off N2 to Lab for BEAM viewing | ||
| 2016 Jun 1 | RPCM replace with SPDM | ||
| CTC-5 from ELC-3 to EOTP | |||
| RPCM (3, spare) from CTC-5 to Dextre to P11AC | |||
| 2016 Jun 2 | RPCM (2, hot) from P1 P11AA to Dextre to P1 P11AD | ||
| RPCM (3) from P1 P11AC to Dextre to P1 P11AA | |||
| 2016 Jun 3 | Attempt to move RPCM (1) (failed) from P1 P12BA to Dextre to CTC-5 | ||
| Failed to extract P12BA RPCM | |||
| 2016 Jul 12 | WS6 to WS4 | ||
| 2016 Aug 15 | WS4 to WS6 | ||
| 2016 Aug 16 | SSRMS unberth SPDM | ||
| 2016 Aug 17 | 2245 | SPDM near Dragon trunk | |
| 2016 Aug 17 | 2315? | SPDM grapple IDA | |
| 2016 Aug 23 | SSRMS berth Dextre | ||
| 2016 Aug 23 | SSRMS grapple Dragon | ||
| 2016 Aug 29 | SPDM unberthed from MBS2 | ||
| SPDM extract P12B-A RPCM (1) | |||
| SPDM stow RPCM (1) in spare slot P13A-H | |||
| SPDM extract RPCM (2) from P1 P11A-D | |||
| SPDM install RPCM (2) in P12B-A | |||
| SPDM berthed? | |||
| SSRMS walk off from N2 to Lab to FGB PDGF | |||
| Soyuz survey | |||
| SSRMS walk off from FGB to Lab to MBS3 | |||
| 2016 Sep 30 | SSRMS walk from MBS3 to MBS1 (LEE survey) | ||
| 2016 Sep 30 | SSRMS walk off to N2 (Cygnus prep) | ||
| 2016 Nov | SPDM on SSRMS | ||
| 2016 Nov 15 | SPDM berthed | ||
| 2016 Nov 22 | WS6 to WS7 | ||
| 2016 Nov 23 | SSRMS from MBS3 to MBS1 | ||
| SSRMS unberth SPDM | |||
| 2016 Nov 29 | SPDM grapple RELL from Kibo | ||
| RELL survey | |||
| 2016 Dec 5 | RELL inside JEMAL | ||
| 2016 Dec 6 | MT WS7 to WS5 | ||
| 2016 Dec 14 | 0744 | SSRMS unberth EP | |
| EP on truss MBS POA | |||
| SSRMS ungrapple EP | |||
| SSRMS grapple/unberth SPDM from MBS2 | |||
| 2016 Dec 17 | MT WS5 to WS2 | ||
| 2016 Dec 31 | SSRMS SPDM S4 NiH2 batteries 5 and 6 to HTV slots Z and Y | ||
| 2017 Jan 1 | Move NiH2 1 to HTV slot X | ||
| Move Li B to S4 slot 5 | |||
| 2017 Jan 2 | Move Li A to S4 slot 1 | ||
| Move NiH2 S4 IEA 3A slot 3 to temp stow EOTP3 | |||
| 2017 Jan 3 | Li C to S4 IEA 3A slot 3 | ||
| Tighten bolts on slots 1 and 5 | |||
| 2017 Jan 8 | SPDM move NiH2 1A-5, 1A-6 to EP slot A, B | ||
| 2017 Jan 9 | Li E to 1A-5 | ||
| NiH2 1A-1 to EP C | |||
| 2017 Jan 10 | Li D to 1A-1 | ||
| NiH2 1A-3 to SPDM Arm 1 | |||
| 2017 Jan 11 | Li F to SPDM Arm 2 to S4 1A slot 3 | ||
| 2017 Jan 12 | NiH2 1A-2 (0078) to SPDM Arm 2 | ||
| 2017 Jan 20 | Stow SPDM on MBS PGDF2 | ||
| Walk from PDGF1 to PDGF3 for LEE troubleshooting | |||
| Walk from PDGF3 to PDGF1 | |||
| MT move WS2 to WS5 | |||
| 2017 Jan 30 | SPDM Removed RapidScat from COF adapter | ||
| Reinstall on COF adapter | |||
| 2017 Feb 1 | MT WS5? to WS4 | ||
| Stow SPDM | |||
| 2017 Feb 8 | SSRMS walk to PDGF1 | ||
| Unstow SPDM | |||
| MT WS4 to WS7 | |||
| 2017 Feb 11 | RELL on SPDM | ||
| 2017 Feb 12 | RELL restowed on Kibo | ||
| 2017 Feb 12 | WS7 to WS4 | ||
| 2017 Feb 15 | SPDM stowed | ||
| 2017 Feb 25 | Unstow SPDM | ||
| SPDM Arm 2 unberth STP-H5 from Dragon | |||
