2016-036A
D4H/RS-68A to GEO,presumably ORION 9. Carried SABRS-2.
According to observations by hobbyists, USA 268 was originally stationed at 102E. From Oct 2016 to mid 2017 it moved back and forward n the 105-114E region, before returning to a fixed station of 105E by Aug 2017.
| NROL-37 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Jun 11 | 1751 | Launch by Delta 4H | CC SLC37B |
| T+3:50 Throttle down | |||
| T+4:05 Outer CBC cutoff | |||
| T+4:08 Outer CBC sep | |||
| T+5:33 Center CBC MECO | |||
| 1756 | T+5:40 Center CBC sep | ||
| RL-10 nozzle extension | |||
| 1756 | T+5:53? SEIG-1 | ||
| 1757 | T+6:47 Fairing sep 152 km | -2400 x 170? x 28.3? | |
| 1803? | SECO-1 | ||
| 1812? | SES-2 | ||
| SECO-2 | 628.6 224 x 35636 x 26.2 (UN) | ||
| 2330? | SES-3 | ||
| SECO-3 | |||
| 2335? | Stage 2 sep | ||
| 2016 Jun 12 | 0220? | SES-4? | |
| 0226? | SECO-4? | 1383.66 33868 x 35639 x 7.5 | |
| 2016 Jun 28 | 1436.12 35596 x 35978 x 7.5 GEO 102.6E | ||
| 2016 Oct 7 | 1435.78 35688 x 35872 x 7.4 GEO 113.9E | ||
| 2017 May 23 | 1438.12 35577 x 36074 x 7.4 GEO 110.7E | ||
| 2017 Aug 9 | 1436.12 35581 x 35993 x 7.3 GEO 105.0E | ||
| 2018 Mar 19 | 1436.12 35569 x 36005 x 7.2 GEO 105.0E | ||
No comments:
Post a Comment