2017-046A
Satellite 14F149. ISS Reshetnev satellite for high speed data transmission. Ekpress-2000 bus. The satellite will be operated by Voentelekom, the new military counterpart to GKPS.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2017 Aug 16 | 2207 | Launch by Proton | KB LC81/24 |
| T+1:59 St 1 sep | |||
| St 2 burn 3:28 | |||
| T+5:27 St 2 sep | |||
| T+5:31 St 3 burn | |||
| T+5:46 Fairing sep | |||
| 2216 | T+9:40 Stage 3 sep | ||
| 2218 | T+11:16 Briz MES-1 | ||
| 2223? | T+15:22 Briz MECO-1 | ||
| 2314? | T+1:07:28 Briz MES-2 | ||
| 2332? | T+1:25:10 Briz MECO-2 | 300 x 5000? | |
| 2017 Aug 17 | 0137? | T+3:28:57 Briz MES-3 | |
| 0153 | T+3:46:49? Briz MECO-3 | ||
| 0155 | T+3:48:10 DTB sep | 399 x 35698 x 48.6 | |
| 2017 Aug 17 | 0655 | T+8:48:17 Briz MES-4 | |
| 0708 | T+9:01:36 Briz MECO-4 | ||
| 0709 | T+9:02:46 Briz sep | ||
| 2017 Aug 18 | 1428.53 35508 x 35768 x 0.1 GEO 57.0E+1.9E/d | ||
| Briz orbit | 1594.19 35758 x 41895 x 0.1 | ||
| 2017 Aug 28 | Reverse drift | ||
| 2017 Sep 8 | 1442.49 35830 x 35992 x 0.0 GEO 50.8E+1.6W/d | ||
| 2017 Sep 19 | 1436.02 35777 x 35793 x 0.0 GEO 45.1E | ||
| 2018 Apr 18 | 1436.11 35780 x 35794 x0.0 GEO 45.0E | ||
No comments:
Post a Comment