1998-052A
Panamsat's PAS 7 is an SS/Loral FS-1300. It will be an Indian Ocean satellite at 68.5E. Mass is 3838 kg launch, 2118 BOL.
| PAS 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Sep 16 | 0631 | Launch by Ariane 44LP | |
| 0632 | T+1:08 PAP sep | ||
| 0633 | T+2:37 PAL sep | ||
| 0634 | T+3:32 Stage 1 sep | ||
| 0634 | T+3:35 Stage 2 burn | ||
| 0635 | T+4:41 Fairing sep | ||
| 0636 | T+5:44 Stage 2 sep | ||
| 0636 | T+5:49 Stage 3 burn | ||
| 0649 | T+18:51 Stage 3 cutoff | ||
| 0652 | T+21:42 PAS 7 sep | ||
| 0652 | T+21:46 Stage 3 sep burn | ||
| 140 x 54755 x 7.0 | |||
| Stage 3 depletions | |||
| 1998 Sep 15 | 1087.12 171 x 57117 x 7.0 | ||
| 1998 Sep 17 | 1083.94 232 x 56919 x 7.0 | ||
| 1998 Sep 17 | 0830? | LAM-1 26h | |
| 1998 Sep 18 | 1263.70 10082 x 54599 x 2.2 | ||
| 1998 Sep 24 | 1600? | LAM-3 | |
| 1998 Sep 28 | 1438.66 35776 x 35896 x 0.0 GEO 69.3E+0.6W | ||
| 1998 Oct 5 | 1436.03 35775 x 35794 x 0.0 GEO 68.6E | ||
| 1999 Nov 5 | 1436.07 35766 x 35806 x 0.0 GEO 68.7E | ||
| 2006 Aug 3 | 1436.08 35776 x 35796 x 0.0 GEO 68.7E | ||
| 2007 Feb | Renamed Intelsat 7 | ||
| 2014 Jul 1 | 1436.08 35759 x 35813 x 1.0 GEO 68.6E | ||
| 2014 Jul 8 | Move out, drift W | ||
| 2014 Nov 29 | Move in | 1435.96 35758 x 35810 x 1.3 GEO 18.3W | |
| 2016 Feb 20 | 1436.07 35772 x 35799 x 2.2 GEO 18.2W | ||
No comments:
Post a Comment