Thursday, January 24, 1980
Tuesday, January 22, 1980
Sunday, January 6, 1980
Friday, January 4, 1980
Wednesday, January 2, 1980
Tuesday, January 1, 1980
Molniya 114
1968-085A
Molniya-1 F14 (N10) was launched on 1968 Oct 5. In early 1971 the orbit was apparently raised by 600 km; alternatively, this may represent a misidentification.
| Molniya-1 F14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Oct 5 | 0032:00 | Launch by Molniya 8K78M | KB |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0040 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 0125? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0128? | T+56:54 ML sep | ||
| 1968 Oct | 490 x 39600 x 65 | ||
| 1968 Oct 7 | 0123 | 711.98 403 x 39664 x 64.7 | |
| 1968 Oct 12 | 2346 | 711.86 433 x 39629 x 64.8 | |
| 1968 Oct 29 | 0833 | 718.20 464 x 39911 x 65.0 | |
| 1968 Dec 8 | 0604 | 718.05 478 x 39889 x 65.1 | |
| 1969 Aug 12 | 717.68 361 x 39988 x 65.5 | ||
| 1970 Mar 31 | 718.18 461 x 39912 x 65.5 | ||
| 1971 Feb 24 | 716.26 671 x 39608 x 65.5 | ||
| 1971 Apr 19 | 728.00 1295 x 39562 x 65.4 | ||
| 1974 Oct 2 | 728.13 1091 x 39772 x 64.8 | ||
| 1976 May 4 | 724.80 159 x 40541 x 64.3 | ||
| 1976 Jul 7 | 159.52 101 x 6628 x 64.2 | ||
| 1976 Jul 16 | Reentered | ||
Saturday, December 29, 1979
Friday, December 28, 1979
Kosmos 264
1969-008A
The second Zenit-4M mission lasted a record 12.9 days and used an unusual 69.9 degree inclination orbit. It carried a supplementary experiment to study gamma rays. At one point the spacecraft passed close to a GAMBIT satellite, causing some concern at NRO.
| Kosmos-264 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Jan 23 | 0915:00 | Launch by 11A57 | KB |
| 0919 | Blok-I burn | ||
| 0923 | Blok-I sep | ||
| 1935 | 89.60 206 x 303 x 69.90 | ||
| 1969 Jan 24 | 1758 | 89.52 207 x 293 x 69.9 | |
| 1969 Jan 25 | 1751 | 89.54 206 x 297 x 69.9 | |
| 1969 Feb 1 | 1531 | 89.28 205 x 271 x 69.9 | |
| 1969 Feb 3 | 0743 | 89.71 203 x 316 x 69.9 | |
| 1969 Feb 4 | 0908 | 89.70 207 x 311 x 69.9 | |
| 1969 Feb 5 | 0600? | Deorbit | |
| 0610? | PO sep | ||
| 0616? | Entry | ||
| 0630? | Landed | ||
Sunday, December 23, 1979
Shinsei
1971-080A
The MS-F2 satellite was named Shinsei (Nova) once on orbit. The satellite was similar to MS-F1 and returned data on the ionosphere.
M-42-3 Mass of stage 4 plus payload is 500 f 137 em. Prop mas 363 kg. Payload mass 66 kg implying M-40 is 434f 71 em. Isp 276.0s?
| Shinsei | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 28 | 0400 | Launch by Mu-4S-3 | KASC |
| T+0:07 SB burnout | |||
| T+0:09 SB sep | |||
| T+1:01 St 1 burnout | |||
| T+1:21 Upper fairing sep | |||
| T+1:22 Lower fairing sep | |||
| T+1:23? St 1 sep | |||
| 0401 T+1:26? St 2 burn | |||
| T+2:32? St 2 burnout | |||
| T+2:42? St 2 sep | |||
| T+2:43? St 3 burn | |||
| T+3:25? St 3 burnout | -5212 x 980? | ||
| 0403? | T+3:45? St 3 sep | -5025 x 875 x 31.46 | |
| 0411 | T+11:03? St 4 burn 40s | ||
| 0412 | T+11:43? St 4 burnout | ||
| 0415 | T+15:00 St 4 sep | 112.9 869 x 1865 x 32.1 | |
| 1972 Jan | Tape recorder failed | ||
| 1975 Jan | Still operating | ||
Saturday, December 22, 1979
Interkosmos 5
1971-104A
DS-U2-IK-2 (Interkosmos-5) was the second Interkosmos magnetospheric satellite. It was launched on 1971 Dec 2 by Kosmos from Kapustin Yar and carried USSR and Czechoslovak instruments.
Mass 296 kg.
| Interkosmos-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 2 | 0825 | Launch by 11K63 Kosmos-2 | GTsP4 |
| 0827 | S1M burn | ||
| 0835? | S1M sep | ||
| 98.5 198 x 1181 x 48.4 | |||
| 1972 Apr 7 | Reentered | ||
Friday, December 21, 1979
Thursday, December 20, 1979
Kosmos 1065
1978-120A
6 subsatellites were deployed from Kosmos-1065; the satellite reentered during the high solar activity of 1979 and may not have had time to release its full complement of test objects. It was the first successful Kapustin Yar satellite in the Romb series.
| Kosmos-1065 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Dec 22 | 2200 | Launch by 11K65M | KY |
| 2208 | Stage 2 MECO-1 | ||
| 2215? | Stage 2 MECO-2 | ||
| 1978 Dec 22 | 93.5 344x548x50.7 | ||
| 1979 Aug 1 | reentered | ||
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-1065 | 1979 Aug 1 | |||
| S3 rocket | 1979 Aug 18 | |||
| 1 | C | 1979 Jan 18 | 1979 Mar 1 | |
| 2 | D | 1979 Jan 18 | 1979 Mar 2 | |
| 3 | E | 1979 Jan 18 | 1979 Mar 3 | |
| 4 | F | 1979 Jan 18 | 1979 Mar 1 | |
| 5 | G | 1979 Jun 28 | 1979 Jul 16 | |
| 6 | H | 1979 Jun 28 | 1979 Aug 5 | |
Wednesday, December 19, 1979
Tuesday, December 18, 1979
Kosmos 177
1967-088A
Zenit-2 No. 53 flew a 51.8 degree mission in Sep 1967. It landed after 8 days at 51 53 N 48 18 E, 175 km SW of Kubyshev.
| Kosmos-177 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Sep 16 | 0606 | Launch by 11A57 | NIIP-5 LC1 |
| 0610 | Blok-I burn | ||
| 0615 | Blok-I sep | 89.3 200 x 280 x 51.8 (RAE) | |
| 89.3 202 x 292 x 51.8 (TASS) | |||
| 1619 | 89.29 203 x 275 x 51.8 | ||
| 1967 Sep 23 | 0419 | 89.11 197 x 263 x 51.8 | |
| 1967 Sep 24 | 0546? | Deorbit | |
| 0604 | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...