Friday, January 28, 1983
Thursday, January 20, 1983
Monday, January 10, 1983
Tuesday, January 4, 1983
Monday, January 3, 1983
Sunday, January 2, 1983
Kosmos 675
1974-069A
| Kosmos-675 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Aug 29 | 1455 | Launch by 11K65M | PL |
| 1457 | Stage 2 burn | ||
| 1503? | Stage 2 MECO | ||
| 1553? | Stage 2 restart | ||
| 1553? | Stage 2 sep | ||
| 1974 Aug 30 | 113.7 1365 x 1426 x 74.0 | ||
Saturday, January 1, 1983
San Marco 1
1964-084A
The CRA developed the 116 kg San Marco satellite for launch from Wallops by a NASA Scout. The satellite was a 0.66m dia sphere.
| San Marco 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Dec 15 | 2020:04 | Launch by Scout X-4 | WI LA3 |
| T+1:14 St 1 burnout, theta=31.5 | |||
| T+1:20 St 2 burn theta=30 az=88.5 | |||
| T+2:07 St 2 burnout | |||
| T+2:10 Fairing | |||
| T+2:12 St 3 burn | |||
| T+2:45 St 3 burnout | |||
| T+9:59? St 3 sep | |||
| T+9:06? St 4 burn 25s | |||
| 2029:35 | T+9:31? Stage 4 burnout | 94.94 198 x 846 x 37.8 | |
| Stage 4 sep | |||
| 1965 Sep 11 | 2316 | Reentered | |
Payload:
- Air density accelerometer
- Ionospheric beacon
Sunday, December 26, 1982
Thursday, December 23, 1982
Wednesday, December 22, 1982
Tuesday, December 21, 1982
Discoverer 36
1961-034A
CORONA 36 was the fifth KH-3 mission, mission 9029. For the first time, a piggyback payload was carried on an Agena, the OSCAR amateur radio satellite. The CORONA mission was also the first flight to attain the design goal of four days and the SRV was recovered from the sea. Mid-air recovery was aborted due to an incorrect capsule beacon bearing according to a telex in the NRO archive.
Additional scientific experiments were also carried including an ionospheric beacon and particle detectors. Biological samples and nuclear emulsions were included with the film canister inside the SRV. The camera used an experimental mixture of SO-130 and SO-132 film on this flight.
A debris object which reentered on Dec 19, Alpha Kappa3, is listed in the SATCAT as Discoverer 36 Capsule, but is probably an experiment cover associated with the science payload.
| KH-3 Mission 9029 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Dec 12 | 2040:21 | Launch by Thor Agena B | V Pad 4 |
| 2042 | Thor MECO (T+2:29) | ||
| 2042 | Thor VECO (T+2:38) | ||
| 2042 | Thor sep (T+2:47) | ||
| 2043 | Agena burn (T+3:24) | ||
| 2047 | Agena cutoff (T+7:21) | ||
| 241 x 413 x ? (VCR) | |||
| 1961 Dec 12 | OSCAR 1 ejected | ||
| 91.84 234 x 494 x 81.23 (OE) | |||
| 1961 Dec 13 | 1733 | 91.78 235 x 488 x 81.21 | |
| 1961 Dec 14 | 1700 | 91.82 241 x 484 x 81.2 | |
| 1961 Dec 16 | 91.78 233 x 488 x 81.23 (OE) | ||
| 1961 Dec 16 | 2236? | SRV sep on rev 64 | |
| 2248? | SRV splashdown | ||
| 2309 | SRV splashdown (AFSC release 16 Dec) | ||
| 1961 Dec 17 | 0014 | 76ARS paras jump into ocean | |
| 0020 | SRV recovered from sea | ||
| 1961 Dec 21 | 1037 | 91.63 237 x 471 x 81.2 | |
| 1962 Jan 1 | 1346 | 91.43 237 x 452 x 81.2 | |
| 1962 Jan 30 | 1200 | 90.85 229 x 396 x 81.21 (RAE) | |
| 1962 Feb 27 | 1200 | 89.60 218 x 298 x 81.15 (RAE) | |
| 1962 | 88.5 194 x 207 x 81.2 (SATCAT) | ||
| 1962 Mar 6 | 1904 | 88.50 193 x 206 x 81.18 | |
| 1962 Mar 8 | 0500? | CORONA/Agena reentered | |
Sunday, December 19, 1982
Friday, December 17, 1982
Thursday, December 16, 1982
Kosmos 686
1974-074A
Kosmos-686 (DS-P1-Yu No. 72) was launched in 1974 Sep.
| Kosmos-686 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Sep 26 | 1635 | Launch by 11K63 | NIIP-53 LC133/1 |
| 1637 | Stage 2 burn | ||
| 1642? | Stage 2 sep | ||
| 92.2 273 x 489 x 71. | |||
Wednesday, December 15, 1982
Kosmos 693
1974-088A
| Kosmos-693 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Nov 4 | 1040 | Launch by Soyuz | PL |
| 1044 | Blok-I burn | ||
| 1048 | Blok-I sep | ||
| 1974 Nov 4 | 1625 | 89.07 215 x 241 x 81.3 | |
| 1974 Nov 10 | 1158 | 88.95 211 x 233 x 81.3 | |
| 1974 Nov 15 | 1230 | 88.83 206 x 226 x 81.3 | |
| 1974 Nov 16 | |||
| 0712? | Deorbit | ||
| 0722? | PO sep | ||
| 0728? | Entry | ||
| 0743? | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...