Monday, March 5, 1990
Kosmos 465
1971-111A
Kosmos-465 was launched in Dec 1971 to a 1000 km, 74 deg orbit.
| Kosmos-465 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 15 | 0431:21 | Launch by 11K65M | PL |
| 0433? | Stage 2 burn | ||
| 0439? | Stage 2 coast | ||
| 0533? | Stage 2 burn 2 | ||
| 0534? | Stage 2 sep | ||
| 1971 Dec 29 | 0500 | 104.94 970 x 1012 x 74.03 | |
Kosmos 617
1973-104A
Kosmos-617 was satellite 1 of Strela-1M octuplet no. 8.
| Kosmos-617 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Dec 19 | 0943 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 0950 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 1041? | T+58m? Stage 2 sep | ||
| 114.04 1336 x 1486 x 74.03 | |||
Sunday, March 4, 1990
Kosmos 1601
1984-104A
Kosmos-1601 resumed Romb launches after a year-long gap. 28 objects instead of the usual 24 were cataloged. The first four objects had much smaller radar cross sections and decayed more rapidly; they may have been targets of a different type or covers for the dispenser system.
| Kosmos-1601 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 27 | 0930:00 | Launch by 11K65M | PL |
| 0938 | Stage 2 MECO-1 | ||
| 1000? | Stage 2 sep | ||
| 1984 Sep 27 | 94.5 477x521x65.8 | ||
| 1985 Feb/Mar | release | ||
| 1985 Aug/Sep | release | ||
| 1986 Sep 9 | AD-AE | ||
| 1986 Nov 26 | AF | ||
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-1601 | 14.8 | 1989 Sep 9 | ||
| S3 rocket | 17.9 | 1989 Nov 29 | ||
| S1 | C | 0.02 | 1985 Feb 8 | 1985 Nov 14 |
| S2 | D | 0.02 | 1985 Feb 8 | 1985 Nov 11 |
| S3 | E | 0.02 | 1985 Feb 8 | 1985 Dec 15 |
| S4 | F | 0.01 | 1985 Feb 8 | 1985 Dec 20 |
| 1 | G | 0.32 | 1985 Mar 14 | 1988 Mar 22 |
| 2 | H | 0.30 | 1985 Mar 14 | 1988 Mar 3 |
| 3 | J | 0.22 | 1985 Aug 22 | 1988 May 25 |
| 4 | K | 0.33 | 1985 Aug 22 | 1988 Mar 20 |
| 5 | L | 0.30 | 1985 Aug 22 | 1988 Mar 9 |
| 6 | M | 0.25 | 1985 Aug 22 | 1988 May 4 |
| 7 | N | 0.35 | 1985 Aug 22 | 1988 Apr 3 |
| 8 | P | 0.23 | 1985 Aug 22 | 1988 May 7 |
| 9 | Q | 0.32 | 1985 Aug 22 | 1988 May 20 |
| 10 | R | 0.22 | 1985 Aug 22 | 1988 Mar 17 |
| 11 | S | 0.31 | 1985 Aug 22 | 1988 Apr 21 |
| 12 | T | 0.29 | 1985 Aug 22 | 1988 Apr 17 |
| 13 | U | 0.37 | 1985 Aug 29 | 1988 May 6 |
| 14 | V | 0.37 | 1985 Aug 29 | 1988 Mar 30 |
| 15 | W | 0.33 | 1985 Aug 29 | 1988 Mar 26 |
| 16 | X | 0.35 | 1985 Aug 29 | 1988 Apr 15 |
| 17 | Y | 0.44 | 1985 Sep 23 | 1988 Mar 17 |
| 18 | Z | 0.47 | 1985 Sep 23 | 1988 Apr 7 |
| 19 | AA | 0.28 | 1985 Sep 23 | 1988 May 8 |
| 20 | AB | 0.24 | 1985 Sep 23 | 1988 Jun 11 |
| 21 | AC | 0.47 | 1985 Oct 2 | 1988 Apr 13 |
| 22 | AD | 0.31 | 1986 Sep 10 | 1988 Aug 6 |
| 23 | AE | 0.24 | 1986 Sep 10 | 1988 Jun 18 |
| 24 | AF | 0.24 | 1986 Nov 21 | 1988 May 15 |
Molniya 333
1988-090A
Molniya-3 F35 (N33) was launched in Sep 1988 into the F plane.
| Molniya-3 No. 51 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Sep 29 | 0907:00 | Launch by Molniya | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0916 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1000 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1003 | T+56:54 ML sep | ||
| 1988 Sep 29 | 92.56 222 x 570 x 62.9 | ||
| 1988 Sep 29 | 701.61 630 x 38924 x 62.8 | ||
| 1988 Oct 4 | 717.47 629 x 39711 x 62.8 | ||
Friday, March 2, 1990
Orizuru
1990-013B
The H-I LE-5 second stage from the Momo-1b flight carried a supplementary technology experiment called DEBUT, the Deployable Boom and Umbrella Test. It was named Orizuru (an origami crane) after launch.
DEBUT was built by NAL. The satellite was a 0.44m 26-sided polyhedron similar to the JAS/Fuji satellites, with a 0.2m box containing the boom system on top. The umbrella deployed at the end of the boom was a test for aerodyamic braking; it was 0.90m dia when open. Mass of the umbrella was 4 kg. The 5 kg boom is 1.20m long deployed; overall deployed height 1.94m. Total mass 50.3kg. The spacecraft operated 10 days.
The boom was deployed and retracted 34 times and the ADB was opened and closed 52 times.
| Orizuru | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Feb 7 | 0133 | Launch by H-I | TNSC |
| SECO-1 | |||
| SES-2 | |||
| MOS-1b sep | |||
| SECO-2 | |||
| DEBUT sep | |||
| 1990 Feb 17 | End of transmissions | ||
Payload:
- Boom mechanism
- ADB Deployable aerodynamic umbrella mechanism
Kosmos 1515
1983-122A
| Kosmos-1515 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Dec 15 | 1225 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 1231 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 1306? | T+41:38? S5M sep | ||
| 1983 Dec 18 | 97.8 638x665x82.5 | ||
Wednesday, February 28, 1990
Kosmos 1425
1982-119A
Two-tone telemetry; Medium res satellite
| Kosmos-1425 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Dec 23 | 0910 | Launch by Soyuz-U | Baikonur |
| 0914 | Blok-I burn | ||
| 0918 | Blok-I sep | ||
| 1982 Dec 23 | 90.32 230x351x70.0 | ||
| 1982 Dec 28 | 92.21 348x418x70.0 from 90.32 230x351 | ||
| 1983 Jan 5 | 92.20 349x416x70.0 | ||
| 1983 Jan 6 | |||
| 0555? | Deorbit | ||
| 0605? | PO sep | ||
| 0623? | Entry | ||
| 0635? | Landed | ||
Tuesday, February 27, 1990
Kosmos 1982
1988-105A
Two-tone telemetry; Medium res satellite
| Kosmos-1982 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Nov 30 | 0900:00 | Launch by Soyuz | KB |
| 0904 | Blok-I burn | ||
| 0908 | Blok-I MECO | ||
| 1988 Nov 30 | 90.38 207x380x70.0 | ||
| 1988 Nov 30.9 | 90.30 205x373x70.0 | ||
| 1988 Dec 1.1 | 92.17 356x406x70.0 | ||
| 1988 Dec 1 | 92.16 348x414x70.0 | ||
| 1988 Dec 5 | 92.16 348x414x70.0 | ||
| 1988 Dec 13 | 92.17 348x413x70.0 | ||
| 1988 Dec 14 | |||
| 0550? | Deorbit | ||
| 0600? | PO sep | ||
| 0618? | Entry | -78 x 395 | |
| 0630? | Landed | ||
Monday, February 26, 1990
Sunday, February 25, 1990
Kosmos 182
1967-098A
Zenit-4 No. 36 was launched in Oct 1967 from Baikonur on a standard 8 day, 65.0 degree mission.
| Kosmos-182 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Oct 16 | 0800 | Launch by 11A57 | KB |
| 0804 | Blok-I burn | ||
| 0809 | Blok-I sep | 89.9 210 x 330 x 65.0 (RAE) | |
| 1967 Oct 17 | 89.91 203 x 336 x 65.0 | ||
| 1967 Oct 22 | 89.83 202 x 329 x 65.0 | ||
| 1967 Oct 24 | 0607 | Deorbit | |
| 0627? | Landed after 7.93d | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...