Saturday, July 4, 2020
Monday, June 29, 2020
Wednesday, June 17, 2020
Monday, June 15, 2020
Soyuz TMA-19 (Olympus)
2010-029A
Launch mass 7200 kg. - BO 1263 kg, SA 2895 kg, PAO 3042 kg. Spacecraft 11F732A17 No 229. TMA-19 Kdr Fyodor Yurchikin, FE-1 Shannon Walker, and FE-2 Doug Wheelock.
| TMA19 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Jun 15 | 2135:19 | Launch by Soyuz-FG 32 | KB |
| 2137:11 | 1:53 SAS sep, 46 km | ||
| 2137:16 | T+1:57 Blok BVGD, 49 km 1.76 km/s | ||
| 2137:57 | T+2:37 GO sep, 84 km, 2.04 km/s | ||
| 2140:03 | T+4:47 Blok A sep, 187 km, 3.88 km/s | ||
| 2140:13 | T+4:57 KhO sep | ||
| 2144:04 | 8:45 Blok I MECO | ||
| 2144:07 | 8:48 Blok I sep | ||
| 2144:15 | Solar arrays deploy | ||
| 2010 Jun 16 | |||
| 0137:22s | DV1 | ||
| 0208:58s | DV2 | ||
| 2131s | DV3 | ||
| 2010 Jun 17 | 2023s | DV4 | |
| 2107s | DV5 | ||
| 2210 | 200m, completing flyaround | ||
| 2212 | Final approach | ||
| 2221 | Docked at Zvezda aft | ||
| 2010 Jun 18 | 0052 | HO | |
| 2010 Jun 28 | 1340 | HC (Yurchikin, Wheelock, Walker) | |
| 1913 | Undocking from Zvezda | ||
| Back off to 30m | |||
| 1934 | Final approach | ||
| 1938 | Dock at Rassvet nadir | ||
| 2130 | HO | ||
| 2010 Nov 25 | 2214 | HC to ISS | |
| 2010 Nov 26 | |||
| 0123 | Undocking from Rassvet | 91.54 345 x 354 x 51.6 | |
| 0126 | Sep burn | ||
| 0354:16 | Descent program | ||
| 0355:12 | DO 4:21 115.2m/s | ||
| 0359:33 | DO CO | -36? x 348 x 51.6 | |
| 0420:30 | Modules sep | ||
| 0420:30 | BO sep | ||
| 0420:32 | Germoplat sep | ||
| 0420:33 | SA/PAO sep | ||
| 0423:29 | Entry interface | ||
| 0425:19 | Deceleration detected | ||
| 0432:11 | KLK-OSP (para container cover?) sep | ||
| 0446:52 | DMP fired | ||
| 0446:53 | Landing in region 6, 50 59 00N 67 10 00 E | ||
Sunday, June 14, 2020
Thursday, June 11, 2020
Thursday, May 28, 2020
Thursday, May 21, 2020
Thursday, May 14, 2020
Saturday, April 18, 2020
Sunday, April 5, 2020
STS-131 (Discovery)
2010-012A
Mission 19A carries an MPLM and an LMC. Astronauts will R&R; the S1 ATA and the S0 rate gyro assembly, and retrieve the ESA JEM Seed Experiment.
EMU 3017 (Mastracchio) and 3008 (Anderson) to fly up and down.
The old ATA was installed on the LMC. The Columbus LWAPA retreival was, however, dropped when time ran short. LWAPA is left over from MISSE-6.
Launch mass 121047 kg, landing 102038 kg. post-ET sep mass 116388 kg.
Cargo total 17131 kg up; 17063 down? PLB Cargo per MR: 6242 up 2451 down; MD 662 up 560 down, 515 consumables. Per STSSUM: MPLM 5470 up 1864 down including ISPs; ATA 772 up 587 down. Cargo down includes old ATA, RGA, and SEED (total 616 kg?)
| STS-131 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Feb 22 | Roll to VAB | ||
| 2010 Mar 4 | Roll to LC39A | ||
| 2010 Apr 5 | 1021:25 | Launch | KSC LC39A |
| 1023:30 | SRB sep | ||
| 1023:41 | OMS Assist | ||
| 1024:25 | T+3:00 78 km | ||
| 1024:30? | 80 km | ||
| 1024:35 | T+3:10 82 km | ||
| 1025:25 | OMS Assist CO | ||
| 1029:49 | T+8:23 MECO | ||
| 1030:10 | ET sep | 57 x 227 x 51.6 | |
| 58 x 229 x 51.6 | |||
| 116388 kg | |||
| 1058:40 | OMS 2 60.0 m/s 2:09 | ||
| 1100:49 | OMS 2 CO 114133 kg 227 x 259 x 51.6 | ||
| 1150:42 | PLBD open | ||
| 1307:28 | NC1 OMS-both T+2:46:02 114059 kg 62.8s 29.7m/s | 252 x 337 km | |
| 2010 Apr 6 | |||
| 0156:28 | NC2 OMS-both 39.4s 18.8m/s | ||
| 0401 | SRMS grapple and unberth OBSS | ||
| 1332:22 | NC3 RCS 19s 1.3m/s | ||
| 2010 Apr 7 | |||
| 0335:14 | Burn NC4 OMS-5 both, 13s 6.4m/s | ||
| 0409:03 | T+1:17:47:37 NCC RCS 1.5m/s | ||
| 0506:55 | T+1:18:45:19 TI OMS-6 10s 2.5m/s | ||
| 0526:44 | T+1:19:05:19 MC1 2s | ||
| 0600:29 | T+1:19:35:13 MC2 | ||
| 0617:51 | T+1:19:52:13 MC3 | ||
| 0648 | Begin Rendezvous Pitch Mvr | ||
| 0656 | RPM complete | ||
| 0744:09 | T+1:21:23s docking with PMA2 | ||
| 0810 | Hard dock | ||
| 0911 | HO | ||
| 1106 | SSRMS unberth OBSS | ||
| 1133 | SRMS grapple OBSS from SSRMS | ||
| 2010 Apr 8 | |||
| 0234? | SSRMS grapple MPLM | ||
| 0253 | ROEU disconnected | ||
| 0322 | MPLM unberth | ||
| 0413 | MPLM about to berth on Harmony zenith | ||
| 0418 | Latched first stage | ||
| 0424 | Second stage capture | ||
| 2010 Apr 9 | |||
| EVA-1 Mastracchio, Anderson | |||
| 0517 | 2 psi | ||
| 0523 | 1 psi | ||
| 0527 | 0.7 psi | ||
| 0530 | 0.5 psi | ||
| 0530 | HO | ||
| 0531 | Battery power | ||
| 0537 | Egress Mastracchio EV-1 | ||
| 0540 | Egress Anderson | ||
| 0620 | Grapple bar attached to ATA | ||
| 0739 | ATA unbolted from LMC | ||
| 0747 | SSRMS grapple ATA on LMC | ||
| 0800 | ATA unberthed | ||
| 0820 | Retrieved MPAC/SEEDS experiment from JEM EF | ||
| 0845 | Working on new ATA at ESP-2 | ||
| 0900 | Grapple fixture installed on ATA | ||
| 0955 | Old RGA removed from S0 | ||
| 0958 | ATA on MBS | ||
| SSRMS ungrapple ATA | |||
| SSRMS grapple MBS PDGF1, based on Node 2 | |||
| Removed/replaced rate gyro S0 RGA-1 | |||
| 1011 | new RGA installed in S1 | ||
| 1147? | Ingress Mas. | ||
| 1148? | Ingress Anderson | ||
| 1149 | TC closed | ||
| 1156 | HC | ||
| 1158 | Repress | ||
| 2010 Apr 10 | |||
| SSRMS ungrapple Node 2, based on MBS | |||
| 2010 Apr 11 | |||
| 0525? | Depress | ||
| 0526 | 0.6 psi | ||
| 0527 | 0.5 psi | ||
| 0528 | HO | ||
| 0530 | BP | ||
| 0536 | Anderson egress | ||
| 0543 | Mastracchio egress | ||
| 0622 | EV removed old ATA from S1 | ||
| 0629 | EV handoff old ATA to SSRMS | ||
| 0700? | SSRMS berth old ATA on CETA cart, manual EV attach | ||
| 0726 | SSRMS ungrapple old ATA | ||
| 0752 | SSRMS grapple new ATA and unberth from MBS | ||
| 0903 | SSRMS ungrapple new ATA, EV crew holding it | ||
| 0909 | new ATA manually soft mated | ||
| Problems with bolts | |||
| 1049 | New ATA bolted on S1 | ||
| 1138 | SSRMS grapple old ATA | ||
| 1245 | Ingress | ||
| 1250 | Old ATA stowed on MBS POA by SSRMS | ||
| 1253 | HC | ||
| 1256 | Repress (NASA 7:26) | ||
| 2010 Apr 13 | |||
| EVA-3 | |||
| 0553 | Resume depress | ||
| 0557 | 2 psi pause | ||
| 0559 | 1.5 psi | ||
| 0602 | 1 psi | ||
| 0605? | Depress | ||
| 0606 | 0.6 psi | ||
| 0609 | Hatch unlocked | ||
| 0612 | HO | ||
| 0614 | BP | ||
| 0623 | Mastracchio egress | ||
| 0630 | Anderson egress | ||
| MMOD shields retrieved | |||
| 0635? | SSRMS grapple old ATA | ||
| 0645 | SSRMS unberthed old ATA from MT | ||
| 0701 | New ATA fluid lines connected | ||
| 0805 | Old ATA moving to PLB on SSRMS | ||
| 0909 | Old ATA from SSRMS to manual EV | ||
| 0935 | Small object seen leaving PLB | ||
| 0945 | Old ATA stowed in PLB | ||
| 1035 | Problems with bolts resolved, ATA bolted | ||
| 1220 | Ingress Anderson | ||
| 1222? | Ingress Mastracchio | ||
| 1235 | HC | ||
| 1238 | Repress | ||
| 2010 Apr 15 | |||
| 1756 | SSRMS grapple MPLM | ||
| 2024 | SSRMS unberth MPLM | ||
| 2055 | MPLM at low hover position over PLB | ||
| 2010 Apr 16 | 0714 | SSRMS berth MPLM in Shuttle | |
| 0732 | SSRMS ungrapple MPLM | ||
| 2010 Apr 17 | |||
| 1030 | HC to ISS | ||
| 1252:21 | Undocking along +Vbar | ||
| 1312:41 | Begin flyaround | ||
| 1314 | 120m on +Vbar | ||
| 1326 | On -Rbar zenith 158m | ||
| 1339 | On -Vbar | ||
| 1350 | On +Rbar nadir | ||
| 1359 | On +Vbar | ||
| 1401 | Sep-1 0.5m/s | ||
| 1413:20 | Completed flyaround | ||
| 1429:25 | Sep-2 13s 1m/s | ||
| 2010 Apr 18 | |||
| 1731:19 | 6m/s OMS Both - OA orbit adjust 106511 kg 11s | ||
| 106321 kg | |||
| 2010 Apr 19 | |||
| 0903 | PLBD closed | ||
| Deorbit cancelled | |||
| 1324 PLBD open | |||
| 2010 Apr 20 | |||
| 0749:15 | PLBD closed | ||
| First opp. waved off | |||
| 1202:59 | OMS DO 2:57 KSC238 91.7m/s | ||
| 1205:56 | OMS DO CO | ||
| 1236:44 | EI 122 km | ||
| 1244? | 80 km | ||
| 1245 | 74 km | ||
| 1308:35 | MGTD KSC RW33 15:02:47:10 | ||
| 1308:47 | NGTD | ||
| 1309:33 | WS | ||
Thursday, April 2, 2020
Tuesday, March 31, 2020
Sunday, March 1, 2020
Sunday, February 16, 2020
Tuesday, February 11, 2020
Friday, February 7, 2020
Sunday, January 12, 2020
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...