1969-045A
After launch in May 1969, the fourth Intelsat III satellite took over primary Pacific duties from F-3. In 1970 it shared these duties with F-8, and in 1972 it was replaced by Intelsat IV F-4 and placed in reserve.
| Intelsat III F-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 May 22 | 0200:00 | Launch by Delta M | CK LC17A |
| Castor 2 sep | |||
| 0203:39 | T+3:39 MECO | ||
| St 1 sep | |||
| 0203 | SES S/N 20233 6:19.5 | ||
| 0210 | SECO | ||
| 0221? | St 2 sep | ||
| 0222? | TES S/N 00013, 41.6s | ||
| 0222? | TECO | ||
| 0223? | St 3 sep | 650.5 280 x 36888 x 28.58 (TR-1022) | |
| 0800? | Apo 1 over 67E | ||
| 1830? | Apo 2 over 90W | ||
| 1969 May 23 | AKM | ||
| 0530? | Apo 3 over 100E | ||
| 1630? | Apo 4 over 60W | ||
| 1969 May 24 | 0330? | Apo 5 over 130E | |
| 0220? | AKM burn SVM-2 | ||
| 1969 May 31 | 1418.9 35229 x 35673 x 0.5 | ||
| 1969 Jun 1 | POR Primary, replaced III F-3 | GEO 175.4E | |
| 1969 Dec 1 | 1436.01 35761 x 35807 x 0.6 GEO 172.2E | ||
| 1970 Jul | POR Primary, with III F-8 | ||
| 1971 May 25 | GEO 175.3E | ||
| 1972 Feb 14 | Replaced by IV F-4 | ||
| 1972 Aug 7 | GEO 178.1E | ||
| 1972 Sep | In reserve | ||
| 1975 Dec 30 | GEO 190.6E (Morgan) | ||
| 1977 Feb 24 | GEO 166.6W | ||
| 1977 Apr 13 | 1435.52 35749 x 35800 x 6.0 GEO 162.2W+0.14W | ||
| 1977 May | Orbit raised | ||
No comments:
Post a Comment