1992-065A
The spacecraft had a mass of 6057 kg.
| Foton No. 8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Oct 8 | 1900:00 | Launch by Soyuz | PL LC43/4 |
| 1904 | Blok-I burn | ||
| 1908 | Blok-I sep | ||
| 1992 Oct 9 | 90.31 219 x 360 x 62.8 | ||
| 1992 Oct 24 | 90.04 214 x 338 x 62.8 | ||
| 1992 Oct 24 | 0852? | Deorbit | |
| 0902? | PO sep | ||
| 0911? | Entry | ||
| 1992 Oct 24 | 0925:30 | Landed in Kazakhstan 52 42N 61 17E | |
Payload:
- DLR experiments: Hermes reentry tiles
- ESA Biopan external
No comments:
Post a Comment