1993-053A
The last Resurs F-1 was 14F43 No. 56. The spacecraft flew a 17 day low orbit mission in Aug-Sep 1993.
| Resurs F-1 14F43 No. 56 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Aug 24 | 1045 | Launch by Soyuz-U | PL LC16 |
| 1053 | Blok-I sep | 88.67 178 x 240 x 82.59 | |
| 1993 Aug 25 | 0130 | Orbit raise | 89.23 234 x 239 x 82.59 |
| 0545 | 89.08 224 x 234 x 82.58 | ||
| 1993 Aug 28 | 0200 | 89.10 224 x 237 x 82.59 | |
| 1993 Sep 6 | 0430 | 89.12 226 x 236 x 82.58 | |
| 1993 Sep 10 | Engine (53D) sep | 89.05 224 x 231 x 82.58 (D) | |
| Debris 53C, E,F sep | |||
| 1993 Sep 11 | |||
| 0628? | Deorbit | ||
| 0638? | PO sep | ||
| 0645? | Entry | ||
| 0700? | Landed | ||
No comments:
Post a Comment