1988-100A
The Soviet Union's 11F35 Buran space shuttle made a single, unpiloted, flight in 1988 on the only orbital launch of the Energiya launch vehicle.
In 1983 the OK-ML-1 airborne test vehicle was damaged in a runway accident with the Mya-201M carrier aircraft at Zhukovskiy. The OK-ML-2 carried out low altitude atmospheric flights in 1985-1988; the OK-ML vehicles had jet engines attached.
The first flight model of Buran had the designation OK-1K.The Energiya/Buran launch vehicle was Energiya-Buran No. 1L. Launch was from the LC110L pad, previously used for N-1 moon rocket launches.
The Buran craft was made up of several modules:
- MK (Modul' kabini) Crew module
- NChF (Nosovim chast' fiszelata), nose section
- SChF (Sredniy chast' fizelyata), lower section
- KhChF (Khostovoy ChF), tail section
- Kil', tail fin
- Krilo, wings
- ODU engines, two at 90 kN.
- Uprav. Dvig., 38 at 4 kN.
- Verniers, 8 at 0.2 kN, 265s SI.
- Emergency sep solid motors, 4 at 28 kN, tot. 35 kNs.
The 17D11 propulsion system had 2 17D12 engines (modified Blok DM engine), 38 17D15 thrusters and 8 RDMT-200K thrusters.
The SChF/KhChF assembly together are F-2. Test models had VRDU (Vosdushno raektivnaya dvigatelnaya ustanovka) air breathing engines, but the space models did not.The following flight schedule is based on the discussion by Hendricks:
| Buran flight schedule 1988 | |||
| Date | Flight | Orbiter | Payload |
| 1988 | 1K1 | OK-1K | BDP 37KB No. 1 |
| 1991 | 2K1 | OK-2K | BDP 37KB No. 2 |
| 1992? | 2K2 | OK-2K | BDP 37KB No. 2 |
| 1993 | 1K2 | OK-1K | BDP 37KB No. 1 |
| 1993 | 3K1 | OK-3K | 37KBE |
| 1994 | 3K2 | OK-3K | 37KBI No. 1 |
| 1994 | 4K1 | OK-4K | 37KBI No. 2 |
The deorbit burn was made over the S Pacific half an orbit before landing; entry at 100km was over the W coast of Africa at about 10N.
| Buran | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Nov 15 | 0259:53 | Strapons and core ignition | |
| 0300:01 | Launch by Energiya | KB LC110 | |
| 0302:23 | RD-170 cutoff | ||
| 0302:25 | Strapons sep, 53 km | ||
| 0306:58 | Blok A strapons impact 426 km range | ||
| 0307:47 | RD-0120 core MECO | ||
| 0308:02 | Energiya sep, 160 km | 11 x 154 x 51.6 | |
| 0311:28 | Buran OMS ignition, sep T+2:30, 67 s burn, 67m/s | ||
| 0312:35 | OMS CO | 154? x 232? x 51.6 | |
| 0346:07 | OMS second burn, circ, 42s, 42 m/s | ||
| 0346:49 | OMS CO; Orbit insertion | 89.53 247 x 256 x 51.61 | |
| 0347? | Core reentry over 133W 43S? | ||
| 0520:07 | Deorbit burn 158s 162 m/s | ||
| 0522:45 | OMS CO | -270? x 250? x 51.6 | |
| 0550 | Entry | ||
| 0553 | LOS, 90 km | ||
| 0611 | AOS, 50 km, range 550 km | ||
| 0624:43 | Landed at Baikonur | ||
| 0625:24 | Wheels stop | ||
No comments:
Post a Comment