1996-001A
The first launch of 1996 was carried out with less publicity than usual because of continuing effects of the government shutdown. Endeavour took off at night, in an unusual launch profile which avoided the need for a single engine TAL abort mode (RTLS and Press to ATO covering the entire ascent). It entered an elliptical 66 x 455 km orbit, and a smaller than usual OMS 2 burn raised the perigee to 180 km.
The EDFT-3 spacewalks made use of an array of ISS EVA equipment stowed in the forward bays. DTO 671 was to evaluate ISS EVAs; DTO 672 tested the electronic cuff checklist, and DTO 833 studied the thermal properties of the improved EMU suit; DTO 1210 covered EVA operations and training. During EVA-1, Chiao and Barray tested the portable work platform and the Rigid Umbilical, as well as foot retsraints. On EVA-2 they practised with connectors and a slidewire, and did force measurements with CLAS, installing the PDAP.
| STS-72 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Dec 1 | Roll to VAB | ||
| 1995 Dec 4 | Mate to ET/SRB | ||
| 1995 Dec 6 | Roll to LC39B | ||
| 1996 Jan 11 | 0941:00 | Launch by Shuttle (STS-72) | |
| 0943:04 | SRB sep | ||
| 0949:28 | MECO | ||
| 0949:46 | ET sep | 66 x 455 x 28.5 | |
| 1024:30 | OMS 2 1:11 35.4 m/s | 90.94 180 x 460 x 28.5 | |
| 1025:41 | OMS 2 CO | ||
| 1057:08 | PLBD open | ||
| 1245 | RCS adjust | ||
| 1500 | 91.01 186 x 460 x 28.45 | ||
| 1996 Jan 12 | 0500 | 91.00 187 x 460 x 28.45 | |
| 0738 | RCS burn to avoid MSTI 2 | 91.04 190 x 460 x 28.45 | |
| 1340:02 | OMS-3 (L) 2:36 78.0m/s | ||
| 1342:37 | OMS-3 CO | ||
| 1430 | 93.84 458 x 466 x 28.45 | ||
| 2200 | 93.84 458 x 465 x 28.45 | ||
| 1996 Jan 13 | 0249:45 | Orbit raise OMS-4 (R) NH-S 3m/s 12s | |
| 0249:58 | OMS 4 CO | ||
| 0400 | 94.01 469 x 472 x 28.45 | ||
| 0318? | RCS Phasing burn 1m/s | ||
| 0556:07 | RCS NCC 0.4m/s | ||
| 0643:49 | RCS TI burn 1m/s | ||
| 0724? | MC1 | ||
| 0734 | MC2 | ||
| 0744 | MC3 | ||
| 0754 | MC4 | ||
| 0800 | Rendezvous with SFU, +Rbar | ||
| 0935 | SFU panel 1 ejected | ||
| 0947 | SFU panel 2 ejected | ||
| 1057:19 | RMS grapple SFU | ||
| 1139:30 | RMS berth SFU | ||
| 1150? | RMS ungrapple SFU | ||
| 1437:13 | OMS-5 Orbit lower 93s 47m/s for OAST | ||
| 1437:47 | OMS-5 CO | ||
| 1524:29 | OMS-6 Orbit lower 93s 47m/s for OAST | ||
| 1526:02 | OMS-6 CO | ||
| 2000 | 90.67 303 x 311 x 28.45 | ||
| 1996 Jan 14 | 0800 | 90.67 302 x 311 x 28.45 | |
| 1042 | RMS grapple OAST Flyer | ||
| 1057:13 | RMS unberth OAST Flyer | ||
| 1132:33 | RMS deploy OAST Flyer | ||
| 1138:30 | Sep 1 burn | ||
| 1208 | Sep 2 burn | ||
| 2200 | 90.69 304 x 313 x 28.45 | ||
| 1996 Jan 15 | 0525 | EVA-1 depress | |
| 0535 | EVA-1 on battery | ||
| 0540 | EVA-1 hatch open (Leroy Chiao) | ||
| 0745 | Leroy Chiao evaluate PWP, | ||
| 0920 | deploy RU across PLB | ||
| 1005 | eval Util Box | ||
| 1132 | Ingress, hatch closed | ||
| 1144 | Off battery, repress (NASA 6:09:19, JCM 6:19) | ||
| 1230 | 90.70 303 x 313 x 28.5 | ||
| 1450 | NC3 burn | ||
| 1530 | 90.60 299 x 309 x 28.5 | ||
| 1843 | RCS NC0 for OAST-flyer phasing | ||
| 1996 Jan 16 | 0500 | 90.57 292 x 312 x 28.45 | |
| 0631:18 | RCS NCC 0.3m/s | ||
| 0728:45 | RCS TI 1.5m/s | ||
| 0802 | MC1 | ||
| 0821 | MC2 | ||
| 0831 | MC3 | ||
| 0841 | MC4 | ||
| 0845 | Arrive at OAST R-bar, rendezvous | ||
| 0947:15 | RMS grapple OAST Flyer | ||
| 1014:02 | RMS berth OAST Flyer | ||
| 1015:40 | OAST latched | ||
| 1037 | RMS ungrapple OAST | ||
| 1115 | 90.65 301 x 310 x 28.45 | ||
| 1996 Jan 17 | 0534 | EVA-2 depress | |
| 0540 | EVA-2 NASA start | ||
| 0554 | Hatch open | ||
| 0635 | Utility box eval | ||
| 0710 | PDAP install | ||
| 0752 | CLAS evaluation | ||
| 0915 | TERA (Temporary Equpt. Restraint Aid) eval. | ||
| 1020 | Slidewire and PWP eval | ||
| 1046 | cold thermal eval of EMU | ||
| 1225 | Ingress | ||
| 1234 | EVA-2 end (Chiao, Scott) NASA 6:53:41 JCM 7:00 | ||
| 1996 Jan 18 | 0600 | 90.64 301 x 310 x 28.45 | |
| 1996 Jan 19 | 0600 | 90.64 301 x 310 x 28.45 | |
| 1996 Jan 20 | 0403 | PLBD closed | |
| 0641:23 | Deorbit 2:36 82.9 m/s | 20 x 310 x 28.5 | |
| 0644:00 | OMS DO CO | ||
| 0710:01 | Entry | ||
| 0741:41 | MGTD KSC RW15 | ||
| 0741:43 | Drag chute deploy | ||
| 0741:51 | NGTD | ||
| 0742:47 | Wheels stop | ||
| 1120 | OPF/3 | ||
No comments:
Post a Comment