1998-004A
Soyuz TM-27 was launched in Jan 1998 with a new EO-25 Mir crew. Commander was Talgat Musabaev, flight engineer Budarin and Leopold Eyharts, cosmonaut-researcher. Eyharts's flight was the CNES Pegase mission.
| Soyuz TM-27 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Jan 29 | 1633:42 | Launch by Soyuz-U | |
| T+1:59 Strapons sep | |||
| T+2:42 Fairing sep | |||
| T+4:47 Blok A sep | |||
| T+5:00 Interstage sep | |||
| 1642:31 | T+8:49 Blok I sep | ||
| 2009:24s | TCM1 | ||
| 2059:12s | TCM2 | ||
| 1998 Jan 30 | 1732:29s | TCM3 | |
| 1998 Jan 31 | 1602:41s | TCM4 | |
| 1648:05s | TCM5 | ||
| 1754:30 | Docking with Kvant +X | ||
Payload:
- Physiolab, cardiovascular study
- Congeal, central nervous system
- Fertile Bio payload: salamanders
- Alice II (fluids at critical point)
- Castor (microvibration and structures)
Soyuz TM-27 was redocked to another port. Mir rotated 180 degrees in the horizontal plane.
| Soyuz TM-27 flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Feb 20 | 0848:20 | Undocked Kvant +X | |
| back off to 30-70m | |||
| Mir rotation | |||
| reapproach | |||
| 0932:21 | Docked Mir -X | ||
In Aug 1998, the Kristall crew, Musabaev, Budarin and Baturin boarded the craft for the return to Earth. At undocking, mass was 6740 kg (BO 1204 kg, SA 2867 kg). Landing was at 47 57 07N 69 37 50E. Flight duration was 207d 12h 51m02s.
| Soyuz TM-27 flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Aug 24 | 2258s | Hatch closed | |
| 1998 Aug 25 | 0204:55 | Undocked Mir -X | |
| 0211:00 | DPO burn, 8s | 363 x 372 x 51.7 | |
| 0431:18 | Deorbit, 4:21 | ||
| 0435:39 | DO CO | -17? x 364 x 51.6 | |
| 0456? | Modules sep | ||
| 0459? | Entry | ||
| 0524:44 | Landed | ||
No comments:
Post a Comment