1973-047A
The first of the 1973 Mars probes was 3MS No. 52S, named Mars-4 after launch. A propellant leak in the Mars-4 propulsion system meant that plans for Mars orbit insertion had to be cancelled, and the spacecraft was reprogrammed to make flyby observations from its periapsis of 2200 km. It returned a small number of images.
| Mars-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Jul 21 | 1930:59 | Launch by Proton-K | KB |
| 1933 | Stage 1 sep | ||
| 1935 | Stage 2 sep | ||
| 1940 | Stage 3 MECO | ||
| 1940 | Stage 3 sep | ||
| 1945 | Blok-D MES-1 | ||
| 1947? | Blok-D MECO-1 | ||
| 1973 Jul 21 | 2107 | Blok-D burn 2, solar orbit | |
| 2113? | Blok-D MECO-2 | ||
| 2113? | Blok-D sep | ||
| 1973 Jul 30 | TCM 29.4m/s | ||
| 1974 Jan 31 | TCM-2? 5.5m/s | ||
| 1974 Feb 10 | 1528 | Scheduled MOI | |
| 1534 | Mars flyby, 2200 km | ||
| 1609 | Begin occultation (ERT) | ||
| 1711 | End occultation (ERT) | ||
No comments:
Post a Comment