1996-047A
EO-22 crew commander Gennady Manakov was pulled off the flight because of a heart problem only a week before launch, and he and prime flight engineer Pavel Vinogradov were replaced by the backups Valeriy Korzun and Aleksandr Kaleri. They joined cosmonaut-researcher Claudie Andre-Deshays of CNES. The CNES portion of the mission was codenamed Cassiop'ee.
| Soyuz TM-24 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Aug 17 | 1317:52 | Ignition | |
| 1318:03 | Launch by 11A511U | KB | |
| 1320:03 | Blok BVGD sep | ||
| 1320:06 | Escape tower sep | ||
| 1320:43 | Fairing sep | ||
| 1322:48 | Blok A cutoff | ||
| 1322:51 | Blok A sep | ||
| 1323:03 | Blok-I burn | ||
| 1323:10 | Interstage sep | ||
| 1326:53 | Blok-I cutoff | ||
| 1327 | Blok-I sep | ||
| 1330 | Deploy rendezvous antennae | ||
| 1334 | Deploy solar panels | ||
| 1341 | Deploy comms antennae | ||
| 1647:43 | TCM1 | ||
| 1750:21 | TCM2 | ||
| 1996 Aug 19 | 1450:21 | Docked -X Mir | |
The second flight of the craft was a redocking from the front to the rear (+X) end of Mir. The crew were Korzun, Kaleri and Linenger.
| Soyuz TM-24 flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Feb 7 | 1628:01 | Undocked -X Mir | |
| 1651:27 | Docked +X Kvant | ||
The crew of Korzun, Kaleri and Ewald undocked on Mar 2. The spaceship landed at 47 49 N 69 24 E in Kazakstan.
| Soyuz TM-24 flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Mar 2 | 0324:57 | Undocked | |
| 0329:30 | Sep burn | ||
| 0550:12 | Deorbit 115.2m/s | ||
| 0554 | Deorbit complete | ||
| 0614 | BO, PO sep | ||
| 0617 | Entry | ||
| 0644:15 | Landed | ||
No comments:
Post a Comment