1984-011D
After the failure of Westar 6, Palapa B2 was deployed from Challenger's payload bay. The PAM-D ignited, and again the nozzle failed, stranding the satellite in an elliptical orbit. The recovered satellite was bought by Sattel Technologies, Inc. and refurbished, then relaunched for Perumtel as Palapa B2R.
| Palapa B2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 6 | 1513:16 | Palapa B2 deploy from OV-099 | |
| 1558 | PAM-D burn | ||
| Star 37 nozzle fails | |||
| 1559? | PAM-D sep | ||
| 1984 Feb 6 | 99.43 276 x 1186 x 28.2 | ||
| 1984 Feb 8 | 99.42 276 x 1185 x 28.2 | ||
| 1984 Feb 9 | 99.32 267 x 1185 x 28.2 | ||
| 1984 Feb 23 | 99.26 266 x 1179 x 28.2 | ||
| 1984 Apr 26 | 98.83 265 x 1139 x 28.2 | ||
| 1984 May 16 | 98.89 271 x 1139 x 28.2 | ||
| 1984 May 16 | 1408 | Star 30B burn | 109.89 1134 x 1308 x 28.5 |
| 1984 Jul 22 | 109.89 1133 x 1309 x 28.5 | ||
| 1984 Aug 6 | Lower orbit | 106.09 1028 x 1062 x 28.5 | |
| 1984 Oct 9 | 106.09 1028 x 1062 x 28.5 | ||
| 1984 Oct 9 | mv | 106.16 1026 x 1070 x 28.5 | |
| 1984 Oct 11 | Lower orbit | 105.36 954 x 1067 x 28.5 | |
| 1984 Oct 12 | Lower orbit | 102.74 708 x 1067 x 28.5 | |
| 1984 Oct 13 | Lower orbit | 100.49 493 x 1070 x 28.5 | |
| 1984 Oct 14 | Lower orbit | 99.20 365 x 1075 x 28.5 | |
| 1984 Oct 15 | Lower orbit | 99.20 365 x 1074 x 28.5 | |
| 1984 Oct 16 | Lower orbit | 99.02 357 x 1065 x 28.5 | |
| 1984 Oct 18 | Lower orbit | 97.96 357 x 964 x 28.5 | |
| 1984 Oct 20 | Lower orbit | 96.99 358 x 870 x 28.5 | |
| 1984 Oct 23 | Lower orbit | 95.05 360 x 681 x 28.5 | |
| 1984 Oct 25 | Lower orbit | 93.24 361 x 504 x 28.5 | |
| 1984 Oct 26 | Lower orbit | 93.10 362 x 489 x 28.5 | |
| 1984 Oct 28 | Lower orbit | 92.69 362 x 450 x 28.5 | |
| 1984 Oct 30 | Lower orbit | 91.80 357 x 368 x 28.5 | |
| 1984 Oct 31 | mv | 91.86 351 x 379 x 28.5 | |
| 1984 Nov 1 | mv | 91.83 353 x 374 x 28.5 | |
| 1984 Nov 2 | mv | 91.90 358 x 376 x 28.5 | |
| 1984 Nov 4 | 91.82 355 x 371 x 28.5 | ||
| 1984 Nov 12 | 91.78 353 x 370 x 28.5 | ||
| 1984 Nov 12 | OV-103 rendezvous Palapa B2 | ||
| 1443 | MMU/Allen dock Palapa | ||
| 1453 | RMS grapple Palapa | ||
| 1610? | MMU-3 undock ACD | ||
| 1713 | Palapa B2 berthed | ||
| 1990 | Renamed Palapa B2R | ||
| 1990 Apr 13 | 2228:00 | Launch by Delta 6925-8 | CC LC17B |
| 95 deg azimuth | |||
| T+1:03 SRM off | |||
| T+2:09 SRM off | |||
| T+4:20 MECO | |||
| T+4:37 SES-1 | |||
| 2232 | T+4:38 Fairing | ||
| 2239? | T+11? SECO-1 | 180? x 500? x 28? | |
| 2245? | T+17? SES-2? | ||
| 2245? | SECO-2? | 500? x 1400? x 25? | |
| 2245? | St 2 sep | ||
| 2246? | T+18? TES 1:27 | ||
| 2247? | TECO | ||
| 2254? | PAM-D sep | 674.96 445 x 37775 x 18.0 | |
| 2336? | Delta depletion | 104.20 495 x 1418 x 22.8 | |
| 1990 Apr 15 | 674.97 445 x 37776 x 18.0 | ||
| 1990 Apr 16 | 0120? | AKM | |
| 1990 Apr 16 | 1485.63 35716 x 37784 x 0.4 GEO 134.9E+12.0W | ||
| 1990 Apr 17 | 1100? | mv in | |
| 1990 Apr 17 | 1436.07 35669 x 35902 x 0.1 GEO 117.8E | ||
| 1990 Apr 17 | Solar panels deployed | ||
| 1990 May 1 | 1436.04 35660 x 35910 x 0.1 GEO 118.1E | ||
| 1990 May 11 | mv out | ||
| 1990 May 17 | 1438.53 35785 x 35883 x 0.0 GEO 114.6E+0.6W | ||
| 1990 Jun 4 | mv in | 1436.08 35782 x 35790 x 0.0 GEO 107.9E | |
| 1992 Jul 31 | 1436.15 35785 x 35790 x 0.0 GEO 108.0E | ||
| 1994 Mar 6 | 1436.16 35784 x 35791 x 0.0 GEO 108.0E | ||
| 1996 Jun 19 | 1436.11 35784 x 35788 x 0.0 GEO 108.1E | ||
| 1999 Jun 14 | 1436.11 35786 x 35787 x 0.1 GEO 108.1E | ||
| 2000 Dec 19 | 1436.22 35787 x 35790 x 0.5 GEO 108.2E | ||
| 2001 Jan 2 | mv out | 1445.91 35810 x 36146 x 0.6 | |
| 2001 Jan 19 | mv in | 1436.09 35783 x 35789 x 0.6 GEO 42.5E | |
| 2001 Apr? | Renamed Newsat-1 | ||
| Bought by Newsat USA, NJ and Bermuda | |||
| 2001 Oct 8 | 1436.05 35736 x 35834 x 1.2 GEO 42.6E | ||
| 2003 Jul 2 | 1436.04 35782 x 35788 x 2.8 GEO 42.5E | ||
No comments:
Post a Comment