2001-048A
The EP-2 crew of Afanas'ev (Kdr), Kozeev (BI-2) and Claudie Haignere (BI-1) were launched in Soyuz 207 (Soyuz TM-33) in Oct 2001.
| Soyuz TM-33 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 21 | 0859:35 | Launch by Soyuz-U | KB |
| 0901:31 | T+1:55 SAS sep | ||
| 0901:34 | T+1:59 St 1 sep | ||
| 0902:18 | GO sep | ||
| 0904:23 | T+4:47 St 2 sep | ||
| 0904:35 | T+5:00 KhO sep | ||
| 0908:21 | T+8:46 St 3 MECO | ||
| 0908:24 | Blok I sep | ||
| 1243:31s | TCM-1 27.1m/s | ||
| 1315:54s | TCM-2 16.7m/s | ||
| 2001 Oct 23 | 1021 | At 155m, already in flyaround | |
| 1031 | At 100m | ||
| 1033 | Switch to Zarya Kurs | ||
| 1040 | Final approach, 42m | ||
| 1044:15 | Docking at Zarya nadir | ||
| 1216 | Hatch open | ||
| 2002 Apr 20 | |||
| 0730 | HC | ||
| 0916 | Undock from Zarya nadir | ||
| 0924 | Stationkeep at 160m | ||
| 0931 | Aligned with Pirs | ||
| 0937 | Docked with Pirs, 21 min | ||
| 1025 | HO | ||
| 2002 May 4 | Crew Gidzenko, Vittori, Shuttleworth | ||
| 2250? | HC | ||
| 2002 May 5 | 0031:08 | Undocked from Pirs | |
| 0032? | Sep burn | ||
| 0101 | At 'several hundred m' | ||
| 0225 | 374 x 396 x 51.6 | ||
| 0257:27 | DO 4 min 252.4s 115.2m/s | ||
| DO over 47S 56W | |||
| 0301:39 | DO complete | -1 x 380 x 51.59 | |
| 0321? | BO, PAO sep | ||
| 0351:53 | Landed | ||
No comments:
Post a Comment