2001-011A
Eutelsat's Eurobird satellite, originally Eutelsat W1, is a Spacebus 3000B2. The first W1 was destroyed in a ground fire at Cannes on 1998 May 18 and declared a launch. A new Eutelsat W1 was then built, to be launched in 2000 to 28E. It was renamed Eurobird when Ressat became the new W1 in 2000.
Launch mass is 3050 kg. Size is 3.5 x 3.4 x 2.3m with 29m span.
| Eurobird | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Mar 8 | 2251 | Launch by Ariane 5G | CSG ELA3 |
| T+2:25 EAP sep | |||
| T+3:14 Fairing sep | |||
| T+9:40 EPC MECO | |||
| 2300 | T+9:46 EPC sep | ||
| 2300 | T+9:53 EPS burn | ||
| 2317 | T+26:37 EPS MECO | ||
| 2320 | T+29:13 Eurobird sep | ||
| 2323 | T+32:29 Sylda 5 sep | ||
| 2327 | T+36:21 BSAT-2a sep | ||
| 2001 Mar 8 | 647.44 919 x 35906 x 2.3 | ||
| 2001 Mar 8 | 1700? | LAM-1 | |
| 2001 Mar 12 | 1352.43 32467 x 35797 x 0.3 | ||
| 2001 Mar 14 | 0950? | LAM-2 | |
| 2001 Mar 14 | 1386.22 33798 x 35810 x 0.2 | ||
| 2001 Mar 15 | 0800? | LAM-3 | |
| 2001 Mar 16 | 1436.24 35768 x 35810 x 0.1 GEO 32.4E+0.04W | ||
| 2001 Apr 6 | 1436.05 35781 x 35790 x 0.1 GEO 28.5E | ||
| 2006 Aug 1 | 1436.09 35773 x 35799 x 0.1 GEO 28.5E | ||
No comments:
Post a Comment