1995-044A
The N-STAR a satellite is an FS-1300 class Space Systems/Loral satellite built for Nippon Telephone and Telegraph (NTT) of Japan.
N-STAR a was launched on the V77 flight of Ariane, using an Ariane 44P with an H-10 III third stage and the 01 fairing. The launch profile used a standard geostationary transfer orbit. N-STAR a is to replace the CS-3 satellite at 132E. The satellite was damaged during transportation from California to Guiane, and several weeks were needed for repairs.
The N-STAR a satellite has a launch mass of 3410 kg, a dry mass of 1617 kg, and a BOL mass of 2057 kg. The 3-axis stabilized satellite has a solar panel span of 27.3m, and a bus size of 2.4 x 2.2 x 2.2 m. Height is 6.3 m including the payload mast. The large composite antenna was 4.5 x 2.6 m in size. Mass of the third stage in orbit with the VEB is 2065 kg at orbit insertion, or 1770 kg after fuel depletion (1240 kg H-10-3, 530 kg VEB).
| N-STAR a | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Aug 29 | 0641 | Launch | |
| 0642 | PAP sep (T+1:07) | ||
| 0644 | Stage 1 sep (T+3:32) | ||
| 0644 | Stage 2 TIG (T+3:35) | ||
| 0645 | Fairing sep (T+4:36) | ||
| 0647 | Stage 2 sep (T+6:43) | ||
| 0647 | H-10-3 TIG (T+6:48) | ||
| 0659 | H-10-3 cutoff (T+18:46) | ||
| 0702 | H-10-3 sep (T+21:27) | 172 x 35775 x 7.0 | |
| 0702 | H-10-3 sep burn (T+21:29) | ||
| 0704 | V77 mission complete (T+23:11) | ||
| 0940? | Solar panels deploy (T+3h) | ||
| 1995 Aug 29 | 630.38 173 x 35777 x 7.0 | ||
| 1995 Aug 30 | 0930? | LAM1 (26h, 3rd apo) | 7384 x 35755 x 3.7 |
| 1995 Aug 30 | 774.99 7384 x 35755 x 3.7 | ||
| 1995 Aug 31 | 1100? | LAM2 | |
| 1995 Aug 31 | 1390.22 34036 x 35731 x 0.1 | ||
| 1995 Sep 2 | 0900? | LAM3 | |
| 1995 Sep 2 | 1428.81 35534 x 35753 x 0.1 GEO 128.0E | ||
| 1995 Sep 16 | 1436.04 35773 x 35797 x 0.0 GEO 132.0E | ||
| 1995 Oct 15 | 1435.94 35779 x 35788 x 0.0 GEO 132.0E | ||
| 1999 Aug 30 | 1436.17 35779 x 35796 x 0.0 GEO 132.1E | ||
| 1999 Oct 14 | 1436.10 35773 x 35799 x 0.1 GEO 132.1E | ||
| 2006 Aug 1 | 1436.13 35776 x 35797 x 0.8 GEO 132.0E | ||
No comments:
Post a Comment