2010-065B
Avanti Screenmedia PLC (London) satellite for European broadband services. Astrium/ISRO satellite. Advanced payload capable of reassigning capacity in orbit [829] developed by Astrum in Portsmouth and Stevenage.
Avanti Communications Group PLC, London EC2
HYLAS - Highly Flexible Satellite
ISRO I2K satellite, 2570 kg launch 1125 kg dry,
4.2 x 2.6 x 2.5 m; deployed solar array span 9.0 m; deployed antenna span 6.0 m
| Hylas | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Nov 26 | 1839 | Launch by Ariane 5ECA | |
| T+2:13 EAP sep | |||
| T+3:02 Fairing sep | |||
| 1847 | T+8:49 EPC MECO | ||
| 1847 | T+8:55 EPC sep | ||
| 1848 | T+8:59 ESC-A burn | ||
| 1903 | T+24:44 ESC-A MECO | ||
| 1906 | T+27:22 IS 17 sep | ||
| 1908 | T+29:39 Sylda sep | ||
| 1913 | T+34:44 Hylas 1 sep | ||
| 2010 Nov 26 | 634.71 253 x 35919 x 2.0 | ||
| 2010 Nov 30 | 1337.91 31874 x 35809 x 0.1 | ||
| 0315? | LAM | ||
| 2010 Dec 1 | 1429.52 35516 x 35799 x 0.1 GEO 53.8E+1.6E/d | ||
| 2010 Dec 9? | Arrive at 61E for tests | ||
| 2010 Dec 9 | 1436.15 35776 x 35798 x 0.1 GEO 61.5E | ||
| 2010 Dec 29 | 1436.07 35769 x 35802 x 0.0 GEO 61.5E | ||
| 2010 Dec 29 | Leave 61E | ||
| 2011 Jan 12 | Arrive at 31E for tests | ||
| 2011 Jan 12 | 1436.15 35779 x 35795 x 0.0 GEO 31.0E | ||
| 2011 Jan 24 | Adjust position to 28E | ||
| 2011 Jan 29 | 1436.10 35521 x 36051 x 0.1 GEO 28.1E | ||
| 2011 Feb 1 | Move out | ||
| 2011 Feb 27 | 1437.48 35782 x 35843 x 0.0 GEO 33.4E+0.4W/d | ||
| 2011 Feb 28 | Move in at 33.5W | ||
| 2011 Sep 30 | 1436.09 35781 x 35790 x 0.0 GEO 33.5W | ||
No comments:
Post a Comment