1996-003A
Koreasat 2 was launched by Delta while the STS-72 astronauts were preparing to release the OAST-Flyer satellite. It was a Series 3000 satellite built at the LMAS East Windsor, NJ plant. It is also known as Mugunghwa 2. Koreasat 2 is 2.1 x 2.3 x 3.4m in size with a 15.5m span. Launch mass is 1459 kg, on orbit 833 kg, dry mass 641 kg. location is 116E.
In Jul 2009, ABS bought Koreasat 2 from KT and renamed it ABS-1A.
| Koreasat 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jan 14 | 1110:00 | Launch by Delta 7925 (Delta 231) | CC LC17B |
| Az 93 deg | |||
| 1111 | GEM x 3 ignite (T+1:06) | ||
| 1111 | GEM x 6 sep (T+1:06, alt 18 km) | ||
| 1112 | GEM x 2 sep (T+2:11, alt 53 km) | ||
| 1114 | Stage 1 MECO (T+4:20) | ||
| 1114 | Stage 1 sep (T+4:30) | ||
| 1114 | Stage 2 burn SEIG-1 (T+4:34) | ||
| 1114 | Fairing sep (T+4:58) | ||
| 1120:00 | Stage 2 SECO-1 | 170? x 260? x 28? | |
| 1134:49? | T+24:49s Delta burn SEIG-2 43s? | ||
| 1135:33 | Delta burn SECO-2 | 162? x 1366? x 28? | |
| 1221:13? | Stage 2 burn SEIG-3 (T+1:11:13s) | 185? x 1339? x 28? | |
| 1221:54? | Stage 2 SECO-3 (T+1:11:54s) | 1279? x 1343? x 28? | |
| 1222? | Delta sep | ||
| 1223:24? | PAM-D burn 88s | 1270? x 1351? x 28? | |
| 1224:52? | TECO | ||
| 1226:44? | T+1:17:00? PAM-D sep | 655.56 1369 x 35869 x 21.0 | |
| 1245s | Delta depletion | 103.54 385 x 1467 x 25.3 (Delta) | |
| 1996 Jan 14 | 646.52 1357 x 35420 x 21.0 | ||
| 1996 Jan 16 | 2330? | Star 30 AKM burn over 173E | |
| 1996 Jan 16 | 1435.89 35309 x 36256 x 0.56 GEO 160E | ||
| 1996 Jan 17 | 0140 | 1439.53 35409 x 36299 x 0.54 | |
| 1996 Jan 17 | 0950 | 1442.72 35493 x 36339 x 0.26 | |
| 1996 Jan 21 | 0950 | 1448.60 35732 x 36331 x 0.24 | |
| 1996 Jan 29 | 1048 | 1444.36 35792 x 36015 x 0.13 | |
| 1996 Jan 30 | 0615 | 1444.07 35767 x 36117 x 0.14 | |
| 1996 Feb 1 | 1215 | 1439.76 35776 x 35941 x 0.13 | |
| 1996 Feb 4 | 1215 | 1437.13 35771 x 35843 x 0.09 | |
| 1996 Feb 7 | 1019 | 1436.67 35777 x 35819 x 0.08 GEO 116E+0.15W | |
| 1996 Mar 9 | 1436.08 35776 x 35796 x 0.0 GEO 116.0E | ||
| 1999 Oct 15 | 1436.14 35782 x 35792 x 0.4 GEO 116.0E | ||
| 2000 Mar 24 | 1436.13 35779 x 35795 x 0.6 GEO 115.9E | ||
| 2000 Apr 8? | Orbit raise | ||
| 2000 Apr 18 | 1439.95 35856 x 35867 x 0.8 GEO 104.4E+0.98W | ||
| 2000 May 10 | mv out | 1440.05 35859 x 35868 x 0.9 GEO 82.7E+1.0W | |
| 2000 Jul 5 | Move in at 45E (possibly a mis-id?) | ||
| 2000 Jul 11 | 1436.07 35774 x 35797 x 1.0 GEO 44.9E | ||
| 2000 Oct 17 | Move out from 46E | ||
| 2000 Oct 21 | 1436.13 35784 x 35790 x 0.0 GEO 113.0E | ||
| 2001 Apr 6 | 1436.29 35780 x 35800 x 0.0 GEO 112.5E | ||
| 2002 Jun 1 | 1436.06 35774 x 35796 x 0.02 GEO 112.9E | ||
| 2006 Jan 2 | 1436.13 35784 x 35790 x 0.0 GEO 113.0E | ||
| 2006 Oct 31 | 1436.08 35770 x 35802 x 0.02 GEO 113.1E | ||
| 2006 Nov 17 | Move in at 114E | ||
| 2007 Jan 18 | 1436.20 35779 x 35798 x 0.1 GEO 114.1E | ||
| 2007 Jan | Moved to 116.5E | ||
| 2007 Feb 15 | 1436.20 35782 x 35794 x 0.2 GEO 116.4E | ||
| 2009 Jul 12 | 1436.12 35783 x 35790 x 2.4 GEO 116.5E | ||
| 2009 Jul | Bought by Asia Broadcast Satellite as ABS-1A | ||
| 2009 Aug 10 | Move out | 1436.15 35782 x 35793 x 2.5 GEO 116.5E | |
| 2009 Sep 22 | Move in | 1436.36 35785 x 35798 x 2.6 GEO 74.9E | |
| 2014 Jan 9 | Move out | 1436.10 35780 x 35793 x 6.1 GEO 75.0E | |
| 2014 Jan 19 | Move in | 1436.32 35782 x 35799 x 6.1 GEO 78.0E | |
| 2015 Jan 20 | 1436.11 35807 x 35843 x 6.8 GEO 78.0E | ||
No comments:
Post a Comment