2009-027A
Indostar-2/Protostar 2 was a Boeing 601HP satellite (originally built as Galaxy 8iR) with 10 S-band transponders, to replace Indostar 1.
Mass around 4000 kg? In 2009 Dec, the satellite was sold to SES Leasing for SES World Skies and renamed SES-7. It will be repositioned at 108.2E, supplementing NSS-11.
| P2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 May 16 | 0057:38 | Launch by Proton-M | KB |
| T+1:55 MD2 on | |||
| T+1:59 MD1 off, Sep 1 | |||
| T+5:27 MD2 off | |||
| T+5:28 Sep 2 | |||
| T+5:30 MD3 on | |||
| 0103:18 | T+5:42 GO sep | ||
| 0107:18 | T+9:40 MD3 MECO | ||
| 0107:19 | T+9:41 Sep | -749 x 177 x 51.48 | |
| T+11:01 SOZ-1 | |||
| 0108:53 | T+11:15 MDU-1 | ||
| T+11:17 SOZ-1 CO | |||
| 0115:31 | T+17:53 MECO-1 | 171 x 173 x 51.55 | |
| T+1:07:20 SOZ-2 | |||
| 0205:18 | T+1:07:40 MDU-2 | ||
| T+1:07:42 SOZ-2 CO | |||
| 0222:15 | T+1:24:37 MECO-2 | 265 x 4999 x 50.30 | |
| T+3:28:40 SOZ-3 | |||
| 0426:42 | T+3:29:04 MDU-3 | ||
| T+3:29:05 SOZ-3 CO | |||
| 0442:50 | T+3:45:12 MECO-3 | ||
| T+3:45:39 SOZ-4 | |||
| 0443:18 | T+3:45:40 DTB sep | 389 x 28257 x 49.1 | |
| T+3:45:47 SOZ-4 CO | |||
| 0445:08 | T+3:47:30 SOZ-5 | ||
| 0445:16 | T+3:47:38 MDU-4 | ||
| T+3:47:40 SOZ-5 CO | |||
| 0446:34: | T+3:48:56 MDU MECO-4 | 400 x 35971 x 49.14 | |
| T+8:50:20 SOZ-6 | |||
| 0948:08 | T+8:50:30 MDU-5 | ||
| T+8:50:32 SOZ-6 CO | |||
| 0958:21 | T+9:00:33 MDU MECO-5 | 14141 x 35788 x 8.48 | |
| 1012:18 | T+9:14:40 Briz sep | ||
| 1224:18 | T+11:26:40 SOZ-7 | ||
| 1224:33 | T+11:26:55 SOZ-7 CO | ||
| 2009 May 16 | LAM-1 | 916.65 14024 x 35735 x 8.4 | |
| 2009 May 20 | LAM-2 | 1037.52 19364 x 35777 x 5.1 | |
| 2009 May 21? | LAM-3 | ||
| 2009 May 26 | 1436.08 35781 x 35790 x 0.04 GEO 107.5E | ||
| 2009 Jun 5 | 1436.08 35784 x 35788 x 0.1 GEO 107.4E | ||
| 2009 Dec | Renamed SES-7 | ||
| 2010 Jul 18 | 1436.08 35783 x 35789 x 0.1 GEO 107.4E | ||
| 2010 Aug | Slight relocation | ||
| 2010 Aug 17 | 1436.11 35779 x 35794 x 0.0 GEO 107.7E | ||
| 2010 Sep 19 | 1436.00 35770 x 35789 x 0.0 GEO 107.9E | ||
| 2010 Oct | Arrive at 108.2E | ||
| 2010 Oct 6 | 1436.16 35780 x 35795 x 0.1 GEO 108.2E | ||
| 2014 Oct 5 | 1436.10 35779 x 35794 x 0.1 GEO 108.3E | ||
No comments:
Post a Comment