1978-070A
11F615A15 No. 101 (7K-TG No. 101) was launched on 1978 Jul 7 and named Progress-2.
| Progress-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jul 7 | 1126:16 | Launch by Soyuz-U | KB |
| 1130 | Blok I burn | ||
| 1135 | Blok I MECO | ||
| 1400 | 88.67 183 x 235 x 51.62 | ||
| 1900 | 90.08 248 x 309 x 51.63 | ||
| 1978 Jul 9 | 0430 | 90.04 245 x 308 x 51.63 | |
| 1258:59 | Docked with Salyut-6 | ||
| 1978 Jul 29 | 1900 | 91.11 327 x 331 x 51.63 | |
| 1978 Aug 2 | 0000 | 91.05 320 x 332 x 51.63 | |
| 0457:44 | Undocked from Salyut-6 DP2 | ||
| 2130 | 91.06 321 x 332 x 51.62 | ||
| 2230? | Rerendezvous test with Salyut-6 | ||
| 1978 Aug 4 | 0131:07 | Deorbited | |
| 0155? | Reentry over Pacific | ||
No comments:
Post a Comment