2001-042A
Eutelsat New Bird, by Alcatel Space. To locate at 8W replacing Telecom 2A. Spacebus 3000B2 satellite. Launch mass is 3150 kg, dry 1368 kg. Size 2.9 x 3.4 x 4.7, 29m span.
| Atlantic Bird 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Sep 25 | 2321:00 | Launch by Ariane 44P V144 | CSG ELA2 |
| T+1:12 PAP sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:30 Fairing sep | |||
| T+5:42 St 2 MECO | |||
| T+5:47 St 3 MES | |||
| 2339:46 | T+18:46 St 3 MECO | ||
| 2340:45 | T+19:45 St 3 sep | ||
| T+19:55 St 3 avoidance maneuver | |||
| T+23:04 end of V144 flight | |||
| 2001 Sep 26 | 0123 | 655.67 310 x 36934 x 6.9 | |
| LAM | |||
| 2001 Sep 27 | 1403 | 716.67 4530 x 35769 x 3.5 | |
| LAM | |||
| 2001 Sep 30 | 0247 | 1317.94 31103 x 35778 x 0.1 | |
| 2001 Oct 1 | 1120? | LAM over 9.0W | |
| 2001 Oct 2 | 2002 | 1435.08 35739 x 35794 x 0.1 GEO 8.5W+0.2E | |
| 2001 Oct 29 | 1436.08 35777 x 35795 x 0.1 GEO 8.0W | ||
| 2001 Dec 3 | 1436.09 35774 x 35798 x 0.1 GEO 8.1W | ||
| 2006 Aug 3 | 1436.09 35769 x 35803 x 0.0 GEO 8.0W | ||
| 2012 Mar 1 | Renamed EUTELSAT 8 West A | ||
| 2015 Oct 1 | 1436.09 35761 x 35811 x 0.1 GEO 8.1W | ||
| 2015 Oct 2 | Move out | ||
| 2015 Oct 12 | Move in at 12.7W | 1436.08 35763 x 35808 x 0.1 GEO 12.7W | |
No comments:
Post a Comment