1997-042A
The Phillipine Agila Satellite Inc. (PASI), Makati was formed in Jun 1994. Philippine Long Distance Telephone Co (PLDT) broke off in 1994 and formed Mabuhay Philippine Satellite Corp, (MPSC), Manila.
Mabuhay Philippines Satellite Corp. is buying a Loral satellite for domestic Philippines communications, to be launched in late 1996.
In October 1997 Agila was moved to 146E after Japan said it was interfering with Superbird C; Phillipines did not have ITU clearance to broadcast at Ku band from the 144E slot.
In 2009 MPSC was bought by Asia Broadcast Satellite of Hong Kong and Agila 2 was renamed ABS 5. In 2011 the satellite was moved to 3W and renamed ABS 3.
| Agila 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Aug 19 | 1750 | Launch by CZ-3B | XSLC LC2 |
| T+2:07 Booster sep 54 km | -6040 x 105 ? | ||
| T+2:27 St 1 sep 72 km | -5900 x 135 ? | ||
| T+3:52 Fairing sep 131 km | -5600 x 170 ? | ||
| St 2 MECO 190 km | |||
| T+5:32 St 2 sep 192 km | -4120 x 205 x 28.5 ? | ||
| T+5:32 St 3 MES-1 | |||
| 1800 | T+10:31 MECO-1 | 160? x 450? x 28.5? | |
| 1811 | T+21:21 MES-2 | ||
| 1814 | T+24:20 MECO-2 | ||
| 1816? | T+26:00 Stage 3 sep | ||
| 1997 Aug 20 | 806.93 168 x 44497 x 24.6 | ||
| 1997 Aug 20 | 1430? | LAM1 | |
| 1997 Aug 21 | 1038.35 12267 x 42909 x 7.7 | ||
| 1997 Aug 21 | LAM2 | ||
| 1997 Aug 22 | 1592.67 33152 x 44444 x 0.3 | ||
| 1997 Aug 24 | 1602.84 33513 x 44666 x 0.3 | ||
| 1997 Aug 25?? | LAM3 | ||
| 1997 Aug 26?? | LAM4 | ||
| 1997 Aug 26 | 1435.67 35718 x 35838 x 0.3 GEO 147.3E+0.06E | ||
| 1997 Sep 29 | 1436.10 35773 x 35799 x 0.2 GEO 144.3E | ||
| 1997 Oct 6 | move to 146E | ||
| 1997 Oct 16 | 1436.06 35774 x 35797 x 0.2 GEO 146.0E | ||
| 1999 Oct 17 | 1436.14 35769 x 35806 x 0.0 GEO 146.0E | ||
| 2006 Aug 2 | 1436.12 35768 x 35805 x 0.0 GEO 146.0E | ||
| 2009 | Renamed ABS-5 | ||
| 2009 Dec 3 | 1436.09 35764 x 35808 x 0.1 GEO 146.0E | ||
| 2011 Sep 18 | 1436.09 35765 x 35807 x 0.6 GEO 146.0E | ||
| 2011 Sep 23? | Move out | ||
| 2011 Sep 26 | 1446.29 35967 x 36004 x 0.6 | ||
| 2011 Nov 27 | Move in as ABS 3 | 1436.13 35773 x 35800 x 0.8 GEO 3.1W | |
| 2013 Jan 25 | 1436.09 35765 x 35807 x 1.7 GEO 3.2W | ||
| 2015 Sep 16 | Move out | 1436.09 35753 x 35819 x 3.7 GEO 3.2W | |
| 2015 Oct 30 | Move in | 1436.12 35758 x 35816 x 3.8 GEO 15.8W | |
| 2016 Feb 14 | 1436.09 35756 x 35816 x 4.0 GEO 15.8W | ||
| 2016 Feb 17 | Move out; | ||
| 2016 Sep 3 | 1434.02 35724 x 35767 x 4.4 GEO 61.7E+0.5E/d | ||
| 2016 Oct 20 | Move in at 85E | 1436.00 35765 x 35803 x 4.5 GEO 85.1E | |
| 2017 Jul 31 | 1436.16 35767 x 35808 x 5.0 GEO 85.1E | ||
| 2017 Aug 1 | Orbit raise | 1437.21 35800x 35816 x 5.0 | |
| 2017 Sep 27 | 1437.28 35790 x 35829 x 5.1 GEO 67.8E-0.3W/d | ||
No comments:
Post a Comment