Wednesday, July 16, 1986
Monday, July 14, 1986
Sunday, July 13, 1986
Saturday, July 12, 1986
GRS
1963-026A
The Air Force Cambridge Research Labs launched its first dedicated research satellite, GRS (Research Satellite for Geophysics), on 1963 Jun 28 aboard a NASA Scout X-4 from Wallops Island. The AFRCL-A (GRS) satellite remained attached to the Altair final stage and transmitted for 12 orbits.
The satellite was also called PL-19 and CRL-1.
Total payload mass was 100 kg possibly including the 33 kg empty Altair stage.
| GRS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1963 Jun 28 | 2119:22 | Launch by Scout X-4 | WI LA3 |
| T+1:08 St 1 Algol burnout | |||
| T+1:25 St 2 Castor burn | |||
| T+2:07 St 2 burnout | |||
| T+2:13 Fairing sep | |||
| T+2:13 St 3 Antares burn | |||
| T+2:45 St 3 burnout | |||
| 2128 | St 3 sep | ||
| 2128 | St 4 Altair burn | ||
| 2129 | Altair cutoff | 411 x 1311 x 49.7 | |
| end of tx | |||
| 1963 Jun 29 | 1531 | 102.16 410 x 1311 x 49.72 | |
| 1964 May 24 | 102.08 414 x 1299 x 49.7 | ||
| 1974 May 22 | 99.79 407 x 1090 x 49.7 | ||
| 1979 Feb 28 | 98.83 402 x 1002 x 49.7 | ||
| 1980 Aug 5 | 97.51 392 x 886 x 49.7 | ||
| 1982 Sep 9 | 94.31 357 x 612 x 49.7 | ||
| 1983 Dec 14 | 0603 | 87.44 143 x 151 x 49.6 | |
| 1983 Dec 14 | Reentered | ||
Payload:
- Atmospheric composition experiments (AFCRL/Narcisi)
- H to O mass spectrometer (AFCRL/Narcisi)
- Electron/ion RPA (AFCRL/Hinteregger)
Kosmos 28
1964-017A
Zenit-2 No. 16 flew an 8-day mission at 65 degrees in Apr 1964. This was the first Zenit-2 launch from the new pad 31, which would see all Zenit-2 launches from Baikonur for the next several years.
| Kosmos-28 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Apr 4 | 0945 | Launch by Vostok 8A92 | KB LC31 |
| 0949? | Blok-A sep | ||
| 0955? | Blok-E sep | ||
| 90.4 209 x 395 x 65 (TASS) | |||
| 1107 | 90.38 206 x 380 x 64.7 | ||
| 1900 | 213 x 373 x 65.0 (RAE) | ||
| 2009 | 90.37 209 x 375 x 65.0 | ||
| 1964 Apr 6 | 0818 | 90.35 205 x 378 x 65.0 | |
| 1964 Apr 12 | 0720? | Deorbit | -100? x 245? x 65 |
| 0740? | Landed after 7.9d | ||
Friday, July 4, 1986
Thursday, July 3, 1986
Kosmos 673
1974-066A
| Kosmos-673 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Aug 16 | 0341 | Launch by 8A92M | Plesetsk |
| 0346? | Blok-E burn | ||
| 0351? | Blok-E sep | ||
| 1974 Aug 16 | 97.2 607x637x81.2 | ||
Wednesday, July 2, 1986
Kosmos 1143
1979-093A
| Kosmos-1143 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Oct 26 | 1812 | Launch by 8A92M | Plesetsk |
| 1817? | Blok E burn | ||
| 1822? | Blok E sep | ||
| 1979 Oct 26 | 97.4 624x646x81.2 | ||
Sunday, June 29, 1986
Tuesday, June 24, 1986
Monday, June 23, 1986
Kosmos 974
1978-001A
| Kosmos-974 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 6 | 1550 | Launch by Soyuz-U | Plesetsk |
| 1554 | Blok-I burn | ||
| 1558 | Blok-I sep | ||
| 1978 Jan 6 | 89.78 179 x 347 x 62.8 | ||
| 1978 Jan 7 | 89.61 177 x 332 x 62.8 | ||
| 1978 Jan 10 | 89.30 177 x 302 x 62.8 | ||
| 1978 Jan 14 | 89.50 174 x 324 x 62.8 | ||
| 1978 Jan 18 | 89.40 173 x 316 x 62.8 | ||
| 1978 Jan 19 | D,E sep | ||
| 1978 Jan 21 | |||
| 0554? | Deorbit | ||
| 0604? | PO sep | ||
| 0608? | Entry | ||
| 0624? | Landed | ||
Sunday, June 22, 1986
Kosmos 201
1968-009A
Zenit-4 No. 41 was a standard Baikonur 65 degree mission.
| Kosmos-201 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Feb 6 | 0800 | Launch by 11A511 | KB |
| 0804 | Blok-I burn | ||
| 0809 | Blok-I sep | 89.9 204 x 337 x 64.9 (RAE) | |
| 0922 | 89.90 206 x 332 x 64.9 | ||
| 1968 Feb 7 | 0450 | 89.85 203 x 330 x 64.9 | |
| 1968 Feb 7 | 1350 | 89.89 202 x 336 x 65.0 | |
| 1968 Feb 13 | 0307 | 89.79 201 x 326 x 64.9 | |
| 1968 Feb 14 | 0600? | Deorbit | |
| 0600? | PO sep | ||
| 0605? | PO entry | ||
| 0620? | Landed after 7.93d | ||
Friday, June 20, 1986
Ferret 10
1966-118A
FTV 2731 (Mission 7161) was launched into a 486 x 496 km, 75.0 deg orbit. The 75 degree inclination was used by all subsequent launches in Program 770. This ROB vehicle introduced the new LMSC/AIL MULTIGROUP series, according to AFTRACK document 33 and the SIGINT Story, with a design life of 30 days and capability in the 125 MHz - 12.4 GHz range. The payload operated for five months. The spacecraft bus for this mission was similar to earlier flights, except for the new SIGINT instrumentation.
| FTV 2731 (OPS 1584) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Dec 29 | 1200:06 | Launch by TA Thor Agena D | V SLC2W |
| 1201:11 | Castor sep (T+1:05) | ||
| 1202:37 | Thor MECO (T+2:31) | ||
| 1202:46 | Thor VECO (T+2:40) | ||
| 1202:53 | Thor Sep (T+2:47) | ||
| 1203:28 | Agena burn (T+3:22) | ||
| 1207:27 | Agena MECO (T+7:21) | ||
| 1300? | Agena burn 2 | ||
| 1300? | Agena MECO | 94.45 498 x 506 x 75.03 (VCR) | |
| 94.41 486 x 496 x 75.0 (RAE) | |||
| 1966 Dec 29 | 1433 | 94.40 484 x 494 x 75.0 (TLE) | |
| 1967 May | End of operations | ||
| 1968 Jan 30 | 1700 | 93.66 448 x 458 x 75.03 (RAE) | |
| 1968 Aug 31 | 0500 | 92.91 413 x 419 x 75.03 (RAE) | |
| 1969 Apr 5 | 1228? | Reentered | |
Saturday, June 14, 1986
Thursday, June 12, 1986
Kosmos 1214
1980-082A
Two-tone telemetry; Hi res satellite Feniks orbit type
| Kosmos-1214 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 10 | 1310 | Launch by Soyuz-U | Plesetsk |
| 1314 | Blok-I burn | ||
| 1318 | Blok-I sep | ||
| 1980 Oct 10 | 89.68 171 x 345 x 67.2 | ||
| 1980 Oct 14 | 89.53 170 x 332 x 67.2 | ||
| 1980 Oct 19 | 89.28 165 x 312 x 67.1 | ||
| 1980 Oct 19 | 89.93 165 x 376 x 67.2 | ||
| 1980 Oct 22 | 89.84 164 x 368 x 67.1 | ||
| 1980 Oct 22 | 89.35 165 x 319 x 67.1 | ||
| 1980 Oct 23 | |||
| 0649? | Deorbit | ||
| 0659? | PO sep | ||
| 0704? | Entry | ||
| 0719? | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...