Sunday, July 16, 1989
Kosmos 367
1970-079A
The fourth flight, Kosmos-367, came a year and a half after the failure of the third. It was reportedly the first to carry a live reactor. It used the 11K69 launch vehicle. This time the DU operated well, and on the day of launch the DU and radar separated and were tracked in low orbit while the reactor was boosted to a high 1000 km orbit.
| Kosmos-367 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Oct 3 | 1026:45 | Launch by 11K69 | KB |
| 1029 | Stage 2 burn | ||
| 1031 | Stage 2 sep | ||
| 1041 | US-A DU burn | ||
| 1045 | US-A DU cutoff, orbit | 89.21 226 x 246 x 65.21 | |
| 1051 | Stage 2 entry | ||
| 1970 Oct 3 | 1229? | US-A orbit raise, sep from DU | |
| 1319? | |||
| 1833 | 104.47 908 x 1030 x 65.3 | ||
| 1970 Oct 4 | 0645 | 104.53 922 x 1022 x 65.3 | |
| 1970 Oct 4 | 1908 | (79C) | 89.60 245 x 263 x 65.1 |
| 1970 Oct 6 | 1900 | 104.53 922 x 1024 x 65.28 | |
| 1970 Oct 29 | (79C) | 87.90 164 x 176 x 65.1 | |
Friday, July 14, 1989
Saturday, July 8, 1989
Gambit-3 30
1971-005A
KH-8 OM-30 (GAMBIT 4330) was launched on 1971 Jan 21 by Titan IIIB Agena D from Vandenberg on a 19 day flight. According to Peebles the spacecraft returned images of Soviet construction of a new type of missile silo for the R-36 (SS-9) ICBM. A second object was cataloged with a slightly higher perigee; it may be a sensor cover.
| KH-8 30 (OPS 7776) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Jan 21 | 1820 | Launch by Titan IIIB Agena D | V SLC4W |
| 1822 | Titan stage 1 sep | ||
| 1825 | Titan stage 2 sep | ||
| 1825 | Agena burn | ||
| 1830? | Agena MECO | ||
| 2050 | 90.07 138 x 416 x 110.9 | ||
| 2050 | 89.78 161 x 366 x 110.7 (05B) | ||
| 1971 Jan 22 | 2221 | 89.99 138 x 408 x 110.9 | |
| 1971 Jan 24 | 1746 | 89.63 130 x 381 x 110.8 | |
| Adjust orbit | |||
| 1971 Jan 26 | 0837 | 89.68 129 x 388 x 110.8 | |
| 1971 Jan 27 | 1001 | 89.54 129 x 374 x 110.8 | |
| Orbit raise | |||
| 1971 Jan 28 | 0228 | 89.99 130 x 417 x 110.8 | |
| 1971 Jan 29 | 2225? | SRV-1 recovery guess | |
| 2232? | Entry | ||
| 2300? | SRV-1 recovered | ||
| 1971 Jan 30 | 0054 | 89.71 130 x 389 x 110.8 | |
| Orbit raise | |||
| 2150 | 89.94 132 x 410 x 110.8 | ||
| 1971 Feb 2 | 0813 | 89.73 129 x 392 x 110.8 | |
| 1971 Feb 3 | 0938 | 89.58 129 x 378 x 110.8 | |
| Orbit raise | |||
| 1971 Feb 5 | 0501 | 89.72 131 x 390 x 110.8 | |
| Orbit raise | |||
| 1971 Feb 6 | 1358 | 89.97 130 x 415 x 110.8 | |
| 1971 Feb 8 | 0456 | 89.77 130 x 395 x 110.8 | |
| 1971 Feb 8? | 1971-05C cataloged | 141 x 396 x 110.7 | |
| 1971 Feb 8 | 2323? | SRV-2 Deorbit opp rev 293 | |
| 2330? | Entry | ||
| 1971 Feb 9 | 0000? | SRV-2 recovered | |
| 1971 Feb 9 | Reentered | ||
Wednesday, July 5, 1989
Tuesday, July 4, 1989
Kosmos 607
1973-087A
Kosmos-607 was a Zenit-4MK flight in Nov 1973. The Kettering group classified it as probable two tone telemetry but noted that it might have been a Morse type (Zenit-4M).
| Kosmos-607 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Nov 10 | 1238:27 | Launch by 11A57 | NIIP-53 |
| 1243 | Blok-I burn | ||
| 1247 | Blok-I sep | ||
| 1973 Nov 11 | 1056 | (approx) | 89.94 202 x 340 x 72.8 |
| 1200 | 90.0 204 x 341 x 72.8 | ||
| 1973 Nov 12 | 1055 | 89.92 204 x 336 x 72.8 | |
| 1973 Nov 14 | 1054 | 89.92 203 x 337 x 72.8 | |
| Raise apogee | |||
| 1973 Nov 15 | 1054 | 90.14 208 x 353 x 72.8 | |
| 1973 Nov 17 | Lower orbit | ||
| 1973 Nov 19 | 0918 | 89.62 171 x 339 x 72.8 | |
| 1973 Nov 20 | 89.7 173 x 344 x 72.8 | ||
| 1973 Nov 21 | 0737 | 89.59 171 x 337 x 72.8 | |
| Engine sep 87D | |||
| 1973 Nov 22 | 0725? | Retrofire | |
| 0735? | PO sep | ||
| 0739? | Entry | ||
| 0756? | Landed | ||
Kosmos 1597
1984-099A
| Kosmos-1597 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 13 | 1025 | Launch by Soyuz | Plesetsk |
| 1029 | Blok-I burn | ||
| 1033 | Blok-I sep | ||
| 1984 Sep 13 | 89.05 211 x 243 x 82.3 | ||
| 1984 Sep 21 | 88.88 204 x 233 x 82.3 | ||
| 1984 Sep 26 | |||
| 0648? | Deorbit | ||
| 0658? | PO sep | ||
| 0704? | Entry | ||
| 0721? | Landed | ||
Sunday, July 2, 1989
Saturday, July 1, 1989
Gambit-3 11
1968-005A
KH-8 11 was launched on 1968 Jan 18 by Titan 3B Agena D from Vandenberg on a 17 day flight, which would remain a record duration for the KH-8 until late 1970. The imagery mission lasted 10 days. The remaining seven days of solo operation demonstrated spacecraft capability for the double-SRV GAMBIT then being planned.
| KH-8 11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jan 18 | 1904 | Launch by Titan IIIB Agena D | V SLC4W |
| 1906 | Titan stage 1 sep | ||
| 1909 | Titan stage 2 sep | ||
| 1909 | Agena burn | ||
| 1914? | Agena MECO | ||
| 1968 Jan 18 | 2304 | 90.03 126 x 425 x 111.4 | |
| 1968 Jan 20 | 1103 | 89.72 136 x 384 x 111.5 | |
| 2030? | Orbit raise rev 32, correct low orbit | ||
| 1968 Jan 21 | 1535 | 90.14 132 x 430 x 111.5 | |
| 1968 Jan 24 | 0805 | 89.82 122 x 408 x 111.5 | |
| 2030? | Orbit raise, rev 96 | ||
| 1968 Jan 25 | 0205 | 90.16 133 x 431 x 111.5 | |
| 1968 Jan 28 | 2332? | SRV deorbit rev 163 | |
| 2338? | Entry | ||
| 2341? | Parachute cover ejected | ||
| 2347? | Capsule impacts ocean | ||
| 1968 Jan 29 | 0330 | 89.64 127 x 386 x 111.5 | |
| Orbit raise | |||
| 1968 Jan 30 | 0343 | 90.08 122 x 433 x 111.5 | |
| 1968 Feb 1 | 1358 | 90.14 135 x 427 x 111.5 | |
| 1968 Feb 3 | 2115 | 90.53 131 x 370 x 111.5 | |
| 1968 Feb 4 | 2204? | Reentered | |
Friday, June 30, 1989
Discoverer 30
1961-024A
CORONA 30 carried the KH-3 camera on mission 9022. (The USGS web page and the Itek list give KH-3, the McDonald paper lists it as KH-2, however). The SRV was recovered in mid-air over the Pacific.
| KH-3 Mission 9022 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Sep 12 | 1959 | Launch by Thor Agena B | V |
| 2001 | Thor MECO (T+2:27) | ||
| 2001 | Thor VECO (T+2:36) | ||
| 2001 | Thor sep (T+2:42) | ||
| 2002 | Agena burn (T+3:31) | ||
| 2006 | Agena cutoff (T+7:31) | ||
| 241 x 554 x ? (VCR) | |||
| 2059 | 234 x 549 x 82.67 (OE) | ||
| 1961 Sep 13 | 1355 | 92.34 220 x 558 x 82.6 | |
| 1961 Sep 13 | 1430 | 92.40 235 x 546 x 82.7 (RAE) | |
| 1961 Sep 14 | 1911 | 234 x 545 x 82.67 (OE) | |
| 1961 Sep 14 | 2246? | SRV ejected rev 33 | |
| SRV retrofire | |||
| 2320? | SRV mid air recovery by C-130 | ||
| 1961 Sep | 92.3 219 x 557 x 82.5 (SATCAT) | ||
| 1961 Sep 18 | 1400 | 92.26 220 x 550 x 82.6 | |
| 1961 Sep 18 | Deb Omega 2 reentered | 90.7 219 x 399 x 82.5 (SATCAT,Omega2) | |
| 1961 Sep 28 | Deb Omega 3 reentered | 90.7 205 x 420 x 82.7 (SATCAT,Omega3) | |
| 1961 Sep 30 | 0243 | 92.05 231 x 518 x 82.7 | |
| 1961 Nov 21 | 1200 | 90.4 213 x 373 x 82.7 (RAE) | |
| 1961 Dec 1 | 0329 | 89.88 231 x 305 x 82.7 | |
| 1961 Dec 5 | 1200 | 89.4 204 x 283 x 82.7 (RAE) | |
| 1961 Dec 6 | 1026 | 89.21 189 x 281 x 82.6 | |
| 1961 Dec 11 | 2200? | CORONA/Agena reentered | |
Saturday, June 24, 1989
Molniya 314
1981-002A
Molniya-3 (F15, N14) was launched in Jan 1981 to the B plane.
| Molniya-3 No. 25 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Jan 9 | 1457 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1505 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1550 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1553 | T+56:54 ML sep | ||
| 1981 Jan 9 | 735.7 438 x 40800 x 62.8 | ||
| 1981 Jan 24 | 718.1 448 x 39925 x 62.8 | ||
| 1981 Apr 12 | 717.7 488 x 39863 x 62.8 | ||
Friday, June 23, 1989
Soyuz 40
1981-042A
The final launch in the original Soyuz series was spacecraft 11F615A8 No. 56, a 7K-T model which was given the name Soyuz-40 after launch. It took off from Baikonur aboard a Soyuz-U launch vehicle in May 1981, carrying Pol. Leonid Popov of the Soviet Air Force and Sen. Lt. Dumitru Prunariu of the Romanian Army Air Force. Soyuz-40 docked with the rear port of Salyut-6 the next day.
| Soyuz-40 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 May 14 | 1716:38 | Launch by Soyuz-U | KB |
| 1718 | Blok BVGD sep | ||
| 1720 | Blok A sep | ||
| 1725 | Blok I MECO | ||
| 1725 | Blok I sep | ||
| 1900 | 89.1 191 x 269 x 51.6 | ||
| 2300 | 260 x 307 x 51.6 | ||
| 1981 May 15 | 1850 | Docked with Salyut-6 +X | |
| 2200 | Hatch open | ||
| 1981 May 22 | 0800 | Hatch closed | |
| 1037 | Undocked | 339 x 372 x 51.6 | |
| 1312? | Retrofire | ||
| 1316? | DO CO | ||
| 1328? | PAO sep | ||
| 1335? | Entry | ||
| 1358:30 | Landed | ||
Thursday, June 22, 1989
Kosmos 599
1973-073A
Kosmos-599 was launched in Oct 1973 from Baykonur and carried out a standard 13 day mission, in contrast to the recent Zenit-4M and Zenit-4MK missions from Plesetsk which had flown short missions associated with the Yom Kippur war.
| Kosmos-599 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 15 | 0845:00 | Launch by 11A57 | KB |
| 0849 | Blok-I burn | ||
| 0853 | Blok-I sep | ||
| 1200 | 89.32 202 x 280 x 64.94 (RAE) | ||
| 1973 Oct 17 | 0347 | 89.30 202 x 276 x 65.0 | |
| 1973 Oct 24 | 0223 | 89.18 200 x 267 x 65.0 | |
| 1973 Oct 27 | 1932 | 89.11 198 x 261 x 64.9 | |
| 1973 Oct 28 | 0550? | Retrofire | |
| 0600? | PO sep | ||
| 0606? | Entry | ||
| 0624? | Landed | ||
Kosmos 1506
1983-108A
Civilian Tsikada navsat r K1304
| Kosmos-1506 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Oct 26 | 1720 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1728? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1823? | T+1:02:50 St 2 sep | ||
| 1983 Oct 26 | 104.8 953x1015x82.9 | ||
Wednesday, June 21, 1989
Kosmos 1671
1985-065A
| Kosmos-1671 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Aug 2 | 1140 | Launch by Soyuz from Plesetsk | |
| 1144 | Blok I burn | ||
| 1148 | Blok I MECO | ||
| 1985 Aug 2 | 198x283x72.9 | ||
| 1985 Aug 2 | 2330? | Orbit raise | 206x364x72.9 |
| 1985 Aug 3 | 0324? | Orbit raise | 90.47 230 x 365 x 72.9 |
| 1985 Aug 4 | 90.47 230 x 364 x 72.9 | ||
| 1985 Aug 4 | 0700? | Lower apogee | 89.36 227 x 258 x 72.8 |
| 1985 Aug 6 | 89.35 227 x 258 x 72.9 | ||
| 1985 Aug 6? | Raise apogee | ||
| 1985 Aug 9 | 89.86 228 x 306 x 72.9 | ||
| 1985 Aug 15 | 2254 | 89.84 227 x 305 x 72.9 | |
| 1985 Aug 16 | Sunshade ejected? | ||
| 1985 Aug 16.7 | C-G cataloged | ||
| 1985 Aug 18 | 0616? | Deorbit | |
| 0626? | PO sep | ||
| 0633? | Entry | -165 x 263 x 72.9 | |
| 0648? | Landed | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...