Monday, May 18, 1992
Molniya 147
1978-080A
Molniya-1 F47 was launched in Aug 1978 into the F plane.
| Molniya-1 F47 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Aug 22 | 2347 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 2355 | T+8:50 Blok-I sep | ||
| 1978 Aug 23 | T+53:16 BOZ burn | ||
| 0040? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0043? | T+56:54 ML sep | ||
| 1978 Aug 30 | 718.08 448 x 39921 x 62.8 | ||
| 1978 Oct 7 | 717.72 501 x 39850 x 62.9 | ||
Sunday, May 17, 1992
Kosmos 1602
1984-105A
Okean-OE No. 2 (Kosmos-1602) was the second prototype Okean-O, NKhM No. 2.
| Kosmos-1602 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 28 | 0600 | Launch by Tsiklon-3 | PL LC32/2 |
| T+2:00 St 1 sep | |||
| T+3:33 GO sep | |||
| T+4:38 St 2 sep | |||
| T+5:20 S5M burn 1 | |||
| 0606 | T+6:48 S5M MECO1 | ||
| T+39:20 BOZ burn | |||
| 0640 | T+40:58 S5M burn 2 | ||
| 0641? | T+41:08 S5M MECO2 | ||
| T+41:38 S5M sep | |||
| 1984 Sep 28 | 648x680x82.5 | ||
| 1986 May 12 | turned over to Bauman University | ||
| 1986 Jul 15 | GeoEx 86 experiment with Mir | ||
Saturday, May 16, 1992
Gorizont 9
1984-041A
| Gorizont No. 19L | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Apr 22 | 0421 | Launch by Proton | KB |
| 0430 | Stage 3 sep | ||
| 0538? | DM burn 1 | ||
| 1054? | DM burn 2 | ||
| 1058? | Sep from Blok-DM No. 46L | ||
| 1984 Apr 22 | 1463.40 36302 x 36336 x 1.4 GEO 85.8E-6.7W | ||
| 1984 May 21 | 1436.36 35775 x 35807 x 1.4 GEO 52.6E | ||
| 1984 Jul 15 | 1436.20 35776 x 35801 x 1.2 GEO 53.1E | ||
| 1986 May 14 | 1436.08 35781 x 35790 x 0.5 GEO 52.7E | ||
| 1986 Nov 8 | last mv | 1436.27 35785 x 35794 x 0.9 GEO 53.3E+0.05W | |
| 1987 Jan 7 | 1435.96 35776 x 35791 x 1.1 GEO 53.0E | ||
| 1987 Feb 1 | 1435.83 35772 x 35790 x 1.2 GEO 54.4E+0.06E | ||
Friday, May 15, 1992
Tuesday, May 12, 1992
Sunday, May 10, 1992
Kosmos 1680
1985-079A
| Kosmos-1680 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Sep 4 | 0705 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0713? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0739? | Stage 2 sep | ||
| 1985 Sep 26 | 783x807x74.1 | ||
Kosmos 990
1978-019A
| Kosmos-990 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Feb 17 | 1633 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 1641? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| 1707? | T+34min Stage 2 MECO-2 | ||
| Stage 2 sep | |||
| 1978 Apr 25 | 100.8 783x809x74.1 | ||
Friday, May 8, 1992
Thursday, May 7, 1992
Friday, May 1, 1992
Kosmos 1977
1988-096A
| Kosmos-1977 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Oct 25 | 1802:31 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1811 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 1902? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 1905? | T+1:03 2BL sep | ||
| 1988 Oct 25 | 92.49 213x580x62.9 | ||
| 1988 Oct 25 | 708.53 616x39282x62.9 | ||
| 1988 Oct 29 | 717.9 636x39727x62.9 | ||
Tuesday, April 28, 1992
Kosmos 196
1967-125A
DS-U1-G No. 2 continued the atmospheric studies of its predecessor but lasted for almost two months.
| Kosmos-196 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Dec 19 | 0630 | Launch by 63S1 | GTsP4 |
| 0632 | Stage 2 burn | ||
| 0636? | Stage 2 sep | 95.42 233 x 860 x 48.8 | |
| 1968 Feb 7 | End of operations | ||
| 1968 Jun 7 | Reentered | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...