Wednesday, November 14, 2018
Nimiq 2
2002-062A
Nimiq 2, an A2100AX satellite, used a Proton-M/Briz-M on its first commercial launch. to 91W. Nimiq 1 will be relocated to 82W for backup. In 2003 it was reported that a solar array power problem caused two transponders to be taken off line; the satellite was replaced by Nimiq 1.
Nimiq 2 was leased to Bell Canada until 2013.
Mass 3600 kg.
| Nimiq 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Dec 29 | 2316:40 | Launch by Proton-M/Briz M | KB |
| 2318:42 | T+2:02 St 1 sep | ||
| 2322:08 | T+5:28 St 2 sep | ||
| 2322:20 | T+5:40 Fairing sep | ||
| 2326:22 | T+9:42 St 3 sep | -1257 x 194 x 51.5 | |
| 2327:55 | T+11:15 Briz MES-1 | ||
| 2338:26 | T+21:46 Briz MECO-1 | 213 x 213 x 51.53 | |
| 2002 Dec 30 | |||
| 0016:25 | T+59:45 Briz MES-2 | ||
| 0043:41 | T+1:27:01 MECO-2 | ||
| 0045:09 | T+1:28? DTB Prop tank sep | 608 x 17142 x 49.56 | |
| 0045:17 | T+1:28:37 MES-3 | ||
| 0050:14 | T+1:33:34 MECO-3 | 851 x 35406 x 49.10 | |
| 946 x 35783 x 49.0 (TLE) | |||
| 0551:48 | T+6:35:08 MES-4 | ||
| 0558:20 | T+6:41:48 MECO-4 | 7904 x 35886 x 16.5 | |
| 0610:00 | T+6:53:20 Briz-M sep | ||
| 0858:25 | Briz depletion start | ||
| 0858:45 | T+9:42 Briz depleted | 7872 x 35687 x 16.4 | |
| 2002 Dec 30 | 787.57 7904 x 35886 x 16.49 | ||
| 2002 Dec 31 | 929.09 14581 x 35742 x 8.5 | ||
| 2003 Jan 3 | 1119.43 22920 x 35748 x 3.8 | ||
| 2003 Jan 5? | LAM | ||
| 2003 Jan 10? | LAM | ||
| 2003 Jan 10 | 1435.98 35779 x 35789 x 0.1 GEO 82.0W | ||
| 2006 Aug 8 | 1436.12 35779 x 35794 x 0.0 GEO 82.0W | ||
| 2008 Oct 24 | Move out | GEO 82W | |
| 2008 Nov 3 | Move in | GEO 91W | |
| 2013 Sep 5 | Move out | 1436.09 35777 x 35795 x 0.1 GEO 91.1W | |
| 2013 Sep 20 | Move in 72.5W | 1435.93 35777 x 35789 x 0.0 GEO 72.5W | |
| 2013 Sep 28 | 1436.07 35777 x 35794 x 0.0 GEO 72.4W | ||
| 2013 Sep 29 | Move out, Relocate 39E, HellasSat slot | ||
| 2013 Oct 21 | Move in 39E | 1436.06 35776 x 35794 x 0.0 GEO 39.0E | |
| 2014 Jan 18 | 1436.05 35762 x 35808 x 0.1 GEO 39.0E | ||
| 2014 Jan 26 | Orbit move | 1453.01 36090 x 36143 x 0.1 GEO 9.9E+4.2W/d | |
| 2014 Feb 15 | Braking | ||
| 2014 Mar 5 | On station 63.0W | 1436.08 35775 x 35796 x 0.1 GEO 63.0W | |
| 2014 May 23 | Move out | 1436.10 35762 x 35811 x 0.1 GEO 63.5W | |
| 2014 Jun 28 | Move in 109W | 1436.11 35773 x 35800 x 0.0 GEO 109.2W | |
| 2015 Feb 13 | Move out from 109W | 1436.07 35756 x 35815 x 0.2 GEO 109.1W | |
| 2015 May 5 | Move in to GEO 36W | 1436.00 35762 x 35806 x 0.4 GEO 36.0W | |
| Reserving HispAG1 loc | |||
| 2015 Aug 11 | Move out | 1436.11 35775 x 35798 x 0.6 GEO 36.0W | |
| 2015 Sep 28 | Move in , Arabsat 8F? | 1435.98 35755 x 35813 x 0.7 GEO 44.4E | |
| 2016 Feb 16 | 1436.00 35765 x 35803 x 1.0 GEO 44.6E | ||
| 2016 Feb 20 | Move out | ||
| 2016 Mar 27 | Move in at 148E | ||
| 2016 Apr 1 | 1436.10 35763 x 35801 x 1.1 GEO 148.1E | ||
| Testing from Hawaii Pacific Teleport | |||
| 2016 Jun 23 | 1436.16 35769 x 35806 x 1.3 GEO 148.0E | ||
| 2016 Jun 24 | Move out | ||
| 2016 Aug 15 | Move in 23.7E | 35767 x 35807 x 1.4 GEO 23.7E | |
| Slot reservation (Athena-Fidus?) | |||
| 2016 Nov 16 | 1436.06 35779 x 35792 x 1.5 GEO 23.8E | ||
| 2016 Nov 16 | Move out | ||
| 2017 May 7 | 1446.56 35977 x 36005 x 1.9 GEO 42W+2.6W/d | ||
| 2017 May 10 | Braking | 1443.60 35923 x 35943 x 1.9 GEO 51.5W+1.9W/d | |
| 2017 May 19 | Move in at 63.0W | 1436.10 35777 x 35796 x 1.9 GEO 63.0W | |
| Colocate with Telstar 14R | |||
| 2017 Aug 20 | 1436.13 35769 x 35805 x 2.1 GEO 63.0W | ||
| 2017 Aug 22 | Move out | ||
| 2017 Sep 27 | Move in at 90.0E | 1436.06 35773 x 35798 x 2.2 GEO 90.0E | |
| 2017 Dec | Adjust to 89.5E | ||
| 2018 May 4 | 1436.09 35764 x 35808 x 2.7 GEO 89.6E | ||
Wednesday, November 7, 2018
Thursday, November 1, 2018
Monday, October 15, 2018
Sunday, October 14, 2018
Friday, October 12, 2018
Meteosat 9
2005-049B
MSG FM2 was launched in 2005 (originally planned for 2002). It is fully financed by Eumetsat and procured for Eumetsat by ESA. It was built by Alcatel Alenia Space/Cannes.
MSG is below the Sylda 5E and on a 1666V5 adapter with a PSAD anti-shock system and an MFD-C ballast segment. The Sylda 5E is a Sylda 5 extended by 300 mm, for a height of 5.2m.
Launch mass 2034 kg. Size 3.2 dia x 2.3m high.
| MSG 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Dec 21 | 2233:00? | Launch by Ariane 5GS | |
| T+2:20 EAP sep | |||
| T+3:22 Fairing sep | |||
| T+9:41 EPC MECO | |||
| 2242:47 | T+9:47 EPC sep | 43.5 x 1701.8 x 6.5 | |
| 2242:54 | T+9:54 EPS burn | ||
| 2259:48 | T+26:48 EPS MECO | ||
| 2302:05 | T+29:05 Insat 4A sep | ||
| 2305:09 | T+32:09 Sylda 5 sep | ||
| 2309:32 | T+36:32 MSG-2 sep | ||
| 2005 Dec 21 | 671 x 36015 x 3.9 | ||
| 2005 Dec 25 | 622 x 35847 x 3.9 | ||
| 2005 Dec 28 | 1434.89 35494 x 36031 x 1.8 | ||
| 2005 Dec 29 | 0445 | Baffle Cover ejected | |
| 0500 | Cooler cover ejected | ||
| 2006 Feb 15 | 1436.09 35783 x 35789 x 1.8 GEO 6.6W | ||
| 2007 Feb 6 | EW burn | ||
| 2007 Apr | Operational | ||
| 2015 Nov | Op at 9.5e for Rapid Scan service | ||
Friday, October 5, 2018
GRACE-FO
2018-047A
JPL/GFZ Grace Follow-On spacecraft pair. Size 1.94m wide x 3.12m long x 0.72m hgh, mass 600 kg.
| GRACEFO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 May 22 | 1947:48 | Launch by Falcon 9 | V SLC4E |
| T+2:46 MECO | |||
| T+2:49 St 1 sep | |||
| T+2:57 SEIG-2 | |||
| T+3:12 Fairing | |||
| 1958:01 | T+10:13 SECO-1 | ||
| 1959:21 | T+11:33 GRACE-FO sep | 483 x 504 x 89.0 | |
| 2044:43 | T+56:55 SEIG-2 | ||
| 2044:51 | T+57:03 SECO-2 | ||
| 2053:36 | T+1:05:48 Irid deploys begin | ||
| 2100:16 | T+1:12:28 Irid deploys end | 486 x 720 x 86.7 | |
| 2145 | Stage 2 deorbit | ||
Ekspress 5
2002-029A
No. 4 (spacecraft 766 No. Kh001) will replace the Ekspress lost in a Proton failure in 1999. Goes to 14W. Referred to as Ekpress-A1R. mass 2600 kg. The 11S861-01 was used to correct unusually large Proton injection errors.
| Ekspress-A1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Jun 10 | 0114:00 | Launch by Proton-K/DM-2M | LC200/39 |
| Stage 2 sep | |||
| 0124 | Stage 3 sep | ||
| 0125? | Adapter sep | 178 x 185 x 51.6 | |
| 0230? | DM-2M 11L burn 1 | ||
| DM-2M MECO-1 | 185? x 36130? x 47.39 | ||
| 0730? | DM burn 2 | ||
| SOZ sep | |||
| 0758 | DM sep | 1454.02 36102 x 36171 x 0.2 GEO 83.1E +4.4W/d | |
| 2002 Jun 13 | 1454.04 36102 x 36171 x 0.2 GEO 74E-4W/d | ||
| 2002 Jun 29 | mv in | 1435.96 35735 x 35832 x 0.2 GEO 39.2E+0.02E | |
| 2002 Jul 27 | 1436.03 35776 x 35794 x 0.1 GEO 39.9E | ||
| 2005 Sep 2 | 1436.16 35762 x 35813 x 0.0 GEO 39.8E | ||
| 2005 Sep 7 | Move out from 40E | ||
| 2005 Oct 30 | Move in at 14W | ||
| 2006 Aug 8 | 1436.10 35779 x 35793 x 0.1 GEO 14.0W | ||
| 2015 Dec 24 | 1436.13 35763 x 35811 x 5.1 GEO 14.1W | ||
| 2015 Dec 25 | Move out | 1433.24 35707 x 35754 x 5.1 | |
| 2016 Mar 10 | 1430.06 35655 x 35681 x 5.3 GEO 101.4E+1.5E/d | ||
Thursday, October 4, 2018
Saturday, September 29, 2018
Friday, August 31, 2018
Soyuz MS-09 (Altai)
2018-051A
Soyuz vehicle 739, mission MS-09 carried Sergei Prokop'ev, Alexander Gerst and Serena Aunon-Chancellor to the International Space Station.
| MS09 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 Jun 6 | 1112:39 | Launch by Soyuz-FG | KB LC1 |
| T+1:54 SAS sep | |||
| T+1:58 Strapons sep | |||
| T+2:11 52 km alt, 1.8 km/s | |||
| T+2:23 63 km, 1.9 km/s | |||
| T+2:42 GO sep 79 km, 2.04 km/s | |||
| T+2:45 80 km | |||
| 1116 | T+4:45 Blok-A MECO | ||
| T+4:47 Blok-A sep | |||
| T+4:57 KhO sep | |||
| 1121 | T+8:45 Blok-I MECO | ||
| 1121 | T+8:48 Blok-I sep | ||
| 88.87 190 x 247 x 51.6 | |||
| 2018 Jun 6 | 2000 | 90.01 273 x 276 x 51.6 | |
| 2018 Jun 8 | 90.04 274 x 279 x 51.6 | ||
| 1100 | 92.66 402 x 407 x 51.6 | ||
| 1245? | Begin flyaround | ||
| 1250 | Lined up for final approach | ||
| 1301 | Docked with Rassvet | ||
| 1517 | HO to ISS | ||
Sunday, August 26, 2018
Friday, August 24, 2018
Queqiao
2018-045A
Chang'-e 4 Relay satellite at EML2 halo orbit.
| C4R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 May 20 | 2128:50 | Launch by CZ-4C Y27 | Xichang |
| T+2:32 St 1 sep | |||
| T+2:34 St 2 burn | |||
| T+4:04 Fairing | |||
| T+4:53? St 2 sep? | |||
| Stage 3 burn | |||
| 2138 | T+9:20? St 3 MECO-1 | ||
| 2150 | T+22:01 Stage 3 burn 2 | ||
| 2152 | T+24:01? Stage 3 MECO 2 | ||
| 2154? | T+25:31? QQ sep from Stage 3 | 200 x 400000 | |
| 2155? | Subsats sep from stage 3 | ||
| 2018 May 21 | 1300 | Pass EL1:4 | 159 x 376347 x 29.0 |
| 2018 May 24 | 2004 | St3 in L sphere | |
| 2037 | QQ in L sphere | ||
| 2018 May 25 | 1330 | Approaching perilune | 100 x -16370 x 16.5 |
| 1332 | Braking burn | ||
| 1340 | Lunar flyby 100 km | ||
| 1403 | Stage 3 lunar flyby 9882 km | 9832 x -25961 x 171.9 | |
| 2018 May 26 | 0804 | St3 depart L sphere | |
| 2018 May 30 | Stage 3 orbit | 16911 x 442890 x 14.5 | |
| 2018 May 28? | QQ reach L sphere at EML2 | ||
| 2018 Jun 14 | 0306 | EML2 Halo orbit insertion | |
Friday, August 17, 2018
SES-12
2018-049A
SES-12 is an Airbus Eurostar E3000 satellite located at 95E.
| SES 12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 Jun 4 | 0445 | Launch by Falcon 9 1040.2 | CC SLC40 |
| T+2:44 MECO | |||
| T+2:48 St 1 sep | |||
| T+2:55 SES-1 | |||
| T+3:37 Fairing | |||
| 0453:25 | T+8:25 SECO-1 | ||
| 0511:06 | T+26:06 SES-2 | ||
| 0512:13 | T+27:13 SECO-2 | ||
| 0517:14 | T+32:14 Stage 2 sep | ||
| 2018 Jun 4 | 1118.51 246 x 58384 x 26.0 | ||
Thursday, August 16, 2018
Apstar 6
2005-012A
Alcatel Space Spacebus 4000C2 replacement for Apstar 1A. at 134E. TV broadcasting in China. Mass 4680 kg.
| Apstar 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Apr 12 | 1200 | Launch by CZ-3B | XSC |
| T+2:07? Booster sep | |||
| T+2:27? St 1 sep | |||
| T+3:52? Fairing sep | |||
| T+5:32? St 2 sep | |||
| T+5:32? St 3 MES-1 | |||
| 1210 | T+10:31? MECO-1 | 160? x 450? x 28.5? | |
| 1221 | T+21:21? MES-2 | ||
| 1224 | T+24:20? MECO-2 | ||
| 1225 | Stage 3 sep | 209 x 49991 km x 26 | |
| 2005 Apr 22 | 1434.60 35721 x 35792 x 0.1 GEO 141.5E+0.37E | ||
| 2005 May 6 | 1436.12 35780 x 35793 x 0.0 GEO 141.9E-0.01W | ||
| 2005 Jul 13 | 1436.12 35778 x 35796 x 0.0 GEO 134.0E | ||
| 2006 Aug 8 | 1436.14 35779 x 35794 x 0.0 GEO 134.0E | ||
| 2018 May 27 | Solar array problem | ||
| 2018 Jul 1 | 1436.10 35776 x 35797 x 0.0 GEO 133.9E | ||
Wednesday, August 15, 2018
Al Yah 3
2018-012B
Yahsat satellite with Ka-band payload. Orbital Geostar-3.
Flight VA241 took off on time, but headed on entirely the wrong launch azimuth, and the rocket delivered the payloads to a 20 degree inclination orbit instead of the planned 3 degree one. Because of the incorrect trajectory, ground controllers lost telemetry around the time of ESC-A ignition, leading to fears the mission was entirely lost - but the satellites were later found in orbits with the correct apogee and perigee, and the wrong inclination.
The investigation report confirms that a single wrong number was responsible for the incorrect orbit achieved by Ariane V241/L5101. The inertial reference system was aligned at the usual 90 degrees azimuth, but for this mission - targeted at a slightly different transfer orbit than usual - 70 degrees should have been specified.
| SES-14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2018 Jan 25 | 2220 | Launch by Ariane 5ECA L5101 | CSG ELA3 |
| T+0:07 Liftoff | |||
| T+2:19 EAP sep | |||
| T+3:18 Fairing sep | |||
| T+8:51 EPC MECO | |||
| T+8:58 EPC sep | |||
| 2229 | T+9:01 ESC-A burn | ||
| 2244 | T+24:46 ESC-A MECO | ||
| 2247 | T+27:05 SES-14 sep | ||
| 2253 | T+33:22 SYLDA sep | ||
| 2255 | T+35:07 Al Yah 3 sep | ||
| 2018 Jan 26 | 780.28 231 x 43164 x 20.7 | ||
| 2018 Feb 1 | 1540 | LAM-1, at apogee 48 m/s ? | 789.42 677 x 43155 x 20.0 |
| 2018 Feb 7 | 0807 | LAM-2 at 34000 km 528 m/s? | 1009.90 6141 x 47790 x 21.5 |
| 2018 Feb 10 | 1245 | LAM 3 at 44170 km 631 m/s? | 1202.1 14973 x 47192 x 9.3 |
| 2018 Feb 13 | 0051 | LAM4 at 44000 km 266 m/s? | 1350.92 20923 x 47281 x 6.2 |
| 2018 Feb 15 | 1348.08 20828 x 47263 x 6.2 | ||
| 2018 Feb 15 | 1415.75 23343 x 47524 x 5.6 | ||
| 2018 Feb 22 | 1415.75 23344 x 47430 x 5.5 GEO 150.9W + 5.2E/d | ||
| 2018 Feb 27 | 1440.46 24245 x 47499 x 5.2 | ||
| 2018 Mar 5 | 1447,44 255225 x 46792 x | ||
| 2018 Mar 16 | 1452.53 27504 x 44710 x 3.8 GEO 158.5W-4.1W/d | ||
| 2018 Apr 13 | 1454.68 33757 x 38541 x 1.1 | ||
| 2018 Apr 24 | 1439.92 35855 x 35867 x 0.1 GEO 14.4W+1.0W/d | ||
| 2018 Apr 30 | 1438.78 35812 x 35866 x 0.1 GEO 19.3W+0.7W/d | ||
| 2018 May 2 | On station | 1436.10 35780 x 35792 x 0.1 GEO 20.1W | |
| 2018 May 9 | 1436.11 35783 x 35791 x 0.0 GEO 20.1W | ||
| 2018 Jun 7 | 1436.05 35777 x 35794 x 0.0 GEO 20.1W | ||
Tuesday, August 14, 2018
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...