Friday, September 5, 1980
Tuesday, September 2, 1980
Kosmos 758
1975-080A
| Kosmos-758 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Sep 5 | 1450 | Launch by Soyuz | PL |
| 1458 | Blok-I sep | ||
| 89.5 174 x 326 x 67.1 | |||
Tuesday, August 26, 1980
Tuesday, August 12, 1980
DMSP 7529
1973-054A
DMSP Block 5B F-4 (satellite 7529) was launched on 1973 Aug 17 by Thor Burner 2A from Vandenberg. It became the system's dawn-dusk satellite, in sun-synchronous orbit crossing the equator at a constant local time of 2025 LT.
| DMSP 07529 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Aug 17 | 0449:12 | Launch by Thor Burner 2A | V SLC10W |
| 0451 | Thor MECO | ||
| 0452? | Star 37 burn 42s | ||
| 0452? | Star 37 sep | ||
| 0502? | Star 26 burn 18s | ||
| 0503? | Star 26 sep | ||
| 101.6 811 x 852 x 98.9 | |||
| 1973 Sep 21 | Declared operational | ||
Monday, August 11, 1980
San Marco 4
1974-009A
The San Marco C2 satellite repeated the San Marco C program. The 0.71m dia 176 kg spherical satellite had four 0.49m antennae on the top for a total height of around 1.0m. It was named San Marco 4 after launch in Feb 1974. The orbit was slightly higher than planned, with an apogee of 930 km instead of 850. However, the drag balance experiment did not work correctly after launch.
The Italian Space Commission (Commisione per le Richerche Spaziali, CRS) signed a memorandum of understanding with NASA for the launch; CRA (Centro Ricerche Aerospaziali) managed the project. Command was from MITS, the Mobile Italian Telemetry Station in Kenya.
| San Marco 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Feb 18 | 1005:28 | Launch by Scout D-1 | SMLC |
| 1006:48 | Algol burnout T+1:20 | ||
| 1006:54 | Castor burn T+1:26 | ||
| 1007:34 | Castor burnout T+2:06 | ||
| T+3:04 Fairing sep | |||
| 1007 | Antares burn T+3:06 | ||
| 1008 | Antares burnout T+3:43 | ||
| 1010:53 | T+5:25 Stage 3 sep | ||
| 1010 | T+5:30 Stage 4 burn 31s | ||
| 1011 | T+6:01 Stage 4 burnout | ||
| T+6:35 Despin | |||
| 1015 | T+10:25 Stage 4 sep | 95.9 231 x 910 x 2.9 | |
| 1974 Feb 19 | Omegatron cover ejected | ||
| NACE cover ejected | |||
| 1974 Feb 22 | NACE activated | ||
| 1976 May 4 | Reentered | ||
Saturday, August 2, 1980
Tuesday, July 22, 1980
Countries of the world and their leaders: the U.S. Department of State's report on status of the world's nations, combined with its series of background notes portraying contemporary political and economic conditions, governmental policies and personnel, political parties, religion, history, education, press, radio and TV, and other characteristics of each nation: includes Central Intelligence Agency's list of Chiefs of State and Cabinet members of foreign governments
Monday, July 21, 1980
Saturday, July 19, 1980
Thursday, July 17, 1980
Sunday, July 6, 1980
Friday, July 4, 1980
Corona 52
1962-050
Mission 9045 was the second low inclination (65 degree) flight, also targeted to Kamchatka. It was launched on 1962 Sep 29 by Thor Agena D from Vandenberg. Agena 1154 orbital mass was 1276 kg. This mission marked the first use of the stellar camera. Spacecraft 1154 suffered from attitude control problems, and numerous camera light leaks. The SRV was recovered after 3 days on rev 48 in an airborne recovery. The lifeboat mode was used to recover the SRV because of the stability problems.
| KH-4 Mission 9045 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Sep 29 | 2334:50 | Launch by Thor Agena D | V Pad 2 |
| 2337 | Thor MECO (T+2:26) | ||
| 2337 | Thor VECO (T+2:35) | ||
| 2337 | Thor sep (T+2:44) | ||
| 2338 | Agena burn (T+3:18) | ||
| 2342 | Agena cutoff (T+7:15) | 90.3 196 x 385 x 65.44 (VCR) | |
| 1962 Sep 30 | 0334 | 90.31 191 x 388 x 65.41 | |
| 1962 | 90.3 190 x 388 x 65.4 (SATCAT) | ||
| 1962 Oct 1 | 1110 | 90.23 200x 371 x 65.37 | |
| 1962 Oct 1 | 1200 | 90.30 203 x 376 x 65.40 (RAE) | |
| 1962 Oct 3 | 0115? | SRV sep | |
| 1962 Oct 3 | 0205 | SRV recovered, rev 49 at 18 07N 152 15W | |
| 1962 Oct 3 | 2319 | 90.13 197 x 364 x 65.4 | |
| 1962 Oct 10 | 1347 | 89.07 197 x 260 x 65.40 | |
| 1962 Oct 10 | 1900 | 89.08 196 x 262 x 65.40 (RAE) | |
| 1962 Oct | 89.1 197 x 260 x 65.4 (SATCAT) | ||
| 1962 Oct 14 | Reentered | ||
Thursday, July 3, 1980
Wednesday, July 2, 1980
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...