Thursday, October 11, 1984
Monday, October 8, 1984
Kosmos 1244
1981-013A
| Kosmos-1244 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Feb 12 | 1821 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 1829? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1924? | T+1:02:50 St 2 sep | ||
| 1981 Feb 12 | 104.9 963x1014x83.0 | ||
Friday, October 5, 1984
Pioneer 4
1959-013A
The second JPL/ABMA probe, Pioneer IV, again nominally a NASA launch, was launched by Juno II at 0510:56 on 1959 Mar 3. The Jupiter cut off at 0512 and separated 5s later. The Jupiter guidance section remained attached to the Cluster (JPL Cluster 12). Next the nose fairing was separated, and then the Stage 2 fired, separating from the Cluster rotational launcher fixed to the Jupiter guidance section. The remaining stages fired in quick succession, and separated from the payload. The payload was then despun from 416 revs per min to 11 rpm using release masses on wires. Low performance resulted in missing the Moon, but achieving solar orbit. At 2224 on Mar 4 Pioneer IV passed the Moon at a distance of 60600 km and sailed on into solar orbit.
The final stage (motor serial TC-25) and the despin weights also entered solar orbit. It stopped transmitting after 82h, at around 1500 on Mar 6, at a range of 669000 km. It reached perihelion on Mar 17 and aphelion on Oct 1.
| Pioneer 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1959 Mar 3 | 0510:56 | Launch by Juno II | |
| 0513:09 | Spinup Cluster | ||
| 0514:00 | MECO T+3:03 | ||
| 0514:05 | Jupiter sep T+3:09 | ||
| 0514:18 | Nose fairing sep T+3:22 | ||
| 0514:59 | Stage 2 burn T+4:03 at 178 km | ||
| 0514:59 | Jupiter guidance section sep | ||
| 0515:04 | Stage 2 burnout | -2900 x 1000? x 29.0 | |
| 0515:09 | Stage 3 burn T+4:12 | ||
| 0515:19 | Stage 3 burnout | -424 x 4608 x 29.0 | |
| 0515:19 | Stage 4 burn T+4:23 | ||
| 0515:26 | Stage 4 burnout T+4:29, 227 km | ||
| 0515:33 | Stage 4 sep | -45 x Inf x 29.0 | |
| -26 x -393254 x 29.0 | |||
| 1632:34 | Despin payload | ||
| 1959 Mar 4 | 2224 | Lunar flyby | |
| 2301 | Perilune 60600 km | ||
1959 Mar 6 | 1530 | end of transmissions | |
| 1959 Mar 17 | Perihelion 147.6 Mkm, i = 0.20 deg (ec) | ||
| 1959 Sep 10 | Ascending node | ||
| 1959 Oct 1 | Aphelion 170.3 Mkm | ||
Thursday, October 4, 1984
Tuesday, October 2, 1984
Sunday, September 23, 1984
Thursday, September 20, 1984
Kosmos 581
1973-059A
Kosmos-581 was launched in Aug 1973, while the previous Zenit-4M mission was in orbit. The launch was from Baikonur into a 51.6 degree orbit. A TK recovery beacon was detected.
| Kosmos-581 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Aug 24 | 1059:55 | Launch by 11A57 | KB |
| 1104 | Blok-I burn | ||
| 1108 | Blok-I sep | ||
| 1973 Aug 25 | 0700 | 89.40 208 x 288 x 51.62 (RAE) | |
| 0740 | 89.47 207 x 288 x 51.61 | ||
| 1933 | 89.10 174 x 285 x 51.6 | ||
| 1973 Aug 26 | 1430 | 89.00 172 x 284 x 51.61 (RAE) | |
| 1973 Sep 5 | Engine sep (59E) | 88.86 176 x 266 x 51.62 (RAE, 59E) | |
| 1457 | 88.84 172 x 261 x 51.6 | ||
| 1973 Sep 6 | 0715? | Retrofire | |
| 0725? | PO sep | ||
| 0730? | Entry | ||
| 0745? | Landed | ||
Tuesday, September 18, 1984
Kosmos 1408
1982-092A
| Kosmos-1408 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Sep 16 | 0455 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 0501 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 0536? | T+41:38? S5M sep | ||
| 1982 Sep 16 | 97.8 635x668x82.6 | ||
Saturday, September 8, 1984
Kosmos 85
1965-071A
| Kosmos-85 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Sep 9 | 0930 | Launch by 11A57 | KB |
| 0934? | Blok-I burn | ||
| 0939? | Blok-I sep | 89.53 204 x 297 x 64.9 | |
| 1965 Sep 17 | 0635? | Deorbit | |
| 0655? | Landed | ||
Thursday, September 6, 1984
Wednesday, September 5, 1984
Thursday, August 30, 1984
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...