Sunday, September 21, 1986
Saturday, September 20, 1986
Thursday, September 18, 1986
Corona 114
1967-002A
KH-4A Mission 1038 was launched on 1967 Jan 14 by TAT Agena D from Vandenberg into an 80 degree orbit. Mission 1038-1 was completed on Jan 19 after 5 days, and Mission 1038-2 ran from Jan 19 to Jan 26 for a duration of 7 days. Both SRVs were recovered and the image quality was recorded as fair to poor, possibly due to atmospheric factors.
| KH-4A Mission 1038 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Jan 14 | 2128:21 | Launch by Thor SLV-2A Agena D | V SLC3W |
| 2128:18 | Launch (PerfER) | ||
| 2129:17 | Castor sep (T+0:56) | ||
| 2130:51 | Thor MECO (T+2:30) | ||
| 2130:59 | Thor VECO (T+2:38) | ||
| 2131:05 | Thor sep (T+2:44) | ||
| 2131:11 | Agena burn (T+2:50) | ||
| 2136:14 | Agena MECO (T+7:53) | 90.18 185 x 390 x 80.00 (VCR) | |
| 1967 Jan 14 | 2356 | 90.12 180 x 381 x 80.1 | |
| 1967 Jan 15 | 1327 | 90.08 177 x 379 x 80.1 | |
| 1967 Jan 15 | 1430 | 90.13 180 x 380 x 80.07 (RAE) | |
| 1967 Jan 16 | 2230 | 90.05 178 x 375 x 80.08 | |
| 1967 Jan 19 | 2305? | SRV-1 ejected rev 81 | |
| 2331 | Recovered midair (PerfR) | ||
| 1967 Jan 19 | 2343 | SRV-1 recovered (PER) | |
| 26 03.0N 155 54.0W | |||
| 1967 Jan 20 | 1633 | 89.93 176 x 366 x 80.07 | |
| 1967 Jan 23 | 0600 | 89.82 175 x 356 x 80.1 | |
| 2359 | 89.80 175 x 353 x 80.1 | ||
| 1967 Jan 26 | 1620 | 89.68 172 x 338 x 80.1 | |
| 1967 Jan 26 | 2248? | SRV-2 ejected rev 193 | |
| 1967 Jan 26 | 2327 | SRV-2 recovered (PER) | |
| 2338 | Recovered midar (PerfR) | ||
| 23 43.0N 169 01.0W | |||
| 1967 Jan 28 | 0543 | 89.62 172 x 338 x 80.1 | |
| 1967 Feb 1 | 2238 | 88.13 146 x 217 x 80.1 | |
| 1967 Feb 2 | 1430?? | CORONA/Agena reentered | |
Tuesday, September 16, 1986
Corona 128
1968-078A
KH-4A Mission 1048 was launched by Thorad Agena D from Vandenberg on 1968 Sep 18. Both SRVs were recovered but the forward camera failed on mission 1048-2 during pass 181D. The mission carried at least 7 DMU rockets, possibly of a modified design; the first was used as planned to achieve the nominal orbit; the next three were used to maintain orbital height; and the last three were fired retrograde and used to test out the Thiokol motors. DMU 6 and 7 were 3000 lb-s; the remaindeer were 2000 lb-s versions.
| KH-4A Mission 1048 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Sep 18 | 2132 | Launch by LTTAT Agena D | V |
| 2131 | Launch (PerfER) | ||
| 2133 | Castor sep | ||
| 2135 | Thor sep | ||
| 2136 | Agena burn | ||
| 2140 | Agena MECO | ||
| 2306? | Subsatellite ejected | ||
| 1968 Sep 18 | 2059 | 90.11 166 x 393 x 83.0 | |
| DMU burn 1 rev 4 | |||
| 1968 Sep 19 | 1632 | 90.16 175 x 389 x 83.0 | |
| 1968 Sep 19 | 90.12 167 x 393 x 83.0 (RAE) | ||
| 1968 Sep 20 | 0604 | 90.17 182 x 383 x 83.0 | |
| 1968 Sep 22 | DMU burn 2 rev 56 | ||
| 1968 Sep 25 | 0023 | 90.19 177 x 390 x 83.0 | |
| 1968 Sep 27 | 1532 | 90.10 176 x 382 x 83.0 | |
| 1968 Sep 27 | DMU burn 3 rev 136 | ||
| 2331? | SRV-1 ejected | ||
| 1968 Sep 28 | 0010 | SRV-1 recovered rev 145; 23 38N 169 07W | |
| 0015 | SRV-1 recovered (PerfR) 23 38 N 169 07 W | ||
| 1968 Sep 30 | 90.1 178 x 391 x 83.0 (SSR) | ||
| 1968 Oct 2 | 2224? | SRV-2 ejected rev 224 | |
| 1968 Oct 2 | 2305 | SRV-2 recovered 17 34N 160 49W | |
| 1968 Oct 2 | 2330? | DMU burn 4 rev 225 | |
| 1968 Oct 3 | DMU burn 5 rev 229, retro 6m/s | ||
| 1968 Oct 3 | 0951 | 89.49 168 x 331 x 83.1 | |
| DMU burn 6 rev 233, retro 9m/s | |||
| 1968 Oct 3 | DMU burn 7 rev 238, retro 9m/s | ||
| 1968 Oct 5 | 2258 | 88.91 167 x 274 x 83.0 | |
| 1968 Oct 8 | Reentered | ||
Sunday, September 14, 1986
Monday, September 8, 1986
Friday, September 5, 1986
Tuesday, September 2, 1986
Kosmos 1304
1981-087A
| Kosmos-1304 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 4 | 1106 | Launch by Kosmos-3M | PL LC132 |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 1114? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1209? | T+1:02:50 St 2 sep | ||
| 1981 Sep 4 | 103.99 911x978x82.94 | ||
Sunday, August 24, 1986
Kosmos 1300
1981-082A
With Kosmos-1300, launch of the Tselina-D satellites began to switch to the Tsiklon-3 launch vehicle.
| Kosmos-1300 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 24 | 2140 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 2146 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 2221 | T+41:38? S5M sep | ||
| 1981 Aug 24 | 97.8 638x702x82.5 | ||
Transtage 1
1964-081A
The second launch was Titan IIIA-1, which orbited Transtage 1 with a 1366 kg payload. (ETR report says 1700 kg lead payload; MR641221-8 says 1524 kg, but the 1968 Transtage flight summary seems definitive.) In this case the truss was 148 kg with 1218 kg of ballast.
| Transtage 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Dec 10 | 1653:33 | Launch by Titan IIIA | CK LC20 |
| 1655? | St 1 sep | ||
| 1659? | St 2 sep | ||
| 1659? | Transtage MES-1 | ||
| 1705? | Transtage MECO-1 | ||
| 87.60 157 x 170 x 32.15 | |||
| 1964 Dec 13 | 0940 | Reentered over Argentina | |
Friday, August 22, 1986
Interkosmos 3
1970-057A
The first DS-U2-IK Interkosmos ionospheric payload, Interkosmos-3, was launched on 1970 Aug 7 by 11K63 from Kapustin Yar. It studied high energy trapped protons and electrons, and propagation of radio waves in the ionosphere.
| Interkosmos-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Aug 7 | 0300 | Launch by 11K63 Kosmos-2 | GTsP4 |
| 0302 | S1 burn | ||
| 0310? | S1 sep | ||
| 99.7 200 x 1295 x 48.4 | |||
| 1970 Dec 4 | end of ops | ||
| 1973 Feb 12 | reentered | ||
Payload:
- PG-1 Particle detectors (high energy protons, electrons)
- ANCh-1 Ionospheric VLF receiver
- UKV-4M Short wave radio beacon
Monday, August 11, 1986
Kosmos 396
1971-014A
This February 1971 Zenit-4M launch was a 13 day flight from Plesetsk at 65.4 deg. An orbit raise burn was made around Feb 24.
| Kosmos-396 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Feb 18 | 1359:59 | Launch by 11A57 | PL |
| 1404 | Blok-I burn | ||
| 1408 | Blok-I sep | ||
| 1644 | 89.43 207 x 285 x 65.4 | ||
| 1971 Feb 20 | 1029 | 89.39 204 x 284 x 65.4 | |
| 1971 Feb 21 | 0930 | 89.40 205 x 286 x 65.42 (RAE) | |
| 1971 Feb 23 | 1247 | 89.05 187 x 267 x 65.4 | |
| Orbit raise | |||
| 1971 Feb 25 | 1900 | 89.30 189 x 292 x 65.42 (RAE) | |
| 1971 Feb 28 | 0246 | 89.23 185 x 287 x 65.4 | |
| 1971 Mar 3 | 0630? | Engine sep (14E) | |
| 0633? | Deorbit | ||
| 0643? | PO sep | ||
| 0649? | Entry | ||
| 0703? | Landed | ||
Thursday, August 7, 1986
Intelsat 509
1984-057A
The last MCS satellite, Intelsat V F-9, was stranded in low orbit when its Centaur stage failed. A clogged fuel line meant that the first burn was 8 seconds shorter than planned, and the second burn shut down only 3.5 seconds into a planned 91 second firing. The thrusters were used to raise the orbit slightly; the satellite was deorbited using the apogee motor after 138 days. Following the loss of the Westar and Palapa satellites earlier in the year, the Intelsat failure triggered a rise in insurance premiums.
| Intelsat V F-9 (MCS) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jun 9 | 2303:00 | Launch by Atlas G Centaur | CC LC36 |
| T+2:10? BECO | |||
| T+2:13 Booster sep | |||
| T+2:44 Centaur insulation sep | |||
| T+3:29 Fairing sep | |||
| T+4:14 MECO | |||
| T+4:17 Atlas sep | |||
| T+4:23 Centaur MES1 | |||
| 2312:26 | T+9:26 Centaur MECO1 (8 s short) | 172 x 318 x 28.7 | |
| 2326:42 | T+23:42 Centaur MES2 | ||
| 2326:45 | Centaur MECO2 (after 3.5s) | 187 x 1240 x 29.2 | |
| 2329? | T+26:36 Centaur sep | ||
| 1984 Jun 10 | 98.77 176 x 1222 x 29.2 | ||
| 1984 Jun 11 | 98.69 172 x 1219 x 29.1 | ||
| 1984 Jun 16 | 99.31 229 x 1221 x 28.7 | ||
| 1984 Jul 19 | 99.05 238 x 1187 x 28.7 | ||
| 1984 Oct 22 | 98.29 242 x 1111 x 28.7 | ||
| 1984 Oct 24 | 0910? | Star 37XF fired to deorbit | |
| 0955? | Reentered | ||
Friday, August 1, 1986
Corona 89
1964-075A
KH-4A Mission 1014 was launched on 1964 Nov 18 by Thrust Augmented Thor Agena D from Vandenberg into a 70 degree orbit for coverage of Cuba. The cameras operated successfully and both SRVs were successfully recovered. CORONA 89 also carried the USAF Cambridge Research Labs (AFCRL) ORBIS ionospheric beacon, which extended a 7.5 meter antenna transmitting at 10 MHz (there were also 5 and 0.19 MHz beacons which failed to operate). Launch was 4 hours earlier than normal to provide coverage of `certain areas' at times of long shadows. The mission carried an experimental filter set and smaller slits and included imagery of the Balkans and Zaire.
| KH-4A Mission 1014 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Nov 18 | 2035:54 | Launch by TAT Agena D | V |
| 2036:59 | Castor sep (T+1:05) | ||
| 2038:26 | Thor MECO (T+2:32) | ||
| 2038:35 | Thor VECO (T+2:41) | ||
| 2038:42 | Thor sep (T+2:48) | ||
| 2038:47 | Agena burn (T+2:53) | ||
| 2042:50 | Agena MECO (T+6:56) | 89.77 189 x 369 x 70.04 (VCR) | |
| 1964 Nov 19 | 0932 | 89.70 182 x 336 x 70.0 | |
| 1964 Nov 20 | 0030 | 89.71 176 x 344 x 70.0 | |
| 1964 Nov 21 | 0754 | 89.69 177 x 340 x 70.0 | |
| 1964 Nov 21 | 1700 | 89.71 180 x 339 x 70.02 | |
| 1964 Nov 23 | 2140? | SRV-1 ejected rev 81 | |
| 1964 Nov 23 | 2217 | SRV-1 recovered | |
| 1964 Nov 24 | 0739 | 89.62 176 x 335 x 70.0 | |
| 1964 Nov 27 | 1916 | 89.52 175 x 327 x 70.0 | |
| 1964 Nov 27 | 2115? | SRV-2 ejected rev 145 | |
| 1964 Nov 27 | 2151 | SRV-2 recovered | |
| 1964 Nov 30 | 0657 | 89.44 177 x 316 x 70.0 | |
| 1964 Dec 1 | End of transmissions | ||
| 1964 Dec 3 | 0450 | 88.93 167 x 276 x 70.0 | |
| 1964 Dec 6 | Reentered after 17.45d | ||
Thursday, July 31, 1986
Kosmos 1075
1979-010A
Fourth low orbit launch.
| Kosmos-1075 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Feb 8 | 1000 | Launch by 11K65M | Plesetsk |
| 1020? | Stage 2 sep | ||
| 1979 Feb 8 | 94.5 473x516x65.8 | ||
Saturday, July 26, 1986
Friday, July 25, 1986
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...