1981-087A
| Kosmos-1304 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 4 | 1106 | Launch by Kosmos-3M | PL LC132 |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 1114? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1209? | T+1:02:50 St 2 sep | ||
| 1981 Sep 4 | 103.99 911x978x82.94 | ||
No comments:
Post a Comment