Tuesday, December 22, 2020
Sunday, December 20, 2020
Wednesday, December 16, 2020
Monday, December 14, 2020
Tuesday, December 1, 2020
Kosmos 1026
1978-069A
Energiya 13KS No. 2 (Kosmos-1026) was launched on 1978 Jul 2 by Soyuz-U from Baykonur. It flew a 4 day flight in a 207 x 248 km x 51.8 deg orbit, a profile identical to that of Interkosmos-6 and distinctly different from either reconnaissance missions or Soyuz test flights. Research results were not publicly announced until May 2020.
| Kosmos-1026 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jul 2 | 0930 | Launch by Soyuz U (11A511U) | KB |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1978 Jul 3 | 89.03 206 x 246 x 51.8 | ||
| 1978 Jul 4 | 88.98 205 x 242 x 51.8 | ||
| 1978 Jul 6 | |||
| 0942? | Deorbit | ||
| 0952? | PO sep | ||
| 0958? | Entry | ||
| 1012? | Landed | ||
Thursday, November 26, 2020
Saturday, November 21, 2020
Monday, November 16, 2020
Wednesday, October 28, 2020
Sunday, October 18, 2020
Wednesday, October 7, 2020
Soyuz TMA-01M (Inguli)
2010-052A
First Soyuz TMA-M, 11F732 No. 701, mission 24S. It used launch vehicle 11A511U-FG No. B15000-035. Mass was 7147 kg, with 1289 kg BO, 2901 kg SA, 2957 kg PAO including 880 kg of prop.
| Soyuz TMA-01M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Oct 7 | 2310:55 | Launch by Soyuz-FG | KB |
| T+1:53 SAS sep | |||
| T+1:58 Blok-BVGD sep | |||
| T+2:37 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 2319:40 | T+8:45 Blok-I MECO | ||
| 2319:43 | T+8:48 Blok-I sep | ||
| 2010 Oct 8 | |||
| 0258:36 | DV 22 m/s | ||
| 2352:01 | DV DPO 1.1m/s | ||
| 2010 Oct 9 | |||
| 2200? | DV | ||
| 2221? | DV | ||
| 2336 | Begin flyaround | ||
| 2338 | Range 300m | ||
| 2346 | Complete flyaround, s/k with Poisk | ||
| 2351 | Begin final approach | ||
| 2355 | 50m range | ||
| 2359 | 10m range | ||
| 2010 Oct 10 | 0001:41 | Docking with Poisk | |
| 0309 | HO | ||
| 2011 Mar 15 | |||
| 2100 | Change of command ceremony | ||
| 2011 Mar 16 | 0125 | HC | |
| 0427:08 | Undock Poisk 0.12m/s | ||
| Crew: Kaleri, FE1 Skripochka, FE2 Kelly | |||
| 0430 | Sep burn | ||
| Skeep at 50 m, RODK test | |||
| 0436 | Sep from ISS 0.7m/s 20s | ||
| 0437 | ROAK ammeter test at 152m | ||
| 0441 | Tests underway | ||
| 0703:09 | Deorbit 115.2m/s 256.5 over 38 26S 319 28 | ||
| 0707:26 | DO CO | ||
| 0727:49 | Modules sep | -39? x 352 | |
| 0730:42 | Entry | ||
| 0753:37 | Land 51 02 54N 67 17 36E | ||
Monday, October 5, 2020
Sunday, October 4, 2020
Thursday, September 24, 2020
Wednesday, August 19, 2020
Thursday, August 6, 2020
Sunday, August 2, 2020
Anik F2
2004-027A
Boeing BSS-702 for launch in 2004 by Ariane 5G+ L519, on a 1663SP5 payload adapter and with medium payload fairing. CSA Ka-band payload; will provide high speed Internet and digital comm across N America. Launch mass 5965 kg; BOL mass 3850 kg; total prop is 2188 kg so dry mass 3777 kg minus whatever the Xe mass is - guess 77 kg (Anik F1 was 65 kg), to adopt a round dry mass of 3700 kg. box + 2 panels 7.3 x 3.8m with 47.9m span. . Station 111.1W.
90 percent of Anik F2's Ka band capacity was leased to Wild Blue, an originally Echostar-led Internet project that later became part of ViaSat. In 2009 it was colocated with WildBlue 1.
| Anik F2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Jul 18 | 0044 | Launch by Ariane 5G+ (V163) | CSG ELA3 |
| T+7.3s launch | |||
| T+2:21 EAP sep | |||
| T+3:16 Fairing sep | |||
| 0053 | T+9:53 EPC MECO | 44.4 x 1553.1 x 7.10 | |
| 0053 | T+9:59 EPC sep | |
| 0054 | T+10:06 EPS MES | ||
| 0111 | T+27:02 EPS MECO | ||
| 0112 | T+28:37 EPS sep | ||
| T+45:52 end of L519/V163 mission | |||
| 0136 | EPC apogee | ||
| 0223? | EPC reentry | ||
| EPC impact 100.2W | |||
| 2004 Jul 18 | 696.01 609 x 38665 x 6.8 | ||
| 2004 Jul 23 | 696.02 610 x 38665 x 6.8 | ||
| 2004 Jul 24 | LAM-1 | 804.12 5887 x 38644 x 3.7 | |
| 2004 Jul 25 | LAM-2 | 1054.75 17264 x 38626 x 1.11 | |
| 2004 Jul 28 | LAM-3 | 1362.73 29592 x 39083 x 0.3 | |
| 2004 Jul 29 | LAM-4 | 1349.83 29513 x 38648 x 0.05 | |
| 2004 Jul 30 | 1349.84 29516 x 38644 x 0.07 | ||
| 2004 Jul 30 | LAM-5 | 1420.10 32113 x 38832 x 0.1 | |
| 2004 Aug 2 | LAM-6 | 1442.98 33174 x 38668 x 0.1 | |
| 2004 Aug 3 | 1436.43 33253 x 38332 x 0.1 GEO 112.8W + 0.1W | ||
| 2004 Aug 12 | 1435.89 33770 x 37794 x 0.1 GEO 116.5W | ||
| 2004 Aug 24 | 1433.71 35409 x 36070 x 0.1 GEO 118.1W+0.6E/d | ||
| 2004 Aug 30 | 1436.14 35783 x 35791 x 0.1 GEO 118.8W | ||
| 2004 Sep 23 | Relocate to 111W | ||
| 2004 Oct 7 | 1436.08 35785 x 35786 x 0.0 GEO 111.1W | ||
| 2006 Aug 8 | 1436.08 35783 x 35789 x 0.0 GEO 111.1W | ||
| 2018 Jan 12 | 1436.11 35786 x 35788 x 0.0 GEO 111.1W | ||
Sunday, July 26, 2020
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...