Wednesday, December 29, 2021
Friday, December 24, 2021
Friday, December 17, 2021
Monday, November 29, 2021
Thursday, November 18, 2021
Wednesday, November 10, 2021
Monday, November 8, 2021
Friday, October 8, 2021
Wednesday, October 6, 2021
Saturday, September 18, 2021
Friday, September 10, 2021
Monday, August 16, 2021
Sunday, August 15, 2021
Friday, August 6, 2021
Monday, July 26, 2021
Saturday, July 24, 2021
Saturday, July 17, 2021
Friday, July 16, 2021
Saturday, July 10, 2021
Thursday, July 8, 2021
STS-135 (Atlantis)
2011-031A
PK launch mass 120696 kg, landing 102682 kg. PK payload cargo bay mass 14068 kg up, 12975 kg down including 11570 kg MPLM Mass of prop 986 kg FRCS, 2254 kg ARCS, 11276 kg OMS. MR: Transfer PLB up 11931, 10582 down; MD 951 up, 625 down, 998 cons. SSA: MPLM 11557 up, 9943 down, MPLM cargo 4265 up, 2658 down, MD up 1066.; LMC 1350 up 639 down 434 em. SUM: 13869 kg to ISS/Pico, 12746 down, LMC 1350 up 639 down 250 em; Pico 4; MD 829 cons 582 up 328 down.
Nominal ET impact area at 158W 37S? Target is 7.8696 km/s at 0.60 deg inertial.
Nominal EOM mass 103605 kg.
EMU 3015 and 3006 up, 3006 and 3009 down. Fossum and Garan will use 3010 and 3009 for the EVA.
| STS-135 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 May 17 | Roll from OPF/1 to VAB | ||
| 2011 May 18 | s | In VAB1 | |
| 2011 Jul 7 | 1126 | Hold T-31s | |
| Resume count | |||
| 2011 Jul 8 | 1529:04 | Launch | KSC LC39A |
| 1531:07 | SRB sep | ||
| 1531:17 | OMS ASS both 83.2s | ||
| 1532:40 | OMS ASS CO | ||
| 1537:28 | MECO | ||
| 1537:48 | ET SEP | ||
| 1538:01 | 10.8s ET Photo +X burn | ||
| 1606:49 | OMS-2 64.5s 29.6m/s | ||
| 1607:54 | OMS 2 CO | 158 x 229 | |
| 1641? | ET reentry | ||
| 1702:01 | PLBD open | ||
| 1908:38 | 03:39:34 OMS-3 both NC1 115261 kg 94s 44.1m/s | ||
| 1910:12 | OMS-3 CO | ||
| 2011 Jul 9 | |||
| 1018:07 | OMS-4 R NC-2 11.0s 2.5m/s | ||
| 1018:18 | OMS-4 CO | ||
| 1105 | SRMS unberth OBSS | ||
| 1947:01 | NC3 burn 5.6s 0.4m/s | ||
| 2011 Jul 10 | |||
| 1008:06 | OMS-5 both NH 38s 18.3m/s | ||
| 1008:45 | OMS-5 CO | ||
| 1055:27 | OMS-6 both NC4 89.8s 43.9m/s 112624 | ||
| 1057:05 | OMS 6 CO | ||
| 1131:22 | NCC RCS 0.2m/s | ||
| 1131:36 | NCC CO | ||
| 1229:04 | TI OMS-7 L 8.5s 3m/s 111036 | ||
| 1229:16 | OMS-7 CO | ||
| 1249:04 | MC1 0.1m/s | ||
| 1321:54 | MC2 0.3m/s | ||
| 1338:54 | MC3 0.2m/s | ||
| 1348:54 | MC4 0.5m/s | ||
| 1402 | 200m on +Rbar ndir | ||
| 1405:19 | RPM | ||
| 1418 | Begin TORVA | ||
| 1438:18 | RPM complete | ||
| 1431 | On Vbar | ||
| Begin final approach | |||
| 2011 Jul 10 | 1507:15 | Docking at PMA-2 | |
| 1519:22 | Capture | ||
| 1634 | HO | ||
| 2011 Jul 10 | |||
| 1903 | SSRMS grapple OBSS | ||
| 1918 | SSRMS unberth OBSS from PLB | ||
| 1947? | SRMS grapple OBSS | ||
| 1950? | SSRMS ungrapple OBSS | ||
| 2011 Jul 11 | |||
| 0917 | SSRMS grapple MPLM | ||
| 0937:39 | Unberth? | ||
| 0945 | SSRMS unberth MPLM | ||
| 1033 | SSRMS berth MPLM (stage 1) on Harmony nadir | ||
| 1058 | SSRMS ungrapple MPLM | ||
| 2011 Jul 12 | |||
| EVA-1 Fossum, Garan | |||
| 1313 | 1psi | ||
| 1320? | Depress | ||
| 1321 | 0.5 psi | ||
| 1321:44 | HO | ||
| 1322 | BP | ||
| 1331 | Egress Fossum | ||
| 1334 | Egress Garan | ||
| 1343 | At ESP2 | ||
| 1430 | PM release | ||
| PM carried to bay | |||
| 1530 | PM berthed on LMC | ||
| 1537 | Strap loose from LMC | ||
| 1607 | RRM unberthed | ||
| 1635 | RRM bolted on EOTP | ||
| 1715? | ORMATE-III retrieved frm Quest | ||
| 1750 | ORMATE-III R/W installed ELC2 | ||
| Optical Materials Relflector Experiment (Ram/Wake) | |||
| Separately installed on MISSE adapter on ELC2 | |||
| 1810 | Working on Zarya PDGF maintenance | ||
| 1830? | Get PMA thermal cover from AL | ||
| 1844 | Installing PMA-3 thermal cover | ||
| 1920 | AL cleanup | ||
| 1932 | Preparing for ingress | ||
| 1933 | Ingress Garan | ||
| 1938 | Ingress Fossum | ||
| 1941 | TC closed | ||
| 1950 | HC | ||
| 1953 | Repress 6:31 | ||
| 2011 Jul 18 | 0723 | HC to MPLM | |
| 1010 | SSRMS grapple MPLM | ||
| 1046 | MPLM demated | ||
| 1049 | SSRMS unberth MPLM, in motion | ||
| 1101 | Waiting in over position | ||
| 1117 | SSRMS moving MPLM from hover to bay | ||
| 1141 | RTL | ||
| 1148 | MPLM berthed | ||
| 1157 | SSRMS ungrapple MPLM | ||
| 1428 | HC to ISS | ||
| 2011 Jul 19 | |||
| 0627:57 | Undocking | ||
| 0628:09 | Sep | ||
| 0655 | Stationkeep at 200m | ||
| Station yaw 90 deg | |||
| 0726 | Yaw complete | ||
| 0727:40 | On V-bar, Begin flyaround | ||
| 0740 | 200m zenith | ||
| 0750 | On -Vbar | ||
| 0750:32 | Sep-1 6s | ||
| 0818:43 | Sep-2 43s | ||
| 1448 | OBSS berth | ||
| 1516 | RMS berth | ||
| 2011 Jul 20 | |||
| 0504:06 | Sep-3 107157 kg RCS 2.0m/s | ||
| 0749:04 | PSSC deploy | ||
| 2011 Jul 21 | |||
| 0605 | Go for PLBD close | ||
| 0615:57 | PLBD closed | ||
| 0849:04 | Rev 200 OMS-8 DO 198.1s 101.5m/s 106730 kg | 46 x 389 | |
| 0852:22 | OMS-8 DO CO | ||
| 0925:13 | Entry interface 120 km | ||
| 0956:55 | KSC RW15 | ||
| 0957:04 | Drag chute deploy | ||
| 0957:11 | NGTD | ||
| 0957:35 | Drag chute jettison | ||
| 0957:53 | WS | ||
2011 Jul 21 | |||
| Tow to OPF/2 | |||
| 2012 Jan 20 | To VAB HB4 | ||
| 2012 Mar | From VAB to OPF/1 | ||
| 2012 Jun 29 | From OPF/1 to VAB/4 | ||
| 2012 Aug 17 | From VAB/4 to OPF/2 | ||
| 2012 Oct 17 | From OPF/2 to VAB/4 | ||
| 2012 Nov 2 | To KSC display area | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...