1959-005A
Mission 9002 (DISCOVERER V) reached orbit on 1959 Aug 13 using Agena 1029. The Agena again reached burnout due to propellant exhaustion, but this time velocity was sufficient. Orbit mass of the Discoverer was 870 kg (or 793 kg per DOD msg to WH). Mission 9002's camera failed on the first orbit because its electronics got too cold. The SRV for Mission 9002 was ejected as planned, but a spin rocket failure meant it fired its retro in the wrong direction, sending the capsule to an orbit with an apogee of over 1700 km; it reentered in Feb 1961.
| KH-1 Mission 9002 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1959 Aug 13 | 1900 | Launch by Thor Agena A | V Pad 4 |
| 1902 | Thor MECO (T+2:42) | ||
| 1902 | Thor VECO (T+2:51) | ||
| 1903 | Thor sep (T+2:58) | ||
| 1904 | Agena 1029 burn (T+4:46) | ||
| 1906 | Agena 1029 cutoff (T+6:43) | ||
| 220 x 734 x 80 (VCR) | |||
| 217 x 739 x 80 (RAE) | |||
| 94.2 214 x 731 x 79.9 (SATCAT) | |||
| Camera failed, rev 1 | |||
| 1959 Aug 14 | 0833 | 94.07 215 x 732 x 80.0 | |
| 1959 Aug 14 | 2142 | SRV ejected (wrong orientation) | |
| 1959 Aug 14 | 2142 | SRV burn, to high orbit | |
| 1959 Aug 20 | 0657 | 93.59 192 x 707 x 80.0 | |
| 1959 Aug 28 | 0922 | 92.94 215 x 622 x 80.0 | |
| 1959 Sep 9 | 92.0 209 x 533 x 80.0 (RAE) | ||
| 1959 Sep 15 | 91.39 184 x 501 x 80.0 | ||
| 1959 Sep 23 | 0930 | 90.0 193 x 353 x 80.0 (RAE) | |
| 1959 Sep 26 | 0747 | 89.10 137 x 323 x 80.0 | |
| 1959 Sep 28 | CORONA/Agena reentered | ||
No comments:
Post a Comment