1969-010A
KH-4B Mission 1106 (CORONA 131) was launched on 1969 Feb 5 by Thorad Agena D from Vandenberg. The aft panoramic camera failed to work on this flight, but otherwise the mission was successful and both SRVs were recovered. This mission was the first KH-4B to fly with an elint subsatellite. The orbit seems to have been raised a couple of times after recovery of both capsules, probably for system testing. The aft camera used up its normal type 3404 film earlier than expected because of good weather over target areas. SO-121 color film was used on revs 103-105, after which the film separated and was unusable.
The mission used SRV 801R and 802R, test SRVs for the KH-4B series which were refurbished for flight. A photo exists of SRV 802 carrying markings indicating it was originally paired with the QR-2 qualification camera, itself later refurbished for flight.
12 DMUs were carried.
| KH-4B Mission 1106 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Feb 5 | 2159:53 | Launch by LTTAT Agena D | V SLC3W |
| 2200 | Castor sep | ||
| 2202 | Thor sep | ||
| 2203 | Agena burn | ||
| 2207 | Agena MECO | ||
| 2325? | Subsatellite ejected | ||
| 1969 Feb 6 | 0230 | 88.70 178 x 239 x 81.5 (RAE) | |
| 1969 Feb 6 | 0323 | 88.63 176 x 237 x 81.5 | |
| 0621 | 88.64 148 x 266 x 81.55 | ||
| 1513 | 88.59 148 x 261 x 81.55 | ||
| 1969 Feb 7 | 0935 | DMU-1 burn 5.0m/s | |
| 1969 Feb 8 | 0914 | DMU-2 burn 5.5 m/s | |
| 1969 Feb 8 | 1132 | 88.60 154 x 256 x 81.54 | |
| 1727 | 88.70 146 x 274 x 81.59 | ||
| 1969 Feb 9 | 1617 | DMU-3 burn | |
| 1969 Feb 9 | 2330? | SRV-1 ejected rev 66 | |
| 1969 Feb 10 | 0009 | SRV-1 recovered | |
| 0626 | 88.75 144 x 280 x 81.6 | ||
| 1969 Feb 11 | 2127 | DMU-4 burn | |
| 1969 Feb 13 | 0006 | DMU-5 burn | |
| 1969 Feb 13 | 0820 | 88.73 137 x 286 x 81.5 | |
| 1969 Feb 14 | 0037 | 88.65 138 x 277 x 81.5 | |
| 1969 Feb 14 | 1141 | DMU-6 burn | |
| 2316? | SRV-2 ejected | ||
| 1969 Feb 14 | 2359 | SRV-2 recovered rev 147 | |
| 1969 Feb 15 | 0443 | 88.71 138 x 283 x 81.5 | |
| 1969 Feb | 88.7 147 x 275 x 81.6 (SATCAT) | ||
| 1969 Feb 15 | 88.7 146 x 282 x 81.5 (SSR) | ||
| 1969 Feb 16 | 2037 | 88.65 139 x 276 x 81.5 | |
| 1969 Feb 17 | 1718 | 88.48 135 x 263 x 81.5 | |
| DMU-7 burn? | |||
| DMU-8 burn? | |||
| 1969 Feb 18 | 0042 | 88.72 134 x 288 x 81.5 | |
| 1529 | 88.58 134 x 274 x 81.5 | ||
| DMU-9 burn? | |||
| DMU-10 burn? | |||
| 1969 Feb 19 | 0022 | 88.80 136 x 294 x 81.5 | |
| 2233 | 88.57 131 x 277 x 81.5 | ||
| DMU-11 burn? | |||
| DMU-12 burn? | |||
| 1969 Feb 20 | 0855 | 88.77 134 x 293 x 81.5 | |
| 1619 | 88.68 129 x 289 x 81.5 | ||
| 1969 Feb 24 | 0734 | 88.21 125 x 246 x81.5 | |
| 1843? | CORONA/Agena reentered | ||
No comments:
Post a Comment