1980-084A
Two-tone telemetry; Medium res satellite
| Kosmos-1216 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 16 | 1220 | Launch by Soyuz-U | Plesetsk |
| 1224 | Blok-I burn | ||
| 1228 | Blok-I sep | ||
| 1980 Oct 16 | 90.17 194x371x72.9 | ||
| 1980 Oct 16 | 90.36 195x389x72.9 | ||
| 1980 Oct 17 | 92.30 367x404x72.9 | ||
| 1980 Oct 17 | 92.28 356x417x72.9 | ||
| 1980 Oct 30 | 92.28 358x415x72.9 | ||
| 1980 Nov 1 | |||
| 0616? | Deorbit | ||
| 0626? | PO sep | ||
| 0644? | Entry | ||
| 0658? | Landed | ||
No comments:
Post a Comment