1984-098A
FSW No. 7 was launched in Sep 1984.
| FSW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 12 | 0544 | Launch by CZ2 | JQ |
| 0546 | T+2:10 MECO | ||
| 0546 | Stage 2 burn | ||
| 0548? | T+4:02? Stage 2 MECO | ||
| 0551? | Stage 2 VECO | ||
| 0551? | CZ-2C sep | 171 x 389 x 68 | |
| 1984 Sep 13 | 90.19 172 x 395 x 67.94 | ||
| 1984 Sep 17 | 0058 | 90.08 173 x 382 x 67.9 | |
| 1984 Sep 17 | 0429? | Capsule sep, retro | |
| 0439 | Capsule landed in China | ||
| 0659 | 90.09 174 x 383 x 67.9 | ||
| 1984 Sep 19 | 89.92 172 x 368 x 67.9 | ||
| 1984 Sep 28 | 87.42 131 x 162 x 67.9 | ||
| 1984 Sep 29 | Reentered | ||
No comments:
Post a Comment