1984-117A
Two-tone telemetry; Medium res satellite
| Kosmos-1609 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Nov 14 | 1220 | Launch by Soyuz | PL |
| 1224 | Blok I burn | ||
| 1228 | Blok I MECO | ||
| 1228 | Blok I sep | ||
| 1984 Nov 14 | 90.1 211x370x72.9 | ||
| 1984 Nov 15 | 90.1 209x380x72.9 | ||
| Orbit raise | |||
| 1984 Nov 15 | 368x427x72.9 | ||
| 1984 Nov 19 | 92.3 368x428x72.9 | ||
| 1984 Nov 28.1 | 92.3 370x426x72.9 | ||
| 1984 Nov 28 | |||
| 0752? | Deorbit | ||
| 0802? | PO sep | ||
| 0812? | Entry | ||
| 0827? | Landed | ||
No comments:
Post a Comment